Skip To Main Content

Cornell University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (14-14, 6-8)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1725 1803
Points Per Game 61.6 64.4
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 652-1623 647-1613
FG: Percentage .402 .401
FG: Per Game 23.3 23.1
3PT: Made-Attempted 111-328 194-559
3PT: Percentage .338 .347
3PT: Per Game 4.0 6.9
FT: Made-Attempted 310-477 315-421
FT: Percentage .650 .748
FT: Per Game 11.1 11.3
Rebounding
Total 996 1058
Per Game 35.6 37.8
Margin -2.2 --
Assists
Total 426 371
Per Game 15.2 13.3
Turnovers
Total 350 386
Per Game 12.5 13.8
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.3 11.5
Steals
Total 182 179
Per Game 6.5 6.4
Blocks
Total 66 102
Per Game 2.4 3.6
Attendance
Total 4982 10713
Per Game 14-356 14-765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Marshall, Nia 28 27 897 32.0 177 389 .455 4 12 .333 106 176 .602 464 16.6 46 115 161 5.8 89 37 74 53 29
32 Aston, Nicholle 28 27 806 28.8 135 293 .461 0 1 .000 23 40 .575 293 10.5 56 108 164 5.9 80 45 39 14 10
44 LeDuc, Megan 28 27 955 34.1 83 200 .415 40 103 .388 34 53 .642 240 8.6 16 94 110 3.9 65 118 70 24 2
22 Moran, Kerri 28 27 902 32.2 72 195 .369 15 43 .349 50 63 .794 209 7.5 34 77 111 4.0 57 113 52 26 6
05 Campbell, Maddie 28 27 789 28.2 78 218 .358 4 8 .500 39 56 .696 199 7.1 50 128 178 6.4 65 59 40 27 12
13 Shelquist, Caroline 28 0 459 16.4 44 140 .314 43 132 .326 3 6 .500 134 4.8 6 23 29 1.0 19 8 20 7 2
33 Ehland, Christine 24 0 306 12.8 28 71 .394 0 1 .000 22 28 .786 78 3.3 18 35 53 2.2 36 11 15 9 4
14 Knox, Marisa 27 0 374 13.9 26 64 .406 0 1 .000 23 37 .622 75 2.8 16 30 46 1.7 34 31 20 14 1
23 Clement, Samantha 15 0 62 4.1 4 22 .182 2 9 .222 7 12 .583 17 1.1 5 6 11 0.7 3 2 4 4 0
10 Dennis, Janée 12 0 36 3.0 3 14 .214 3 9 .333 2 4 .500 11 0.9 1 3 4 0.3 3 0 3 3 0
03 DePalma, Taylor 14 0 61 4.4 2 16 .125 0 9 .000 1 2 .500 5 0.4 1 3 4 0.3 3 2 3 1 0
11 Hill, Jamie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 73 124 4.4 0 0 10 0 0  
Total 28 5650 201.8 652 1623 .402 111 328 .338 310 477 .650 1725 61.61 300 696 996 35.6 454 426 350 182 66
Opponents 28 5650 201.8 647 1613 .401 194 559 .347 315 421 .748 1803 64.39 315 743 1058 37.8 496 371 386 179 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Marshall, Nia 14 14 441 31.5 82 195 .421 1 1 1.000 59 92 .641 224 16.0 17 56 73 5.2 49 17 1.2 36 23 14
32 Aston, Nicholle 14 14 395 28.2 64 136 .471 0 1 .000 15 22 .682 143 10.2 22 42 64 4.6 37 22 1.6 19 6 4
44 LeDuc, Megan 14 14 500 35.7 46 102 .451 22 58 .379 21 35 .600 135 9.6 8 55 63 4.5 30 67 4.8 26 7 0
05 Campbell, Maddie 14 14 379 27.1 40 118 .339 3 6 .500 23 31 .742 106 7.6 14 66 80 5.7 30 17 1.2 22 11 6
22 Moran, Kerri 14 14 452 32.3 31 91 .341 6 23 .261 32 37 .865 100 7.1 18 40 58 4.1 29 43 3.1 24 9 4
14 Knox, Marisa 13 0 231 17.8 18 36 .500 0 0 .000 16 25 .640 52 4.0 14 18 32 2.5 23 19 1.5 14 10 0
13 Shelquist, Caroline 14 0 239 17.1 20 72 .278 20 70 .286 0 0 .000 60 4.3 4 13 17 1.2 7 5 0.4 7 5 2
33 Ehland, Christine 14 0 179 12.8 12 43 .279 0 0 .000 11 14 .786 35 2.5 14 17 31 2.2 22 7 0.5 9 3 2
10 Dennis, Janée 4 0 10 2.5 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 0 0 0.0 1 0 0.0 1 0 0
23 Clement, Samantha 5 0 10 2.0 1 5 .200 0 2 .000 1 5 .200 3 0.6 1 1 2 0.4 0 1 0.2 0 1 0
03 DePalma, Taylor 4 0 14 3.5 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 4.6 0 0 0.0 4 0 0  
Total 14 2850 203.6 317 805 .394 54 165 .327 179 263 .681 867 61.93 144 340 484 34.6 228 199 14.2 162 75 32
Opponents 14 2850 203.6 345 818 .422 94 258 .364 155 205 .756 939 67.07 151 376 527 37.6 259 188 13.4 174 92 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Marshall, Nia 28 27 897 177 389 .455 4 12 .333 106 176 .602 464 16.6
32 Aston, Nicholle 28 27 806 135 293 .461 0 1 .000 23 40 .575 293 10.5
44 LeDuc, Megan 28 27 955 83 200 .415 40 103 .388 34 53 .642 240 8.6
05 Campbell, Maddie 28 27 789 78 218 .358 4 8 .500 39 56 .696 199 7.1
22 Moran, Kerri 28 27 902 72 195 .369 15 43 .349 50 63 .794 209 7.5
13 Shelquist, Caroline 28 0 459 44 140 .314 43 132 .326 3 6 .500 134 4.8
33 Ehland, Christine 24 0 306 28 71 .394 0 1 .000 22 28 .786 78 3.3
14 Knox, Marisa 27 0 374 26 64 .406 0 1 .000 23 37 .622 75 2.8
23 Clement, Samantha 15 0 62 4 22 .182 2 9 .222 7 12 .583 17 1.1
10 Dennis, Janée 12 0 36 3 14 .214 3 9 .333 2 4 .500 11 0.9
03 DePalma, Taylor 14 0 61 2 16 .125 0 9 .000 1 2 .500 5 0.4
11 Hill, Jamie 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 652 1623 .402 111 328 .338 310 477 .650 1725 61.61
Opponents 28 5650 647 1613 .401 194 559 .347 315 421 .748 1803 64.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Marshall, Nia 28 32.0 .455 .333 .602 1.6 4.1 5.8 1.3 1.9 1.0 16.6
32 Aston, Nicholle 28 28.8 .461 .000 .575 2.0 3.9 5.9 1.6 0.5 0.4 10.5
44 LeDuc, Megan 28 34.1 .415 .388 .642 0.6 3.4 3.9 4.2 0.9 0.1 8.6
05 Campbell, Maddie 28 28.2 .358 .500 .696 1.8 4.6 6.4 2.1 1.0 0.4 7.1
22 Moran, Kerri 28 32.2 .369 .349 .794 1.2 2.8 4.0 4.0 0.9 0.2 7.5
13 Shelquist, Caroline 28 16.4 .314 .326 .500 0.2 0.8 1.0 0.3 0.3 0.1 4.8
33 Ehland, Christine 24 12.8 .394 .000 .786 0.8 1.5 2.2 0.5 0.4 0.2 3.3
14 Knox, Marisa 27 13.9 .406 .000 .622 0.6 1.1 1.7 1.1 0.5 0.0 2.8
23 Clement, Samantha 15 4.1 .182 .222 .583 0.3 0.4 0.7 0.1 0.3 0.0 1.1
10 Dennis, Janée 12 3.0 .214 .333 .500 0.1 0.3 0.3 0.0 0.3 0.0 0.9
03 DePalma, Taylor 14 4.4 .125 .000 .500 0.1 0.2 0.3 0.1 0.1 0.0 0.4
11 Hill, Jamie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 201.8 .402 .338 .650 10.7 24.9 35.6 15.2 6.5 2.4 61.61
Opponents 28 201.8 .401 .347 .748 11.3 26.5 37.8 13.3 6.4 3.6 64.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/13/15 50-53 L 21-58 .362 3-15 .200 5-11 .455 14 23 37 37.0 16 9 10 2 7 50 50.0
at Bryant 11/15/15 70-62 W 28-56 .500 5-8 .625 9-11 .818 7 23 30 33.5 19 9 15 2 13 70 60.0
vs Colgate 11/18/15 73-60 W 26-58 .448 5-14 .357 16-25 .640 14 27 41 36.0 16 21 14 5 5 73 64.3
vs Saint Francis (Pa.) 11/23/15 75-69 W 30-55 .545 2-6 .333 13-24 .542 10 30 40 37.0 17 24 20 4 14 75 67.0
at Buffalo 11/25/15 41-59 L 12-46 .261 3-10 .300 14-26 .538 10 20 30 35.6 19 9 16 3 10 41 61.8
at Marshall 11/27/15 47-73 L 17-60 .283 5-24 .208 8-11 .727 12 22 34 35.3 20 9 18 1 8 47 59.3
vs Towson 12/02/15 88-60 W 33-65 .508 7-13 .538 15-16 .938 12 25 37 35.6 11 27 6 2 9 88 63.4
vs Stony Brook 12/04/15 49-58 L 21-65 .323 2-7 .286 5-8 .625 10 23 33 35.3 17 11 7 1 5 49 61.6
vs Fairfield 12/17/15 59-35 W 26-63 .413 2-9 .222 5-7 .714 15 35 50 36.9 11 17 12 4 7 59 61.3
at Stanford 12/19/15 38-93 L 14-62 .226 6-16 .375 4-12 .333 9 19 28 36.0 14 9 11 0 4 38 59.0
at Cal State Fullerton 12/21/15 59-47 W 23-55 .418 4-11 .364 9-11 .818 6 27 33 35.7 13 16 10 4 6 59 59.0
vs Binghamton 12/30/15 64-57 W 27-51 .529 2-5 .400 8-17 .471 6 28 34 35.6 16 23 16 1 10 64 59.4
at HOWARD 01/02/16 74-76 L 34-71 .479 5-12 .417 1-3 .333 17 27 44 36.2 22 23 22 2 3 74 60.5
vs Delaware State 01/06/16 71-62 W 23-53 .434 6-13 .462 19-32 .594 14 27 41 36.6 15 20 11 3 6 71 61.3
at Columbia 01/16/16 66-59 W 25-55 .455 4-8 .500 12-19 .632 5 25 30 36.1 17 11 14 4 8 66 61.6
vs Columbia 01/23/16 84-73 W 26-52 .500 6-13 .462 26-33 .788 6 20 26 35.5 22 13 13 2 10 84 63.0
vs Harvard 01/29/16 56-65 L 21-58 .362 6-20 .300 8-15 .533 10 23 33 35.4 20 15 15 3 3 56 62.6
vs Dartmouth 01/30/16 71-58 W 27-55 .491 4-10 .400 13-15 .867 7 29 36 35.4 10 22 11 3 4 71 63.1
vs Brown 02/05/16 85-70 W 27-49 .551 3-7 .429 28-34 .824 6 35 41 35.7 18 15 14 4 3 85 64.2
vs Yale 02/06/16 74-63 W 27-60 .450 6-12 .500 14-23 .609 9 31 40 35.9 10 19 4 3 6 74 64.7
at Princeton University 02/12/16 51-71 L 20-56 .357 3-12 .250 8-13 .615 9 18 27 35.5 18 14 9 5 3 51 64.0
at Penn 02/13/16 50-65 L 20-54 .370 3-15 .200 7-11 .636 12 24 36 35.5 13 15 14 1 3 50 63.4
at Dartmouth 02/19/16 52-60 L 19-54 .352 3-15 .200 11-12 .917 13 18 31 35.3 15 10 10 1 2 52 62.9
at Harvard 02/20/16 63-68 L 25-65 .385 5-14 .357 8-15 .533 18 28 46 35.8 17 13 13 1 6 63 62.9
vs Penn 02/26/16 51-46 W 19-55 .345 3-8 .375 10-15 .667 12 29 41 36.0 10 18 11 1 4 51 62.4
vs Princeton University 02/27/16 57-94 L 21-64 .328 4-11 .364 11-17 .647 11 12 23 35.5 19 13 8 2 8 57 62.2
at YALE 03/04/16 38-56 L 15-54 .278 1-9 .111 7-17 .412 9 23 32 35.3 19 5 15 0 6 38 61.3
at Brown 03/05/16 69-91 L 25-74 .338 3-11 .273 16-24 .667 17 25 42 35.6 20 16 11 2 9 69 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/13/15 53-50 W 17-51 .333 5-16 .313 14-18 .778 12 26 38 38.0 13 8 12 4 5 53 53.0
Bryant 11/15/15 62-70 L 20-60 .333 9-31 .290 13-16 .813 20 22 42 40.0 18 15 21 2 7 62 57.5
Colgate 11/18/15 60-73 L 19-61 .311 6-21 .286 16-21 .762 16 24 40 40.0 24 12 14 5 8 60 58.3
Saint Francis (Pa.) 11/23/15 69-75 L 23-63 .365 15-35 .429 8-12 .667 12 21 33 38.3 26 15 19 5 7 69 61.0
Buffalo 11/25/15 59-41 W 21-57 .368 6-21 .286 11-17 .647 18 29 47 40.0 24 14 18 2 11 59 60.6
Marshall 11/27/15 73-47 W 27-53 .509 4-19 .211 15-20 .750 7 33 40 40.0 16 13 16 1 7 73 62.7
Towson 12/02/15 60-88 L 21-52 .404 8-22 .364 10-15 .667 9 21 30 38.6 18 14 16 5 2 60 62.3
Stony Brook 12/04/15 58-49 W 22-51 .431 5-15 .333 9-17 .529 9 36 45 39.4 11 14 15 6 1 58 61.8
Fairfield 12/17/15 35-59 L 15-59 .254 3-19 .158 2-2 1.000 10 22 32 38.6 10 10 10 5 5 35 58.8
Stanford 12/19/15 93-38 W 31-63 .492 10-23 .435 21-24 .875 14 40 54 40.1 11 20 8 6 7 93 62.2
Cal State Fullerton 12/21/15 47-59 L 16-52 .308 11-30 .367 4-7 .571 11 26 37 39.8 17 11 19 2 2 47 60.8
Binghamton 12/30/15 57-64 L 21-53 .396 4-16 .250 11-13 .846 5 22 27 38.8 15 13 16 3 11 57 60.5
HOWARD 01/02/16 76-74 W 27-62 .435 8-14 .571 14-17 .824 10 22 32 38.2 10 11 15 2 8 76 61.7
Delaware State 01/06/16 62-71 L 22-58 .379 6-19 .316 12-17 .706 11 23 34 37.9 24 13 13 3 6 62 61.7
Columbia 01/16/16 59-66 L 20-59 .339 4-20 .200 15-17 .882 12 29 41 38.1 18 14 20 2 4 59 61.5
Columbia 01/23/16 73-84 L 26-52 .500 12-21 .571 9-15 .600 7 22 29 37.6 28 17 20 2 8 73 62.3
Harvard 01/29/16 65-56 W 20-56 .357 7-18 .389 18-24 .750 15 30 45 38.0 20 17 15 5 10 65 62.4
Dartmouth 01/30/16 58-71 L 24-64 .375 4-20 .200 6-7 .857 12 21 33 37.7 15 7 8 1 5 58 62.2
Brown 02/05/16 70-85 L 25-70 .357 8-27 .296 12-16 .750 11 18 29 37.3 27 12 7 3 10 70 62.6
Yale 02/06/16 63-74 L 24-65 .369 9-25 .360 6-10 .600 14 28 42 37.5 22 7 11 3 1 63 62.6
Princeton University 02/12/16 71-51 W 28-64 .438 6-13 .462 9-13 .692 17 28 45 37.9 18 17 10 5 2 71 63.0
Penn 02/13/16 65-50 W 24-57 .421 5-17 .294 12-16 .750 11 25 36 37.8 10 14 8 7 11 65 63.1
Dartmouth 02/19/16 60-52 W 24-46 .522 6-12 .500 6-7 .857 3 22 25 37.2 11 10 10 4 10 60 63.0
Harvard 02/20/16 68-63 W 23-61 .377 11-29 .379 11-14 .786 11 26 37 37.2 17 19 11 2 7 68 63.2
Penn 02/26/16 46-51 L 21-58 .362 2-15 .133 2-5 .400 10 25 35 37.1 16 8 9 4 8 46 62.5
Princeton University 02/27/16 94-57 W 35-52 .673 4-9 .444 20-25 .800 9 32 41 37.3 20 16 12 3 6 94 63.7
YALE 03/04/16 56-38 W 19-51 .373 5-15 .333 13-16 .813 10 35 45 37.6 17 9 20 6 7 56 63.4
Brown 03/05/16 91-69 W 32-63 .508 11-17 .647 16-20 .800 9 35 44 37.8 20 21 13 4 3 91 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/13/15 50-53 -3 21-58/17-51 .362/.333 3-15/5-16 .200/.313 5-11/14-18 .455-.778 37/38 -1 9/8 10/12 2/4 7/5 16/13
Bryant 11/15/15 70-62 8 28-56/20-60 .500/.333 5-8/9-31 .625/.290 9-11/13-16 .818-.813 30/42 -12 9/15 15/21 2/2 13/7 19/18
Colgate 11/18/15 73-60 13 26-58/19-61 .448/.311 5-14/6-21 .357/.286 16-25/16-21 .640-.762 41/40 1 21/12 14/14 5/5 5/8 16/24
Saint Francis (Pa.) 11/23/15 75-69 6 30-55/23-63 .545/.365 2-6/15-35 .333/.429 13-24/8-12 .542-.667 40/33 7 24/15 20/19 4/5 14/7 17/26
Buffalo 11/25/15 41-59 -18 12-46/21-57 .261/.368 3-10/6-21 .300/.286 14-26/11-17 .538-.647 30/47 -17 9/14 16/18 3/2 10/11 19/24
Marshall 11/27/15 47-73 -26 17-60/27-53 .283/.509 5-24/4-19 .208/.211 8-11/15-20 .727-.750 34/40 -6 9/13 18/16 1/1 8/7 20/16
Towson 12/02/15 88-60 28 33-65/21-52 .508/.404 7-13/8-22 .538/.364 15-16/10-15 .938-.667 37/30 7 27/14 6/16 2/5 9/2 11/18
Stony Brook 12/04/15 49-58 -9 21-65/22-51 .323/.431 2-7/5-15 .286/.333 5-8/9-17 .625-.529 33/45 -12 11/14 7/15 1/6 5/1 17/11
Fairfield 12/17/15 59-35 24 26-63/15-59 .413/.254 2-9/3-19 .222/.158 5-7/2-2 .714-1.000 50/32 18 17/10 12/10 4/5 7/5 11/10
Stanford 12/19/15 38-93 -55 14-62/31-63 .226/.492 6-16/10-23 .375/.435 4-12/21-24 .333-.875 28/54 -26 9/20 11/8 0/6 4/7 14/11
Cal State Fullerton 12/21/15 59-47 12 23-55/16-52 .418/.308 4-11/11-30 .364/.367 9-11/4-7 .818-.571 33/37 -4 16/11 10/19 4/2 6/2 13/17
Binghamton 12/30/15 64-57 7 27-51/21-53 .529/.396 2-5/4-16 .400/.250 8-17/11-13 .471-.846 34/27 7 23/13 16/16 1/3 10/11 16/15
HOWARD 01/02/16 74-76 -2 34-71/27-62 .479/.435 5-12/8-14 .417/.571 1-3/14-17 .333-.824 44/32 12 23/11 22/15 2/2 3/8 22/10
Delaware State 01/06/16 71-62 9 23-53/22-58 .434/.379 6-13/6-19 .462/.316 19-32/12-17 .594-.706 41/34 7 20/13 11/13 3/3 6/6 15/24
Columbia 01/16/16 66-59 7 25-55/20-59 .455/.339 4-8/4-20 .500/.200 12-19/15-17 .632-.882 30/41 -11 11/14 14/20 4/2 8/4 17/18
Columbia 01/23/16 84-73 11 26-52/26-52 .500/.500 6-13/12-21 .462/.571 26-33/9-15 .788-.600 26/29 -3 13/17 13/20 2/2 10/8 22/28
Harvard 01/29/16 56-65 -9 21-58/20-56 .362/.357 6-20/7-18 .300/.389 8-15/18-24 .533-.750 33/45 -12 15/17 15/15 3/5 3/10 20/20
Dartmouth 01/30/16 71-58 13 27-55/24-64 .491/.375 4-10/4-20 .400/.200 13-15/6-7 .867-.857 36/33 3 22/7 11/8 3/1 4/5 10/15
Brown 02/05/16 85-70 15 27-49/25-70 .551/.357 3-7/8-27 .429/.296 28-34/12-16 .824-.750 41/29 12 15/12 14/7 4/3 3/10 18/27
Yale 02/06/16 74-63 11 27-60/24-65 .450/.369 6-12/9-25 .500/.360 14-23/6-10 .609-.600 40/42 -2 19/7 4/11 3/3 6/1 10/22
Princeton University 02/12/16 51-71 -20 20-56/28-64 .357/.438 3-12/6-13 .250/.462 8-13/9-13 .615-.692 27/45 -18 14/17 9/10 5/5 3/2 18/18
Penn 02/13/16 50-65 -15 20-54/24-57 .370/.421 3-15/5-17 .200/.294 7-11/12-16 .636-.750 36/36 0 15/14 14/8 1/7 3/11 13/10
Dartmouth 02/19/16 52-60 -8 19-54/24-46 .352/.522 3-15/6-12 .200/.500 11-12/6-7 .917-.857 31/25 6 10/10 10/10 1/4 2/10 15/11
Harvard 02/20/16 63-68 -5 25-65/23-61 .385/.377 5-14/11-29 .357/.379 8-15/11-14 .533-.786 46/37 9 13/19 13/11 1/2 6/7 17/17
Penn 02/26/16 51-46 5 19-55/21-58 .345/.362 3-8/2-15 .375/.133 10-15/2-5 .667-.400 41/35 6 18/8 11/9 1/4 4/8 10/16
Princeton University 02/27/16 57-94 -37 21-64/35-52 .328/.673 4-11/4-9 .364/.444 11-17/20-25 .647-.800 23/41 -18 13/16 8/12 2/3 8/6 19/20
YALE 03/04/16 38-56 -18 15-54/19-51 .278/.373 1-9/5-15 .111/.333 7-17/13-16 .412-.813 32/45 -13 5/9 15/20 0/6 6/7 19/17
Brown 03/05/16 69-91 -22 25-74/32-63 .338/.508 3-11/11-17 .273/.647 16-24/16-20 .667-.800 42/44 -2 16/21 11/13 2/4 9/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Towson (12/02/15)
FIELD GOALS MADE 34 HOWARD (01/02/16)
FIELD GOAL ATTEMPTS 74 Brown (03/05/16)
3 PT FIELD GOALS MADE 7 Towson (12/02/15)
3 PT FG ATTEMPTS 24 Marshall (11/27/15)
FREE THROWS MADE 28 Brown (02/05/16)
FREE THROW ATTEMPTS 34 Brown (02/05/16)
REBOUNDS 50 Fairfield (12/17/15)
ASSISTS 27 Towson (12/02/15)
STEALS 14 Saint Francis (Pa.) (11/23/15)
BLOCKED SHOTS 5 Colgate (11/18/15); Princeton University (02/12/16)
TURNOVERS 22 HOWARD (01/02/16)
FOULS 22 Columbia (01/23/16); HOWARD (01/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Marshall, Nia Binghamton (12/30/15)
FIELD GOALS MADE 15 Marshall, Nia Binghamton (12/30/15)
FIELD GOAL ATTEMPTS 19 Marshall, Nia; Aston, Nicholle Hartford (11/13/15); HOWARD (01/02/16)
3 PT FIELD GOALS MADE 5 Shelquist, Caroline Columbia (01/23/16)
3 PT FG ATTEMPTS 9 Shelquist, Caroline; LeDuc, Megan Colgate (11/18/15); Harvard (01/29/16)
FREE THROWS MADE 13 Moran, Kerri Brown (02/05/16)
FREE THROW ATTEMPTS 14 Moran, Kerri Brown (02/05/16)
REBOUNDS 13 Campbell, Maddie Fairfield (12/17/15)
ASSISTS 10 Moran, Kerri; LeDuc, Megan Towson (12/02/15); Penn (02/26/16)
STEALS 5 Marshall, Nia Saint Francis (Pa.) (11/23/15)
BLOCKED SHOTS 4 Marshall, Nia Brown (02/05/16)
TURNOVERS 6 Marshall, Nia Harvard (02/20/16)
FOULS 5 Aston, Nicholle; Moran, Kerri; Marshall, Nia; Ehland, Christine Saint Francis (Pa.) (11/23/15); Stony Brook (12/04/15); Fairfield (12/17/15); Harvard (01/29/16); Princeton University (02/27/16); Columbia (01/16/16); Princeton University (02/12/16); Harvard (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Marshall, Nia 28 464 16.6
#32 Aston, Nicholle 28 293 10.5
#44 LeDuc, Megan 28 240 8.6
#22 Moran, Kerri 28 209 7.5
#05 Campbell, Maddie 28 199 7.1
#13 Shelquist, Caroline 28 134 4.8
#33 Ehland, Christine 24 78 3.3
#14 Knox, Marisa 27 75 2.8
#23 Clement, Samantha 15 17 1.1
#10 Dennis, Janée 12 11 0.9
#03 DePalma, Taylor 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Marshall, Nia 28 177 389 .455 6.3 13.9
#32 Aston, Nicholle 28 135 293 .461 4.8 10.5
#44 LeDuc, Megan 28 83 200 .415 3.0 7.1
#05 Campbell, Maddie 28 78 218 .358 2.8 7.8
#22 Moran, Kerri 28 72 195 .369 2.6 7.0
#13 Shelquist, Caroline 28 44 140 .314 1.6 5.0
#33 Ehland, Christine 24 28 71 .394 1.2 3.0
#14 Knox, Marisa 27 26 64 .406 1.0 2.4
#23 Clement, Samantha 15 4 22 .182 0.3 1.5
#10 Dennis, Janée 12 3 14 .214 0.3 1.2
#03 DePalma, Taylor 14 2 16 .125 0.1 1.1
#11 Hill, Jamie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Shelquist, Caroline 28 43 132 .326 1.5 4.7
#44 LeDuc, Megan 28 40 103 .388 1.4 3.7
#22 Moran, Kerri 28 15 43 .349 0.5 1.5
#05 Campbell, Maddie 28 4 8 .500 0.1 0.3
#24 Marshall, Nia 28 4 12 .333 0.1 0.4
#10 Dennis, Janée 12 3 9 .333 0.3 0.8
#23 Clement, Samantha 15 2 9 .222 0.1 0.6
#32 Aston, Nicholle 28 0 1 .000 0.0 0.0
#03 DePalma, Taylor 14 0 9 .000 0.0 0.6
#33 Ehland, Christine 24 0 1 .000 0.0 0.0
#14 Knox, Marisa 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Marshall, Nia 28 106 176 .602 3.8 6.3
#22 Moran, Kerri 28 50 63 .794 1.8 2.3
#05 Campbell, Maddie 28 39 56 .696 1.4 2.0
#44 LeDuc, Megan 28 34 53 .642 1.2 1.9
#32 Aston, Nicholle 28 23 40 .575 0.8 1.4
#14 Knox, Marisa 27 23 37 .622 0.9 1.4
#33 Ehland, Christine 24 22 28 .786 0.9 1.2
#23 Clement, Samantha 15 7 12 .583 0.5 0.8
#13 Shelquist, Caroline 28 3 6 .500 0.1 0.2
#10 Dennis, Janée 12 2 4 .500 0.2 0.3
#03 DePalma, Taylor 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Campbell, Maddie 28 178 6.4 50 1.8 128 4.6
#32 Aston, Nicholle 28 164 5.9 56 2.0 108 3.9
#24 Marshall, Nia 28 161 5.8 46 1.6 115 4.1
#TM Team 28 124 4.4 51 1.8 73 2.6
#22 Moran, Kerri 28 111 4.0 34 1.2 77 2.8
#44 LeDuc, Megan 28 110 3.9 16 0.6 94 3.4
#33 Ehland, Christine 24 53 2.2 18 0.8 35 1.5
#14 Knox, Marisa 27 46 1.7 16 0.6 30 1.1
#13 Shelquist, Caroline 28 29 1.0 6 0.2 23 0.8
#23 Clement, Samantha 15 11 0.7 5 0.3 6 0.4
#10 Dennis, Janée 12 4 0.3 1 0.1 3 0.3
#03 DePalma, Taylor 14 4 0.3 1 0.1 3 0.2
#11 Hill, Jamie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 LeDuc, Megan 28 118 4.2
#22 Moran, Kerri 28 113 4.0
#05 Campbell, Maddie 28 59 2.1
#32 Aston, Nicholle 28 45 1.6
#24 Marshall, Nia 28 37 1.3
#14 Knox, Marisa 27 31 1.1
#33 Ehland, Christine 24 11 0.5
#13 Shelquist, Caroline 28 8 0.3
#23 Clement, Samantha 15 2 0.1
#03 DePalma, Taylor 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Marshall, Nia 28 29 1.0
