Skip To Main Content

Cornell University Athletics

2013 Volleyball Cumulative Statistics

Team (8-16, 4-10)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1218 1255
Errors 532 538
Attempts 3468 3512
Percent .198 .204
Kills Per Set 12.2 12.6
Set
Assists 1140 1167
Assists Per Set 11.4 11.7
Ball Handling Errors 46 27
Serve
Aces 106 132
Errors 210 148
Aces Per Set 1.1 1.3
Receptions
Errors 131 106
Errors Per Set 1.3 1.1
Defense
Digs 1460 1511
Digs Per Set 14.6 15.1
Blocking
Solo 52 48
Assists 349 317
Errors 66 49
Blocks 226.5 206.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Phelps, Alyssa 100 24 24 128.0 1.28 85 0.85 42 268 .160 923 9.23 18 0.18 18
4 Fox, Brittany 13 6 3 15.0 1.15 10 0.77 7 41 .073 1 0.08 0 0.00 1
5 Reinke, Kelly 15 4 1 3.0 0.20 0 0.00 0 2 .000 51 3.40 3 0.20 11  
6 Kalepa, Brittany 10 5 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 1
7 Rowland, Natasha 100 24 0 10.0 0.10 0 0.00 1 3 -.333 78 0.78 10 0.10 15
8 Wong, Breanna 100 24 21 346.0 3.46 324 3.24 136 847 .222 12 0.12 4 0.04 16
9 Robinson, Jasmine 18 9 1 2.0 0.11 2 0.11 2 5 .000 4 0.22 0 0.00 3
10 Campbell, Grayce 41 12 3 102.5 2.50 91 2.22 45 302 .152 2 0.05 5 0.12 6
11 Young, Sierra 100 24 17 79.5 0.80 48 0.48 27 175 .120 25 0.25 28 0.28 40
12 Kramer, Sarah 72 19 13 175.5 2.44 148 2.06 66 443 .185 9 0.13 7 0.10 19
14 Wilson, Macey 88 22 21 213.0 2.42 145 1.65 47 329 .298 5 0.06 17 0.19 35
15 Dunworth, Kristina 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 0 0.00 0
16 D'Epagnier, Rachel 100 24 24 289.5 2.90 212 2.12 72 534 .262 5 0.05 3 0.03 7
17 Marble, Kelly 74 20 13 142.0 1.92 127 1.72 76 424 .120 19 0.26 10 0.14 35
19 Hunt, Sarah 40 13 3 43.5 1.09 26 0.65 11 94 .160 1 0.03 1 0.03 3
Total 100 24 1,550.5 15.51 1218 12.18 532 3468 .198 1140 11.40 106 1.06 210
Opponents 100 24 1,593.5 15.94 1255 12.55 538 3512 .204 1167 11.67 132 1.32 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phelps, Alyssa 100 181 1.81 1 1 .000 0.01 2 46 48.0 0.48 2 37
4 Fox, Brittany 13 4 0.31 0 0 .000 0.00 1 8 9.0 0.69 2 0
5 Reinke, Kelly 15 34 2.27 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kalepa, Brittany 10 11 1.10 2 5 .600 0.20 0 0 0 0.00 0 0
7 Rowland, Natasha 100 506 5.06 31 291 .893 0.31 0 0 0 0.00 0 1
8 Wong, Breanna 100 165 1.65 10 176 .943 0.10 3 30 33.0 0.33 4 1
9 Robinson, Jasmine 18 22 1.22 4 17 .765 0.22 0 0 0 0.00 0 0
10 Campbell, Grayce 41 39 0.95 2 17 .882 0.05 0 13 13.0 0.32 3 0
11 Young, Sierra 100 186 1.86 31 203 .847 0.31 0 7 7.0 0.07 2 2
12 Kramer, Sarah 72 91 1.26 11 93 .882 0.15 2 37 39.0 0.54 4 2
14 Wilson, Macey 88 39 0.44 0 3 1.000 0.00 10 82 92.0 1.05 27 2
15 Dunworth, Kristina 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
16 D'Epagnier, Rachel 100 18 0.18 1 6 .833 0.01 33 83 116.0 1.16 14 0
17 Marble, Kelly 74 143 1.93 20 135 .852 0.27 0 10 10.0 0.14 7 0
19 Hunt, Sarah 40 21 0.53 0 0 .000 0.00 1 31 32.0 0.80 1 1
Total 100 1460 14.60 131 1035 .873 1.31 52 349 226.5 2.27 66 46
Opponents 100 1511 15.11 106 945 .888 1.06 48 317 206.5 2.07 49 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Phelps, Alyssa 58 14 14 75.5 1.30 50 0.86 30 174 .115 571 9.84 10 0.17 9
4 Fox, Brittany 4 2 1 3.5 0.88 2 0.50 2 11 .000 0 0.00 0 0.00 0
6 Kalepa, Brittany 9 4 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 1
7 Rowland, Natasha 58 14 0 7.0 0.12 0 0.00 1 2 -.500 44 0.76 7 0.12 10
8 Wong, Breanna 58 14 13 220.5 3.80 206 3.55 85 569 .213 11 0.19 4 0.07 16
9 Robinson, Jasmine 5 2 0 2.0 0.40 2 0.40 0 2 1.000 1 0.20 0 0.00 0
10 Campbell, Grayce 36 10 3 92.0 2.56 81 2.25 43 277 .137 2 0.06 5 0.14 6
11 Young, Sierra 58 14 9 10.0 0.17 4 0.07 3 24 .042 15 0.26 6 0.10 22
12 Kramer, Sarah 56 14 9 147.0 2.63 123 2.20 51 365 .197 8 0.14 6 0.11 14
14 Wilson, Macey 55 13 13 135.0 2.45 92 1.67 30 210 .295 5 0.09 7 0.13 22
16 D'Epagnier, Rachel 58 14 14 178.5 3.08 128 2.21 45 320 .259 3 0.05 0 0.00 1
17 Marble, Kelly 36 10 5 28.0 0.78 28 0.78 18 106 .094 12 0.33 0 0.00 7
19 Hunt, Sarah 20 7 3 19.5 0.98 10 0.50 3 37 .189 1 0.05 1 0.05 3
Total 58 14 918.5 15.84 726 12.52 311 2098 .198 675 11.64 46 0.79 111
Opponents 58 14 977.0 16.84 766 13.21 325 2151 .205 720 12.41 83 1.43 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phelps, Alyssa 58 120 2.07 0 0 .000 0.00 0 31 31.0 0.53 1 22
4 Fox, Brittany 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
6 Kalepa, Brittany 9 11 1.22 2 5 .600 0.22 0 0 0 0.00 0 0
7 Rowland, Natasha 58 316 5.45 21 249 .916 0.36 0 0 0 0.00 0 0
8 Wong, Breanna 58 142 2.45 9 176 .949 0.16 3 15 18.0 0.31 2 1
9 Robinson, Jasmine 5 8 1.60 1 0 .000 0.20 0 0 0 0.00 0 0
10 Campbell, Grayce 36 37 1.03 2 17 .882 0.06 0 12 12.0 0.33 2 0
11 Young, Sierra 58 100 1.72 18 183 .902 0.31 0 0 0 0.00 0 1
12 Kramer, Sarah 56 71 1.27 8 92 .913 0.14 2 32 34.0 0.61 2 2
14 Wilson, Macey 55 26 0.47 0 3 1.000 0.00 10 52 62.0 1.13 10 1
16 D'Epagnier, Rachel 58 6 0.10 0 5 1.000 0.00 25 51 76.0 1.31 10 0
17 Marble, Kelly 36 58 1.61 7 120 .942 0.19 0 0 0 0.00 1 0
19 Hunt, Sarah 20 15 0.75 0 0 .000 0.00 0 17 17.0 0.85 0 1
Total 58 911 15.71 82 864 .905 1.41 40 213 146.5 2.53 28 28
Opponents 58 933 16.09 46 774 .941 0.79 32 192 128.0 2.21 19 22

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Buffalo L 3 31 20 100 .110 34 4 8 5 31 0 2 1 1.0 1 36.0
9/07/2013 Iona W 4 54 18 145 .248 52 6 14 5 60 1 22 1 12.0 2 72.0
9/07/2013 BUCKNELL L 5 74 28 169 .272 72 6 12 4 66 1 28 1 15.0 0 95.0
9/13/2013 at LIU Brooklyn L 5 67 30 189 .196 59 7 11 7 74 0 19 5 9.5 0 83.5
9/14/2013 vs Fairfield W 3 48 12 99 .364 44 8 9 1 41 1 4 8 3.0 1 59.0
9/14/2013 vs Colgate L 3 36 20 105 .152 34 5 6 5 39 0 2 5 1.0 2 42.0
9/20/2013 at Pitt W 5 42 23 131 .145 39 8 10 8 45 3 16 5 11.0 2 61.0
9/20/2013 vs Morehead State L 4 30 15 107 .140 28 6 13 3 37 1 10 5 6.0 1 42.0
9/21/2013 vs Rutgers L 5 51 37 175 .080 50 1 5 6 86 2 11 4 7.5 4 59.5
9/28/2013 Columbia W 5 62 28 182 .187 59 4 16 6 81 1 24 3 13.0 1 79.0
10/04/2013 Princeton W 4 60 25 145 .241 59 2 11 3 74 1 16 0 9.0 3 71.0
10/05/2013 Penn L 5 52 23 171 .170 49 5 9 3 79 4 23 4 15.5 4 72.5
10/11/2013 at Harvard L 4 43 21 143 .154 40 2 9 6 53 5 16 3 13.0 0 58.0
10/12/2013 at Dartmouth L 5 59 20 172 .227 55 4 7 5 67 5 8 1 9.0 0 72.0
10/15/2013 at Binghamton W 5 59 18 150 .273 53 9 11 5 70 3 22 3 14.0 5 82.0
10/18/2013 Yale L 3 28 14 98 .143 25 3 8 6 36 2 14 0 9.0 2 40.0
10/19/2013 Brown L 4 49 34 163 .092 42 5 5 7 68 4 26 1 17.0 2 71.0
10/26/2013 at Columbia W 5 73 24 182 .269 69 8 13 6 93 1 10 10 6.0 3 87.0
11/01/2013 at Penn L 5 61 16 166 .271 57 3 4 10 76 2 22 3 13.0 3 77.0
11/02/2013 at Princeton L 3 40 14 90 .289 39 3 4 10 29 2 10 2 7.0 1 50.0
11/08/2013 at Brown L 5 70 27 186 .231 58 3 9 4 79 2 14 1 9.0 4 82.0
11/09/2013 at Yale L 3 31 19 106 .113 30 0 5 5 40 4 0 0 4.0 1 35.0
11/15/2013 Dartmouth W 4 63 22 168 .244 58 3 5 6 83 5 16 0 13.0 3 79.0
11/16/2013 HARVARD L 3 35 24 126 .087 35 1 6 5 53 2 14 0 9.0 1 45.0
Cornell 100 1218 532 3468 .198 1140 106 210 131 1460 52 349 66 226.5 46 1,550.5
Opponents 100 1255 538 3512 .204 1167 132 148 106 1511 48 317 49 206.5 27 1,593.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.18
Assists Per Set 11.40
Service Aces Per Set 1.06
Reception Errors Per Set 1.31
Digs Per Set 14.60
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.46
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Buffalo W 3 39 8 83 .373 36 5 6 4 41 3 16 0 11.0 1 55.0
9/07/2013 at Iona L 4 50 30 151 .132 47 5 8 6 64 0 14 3 7.0 0 62.0
9/07/2013 at BUCKNELL W 5 55 24 158 .196 54 4 5 6 62 2 20 0 12.0 1 71.0
9/13/2013 LIU Brooklyn W 5 62 22 175 .229 53 7 5 7 78 0 18 6 9.0 0 78.0
9/14/2013 vs Fairfield L 3 30 13 88 .193 29 1 6 8 35 0 8 5 4.0 0 35.0
9/14/2013 vs Colgate W 3 39 7 92 .348 35 5 4 5 41 2 12 1 8.0 0 52.0
9/20/2013 Pitt L 5 60 26 146 .233 57 8 13 8 55 1 13 3 7.5 2 75.5
9/20/2013 vs Morehead State W 4 53 26 123 .220 49 3 15 6 53 2 2 3 3.0 1 59.0
9/21/2013 vs Rutgers W 5 52 27 180 .139 47 6 4 1 82 5 12 4 11.0 0 69.0
9/28/2013 at Columbia L 5 54 29 172 .145 53 6 4 4 82 2 18 2 11.0 2 71.0
10/04/2013 at Princeton L 4 43 22 148 .142 42 4 7 2 52 2 30 3 17.0 6 64.0
10/05/2013 at Penn W 5 67 33 187 .182 60 3 8 5 83 4 8 5 8.0 3 78.0
10/11/2013 Harvard W 4 59 26 147 .224 53 6 9 2 70 2 12 3 8.0 0 73.0
10/12/2013 Dartmouth W 5 68 29 175 .223 64 5 6 4 84 4 4 1 6.0 0 79.0
10/15/2013 Binghamton L 5 49 30 165 .115 40 5 5 9 67 1 10 5 6.0 0 60.0
10/18/2013 at Yale W 3 43 18 107 .234 38 6 3 3 53 2 10 2 7.0 0 56.0
10/19/2013 at Brown W 4 52 30 167 .132 49 7 8 5 70 1 26 0 14.0 2 73.0
10/26/2013 Columbia L 5 61 19 187 .225 56 6 6 8 72 3 10 2 8.0 4 75.0
11/01/2013 Penn W 5 73 24 183 .268 69 10 5 3 81 4 14 1 11.0 2 94.0
11/02/2013 Princeton W 3 47 14 93 .355 45 10 2 3 29 2 4 0 4.0 0 61.0
11/08/2013 Brown W 5 64 20 181 .243 64 4 5 3 80 1 18 0 10.0 1 78.0
11/09/2013 Yale W 3 44 16 114 .246 40 5 3 0 50 1 8 0 5.0 0 54.0
11/15/2013 at Dartmouth L 4 51 26 172 .145 47 6 6 3 71 3 12 0 9.0 1 66.0
11/16/2013 at HARVARD W 3 40 19 118 .178 40 5 5 1 56 1 18 0 10.0 1 55.0
Opponents 100 1255 538 3512 .204 1167 132 148 106 1511 48 317 49 206.5 27 1,593.5
Cornell 100 1218 532 3468 .198 1140 106 210 131 1460 52 349 66 226.5 46 1,550.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.55
Assists Per Set 11.67
Service Aces Per Set 1.32
Reception Errors Per Set 1.06
Digs Per Set 15.11
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.27
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Wong, Breanna 324
D'Epagnier, Rachel 212
Kramer, Sarah 148
Wilson, Macey 145
Marble, Kelly 127
Team Leaders: Assists
Player High
Assists
Phelps, Alyssa 923
Rowland, Natasha 78
Reinke, Kelly 51
Young, Sierra 25
Marble, Kelly 19
Team Leaders: Service Aces
Player High
Service Aces
Young, Sierra 28
Phelps, Alyssa 18
Wilson, Macey 17
Marble, Kelly 10
Rowland, Natasha 10
Team Leaders: Digs
Player High
Digs
Rowland, Natasha 506
Young, Sierra 186
Phelps, Alyssa 181
Wong, Breanna 165
Marble, Kelly 143
Team Leaders: Blocks
Player High
Blocks
D'Epagnier, Rachel 116.0
Wilson, Macey 92.0
Phelps, Alyssa 48.0
Kramer, Sarah 39.0
Wong, Breanna 33.0