Skip To Main Content

Cornell University Athletics

2014 Volleyball Cumulative Statistics

Team (6-18, 3-11)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1016 1100
Errors 581 410
Attempts 3278 3145
Percent .133 .219
Kills Per Set 11.7 12.6
Set
Assists 942 1042
Assists Per Set 10.8 12.0
Ball Handling Errors 40 21
Serve
Aces 112 131
Errors 151 161
Aces Per Set 1.3 1.5
Receptions
Errors 131 112
Errors Per Set 1.5 1.3
Defense
Digs 1422 1464
Digs Per Set 16.3 16.8
Blocking
Solo 33 46
Assists 246 296
Errors 51 37
Blocks 156.0 194.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Phelps, Alyssa 87 24 24 122.5 1.41 84 0.97 39 255 .176 770 8.85 14 0.16 20
5 Sroufe , Maddy 87 24 23 273.5 3.14 246 2.83 174 794 .091 15 0.17 16 0.18 32
7 Rowland, Natasha 87 24 0 20.0 0.23 1 0.01 2 5 -.200 47 0.54 19 0.22 14
9 Robinson, Jasmine 60 20 16 104.0 1.73 76 1.27 41 227 .154 11 0.18 6 0.10 5
11 Sincox, Chelsea 87 24 18 18.0 0.21 0 0.00 2 8 -.250 43 0.49 18 0.21 23
13 Wemhoff, Emily 87 24 24 284.0 3.26 249 2.86 156 906 .103 24 0.28 20 0.23 20
14 Wilson, Macey 86 24 24 229.5 2.67 170 1.98 51 423 .281 12 0.14 5 0.06 27
16 McPeek , Kiley 77 23 1 19.0 0.25 5 0.06 14 58 -.155 15 0.19 14 0.18 8
17 Ennis, Gabrielle 33 12 8 35.5 1.08 25 0.76 18 73 .096 2 0.06 0 0.00 1
21 McCarty, Kit 87 24 6 178.0 2.05 160 1.84 84 529 .144 3 0.03 0 0.00 1
Total 87 24 1,284.0 14.76 1016 11.68 581 3278 .133 942 10.83 112 1.29 151
Opponents 87 24 1,425.0 16.38 1100 12.64 410 3145 .219 1042 11.98 131 1.51 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phelps, Alyssa 87 176 2.02 0 2 1.000 0.00 4 41 45.0 0.52 2 26
5 Sroufe , Maddy 87 120 1.38 12 171 .930 0.14 0 23 23.0 0.26 6 6
7 Rowland, Natasha 87 493 5.67 24 383 .937 0.28 0 0 0 0.00 0 2
9 Robinson, Jasmine 60 36 0.60 0 5 1.000 0.00 5 34 39.0 0.65 7 2
11 Sincox, Chelsea 87 202 2.32 34 371 .908 0.39 0 0 0 0.00 0 0
13 Wemhoff, Emily 87 216 2.48 23 337 .932 0.26 0 30 30.0 0.34 8 0
14 Wilson, Macey 86 25 0.29 0 3 1.000 0.00 19 71 90.0 1.05 17 2
16 McPeek , Kiley 77 116 1.51 24 258 .907 0.31 0 0 0 0.00 0 0
17 Ennis, Gabrielle 33 5 0.15 1 3 .667 0.03 2 17 19.0 0.58 2 0
21 McCarty, Kit 87 33 0.38 3 6 .500 0.03 3 30 33.0 0.38 9 2
Total 87 1422 16.34 131 1551 .916 1.51 33 246 156.0 1.79 51 40
Opponents 87 1464 16.83 112 1330 .916 1.29 46 296 194.0 2.23 37 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Phelps, Alyssa 51 14 14 63.0 1.24 43 0.84 21 148 .149 448 8.78 7 0.14 12
5 Sroufe , Maddy 51 14 14 146.5 2.87 137 2.69 104 469 .070 3 0.06 2 0.04 1
7 Rowland, Natasha 51 14 0 13.0 0.25 0 0.00 0 1 .000 22 0.43 13 0.25 8
9 Robinson, Jasmine 41 12 11 78.0 1.90 56 1.37 23 168 .196 8 0.20 6 0.15 5
11 Sincox, Chelsea 51 14 14 15.0 0.29 0 0.00 1 5 -.200 30 0.59 15 0.29 15
13 Wemhoff, Emily 51 14 14 164.0 3.22 138 2.71 82 512 .109 13 0.25 16 0.31 12
14 Wilson, Macey 51 14 14 139.0 2.73 106 2.08 27 264 .299 8 0.16 0 0.00 7
16 McPeek , Kiley 49 14 0 17.0 0.35 3 0.06 10 41 -.171 7 0.14 14 0.29 8
17 Ennis, Gabrielle 11 4 3 13.5 1.23 10 0.91 9 31 .032 1 0.09 0 0.00 0
21 McCarty, Kit 51 14 0 100.0 1.96 91 1.78 53 308 .123 2 0.04 0 0.00 0
Total 51 14 749.0 14.69 584 11.45 330 1947 .130 542 10.63 73 1.43 68
Opponents 51 14 850.5 16.68 658 12.90 238 1884 .223 625 12.25 87 1.71 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phelps, Alyssa 51 116 2.27 0 1 1.000 0.00 1 24 25.0 0.49 0 21
5 Sroufe , Maddy 51 53 1.04 1 86 .988 0.02 0 15 15.0 0.29 4 5
7 Rowland, Natasha 51 297 5.82 17 208 .918 0.33 0 0 0 0.00 0 2
9 Robinson, Jasmine 41 29 0.71 0 5 1.000 0.00 4 24 28.0 0.68 6 0
11 Sincox, Chelsea 51 122 2.39 29 251 .884 0.57 0 0 0 0.00 0 0
13 Wemhoff, Emily 51 140 2.75 12 182 .934 0.24 0 20 20.0 0.39 4 0
14 Wilson, Macey 51 11 0.22 0 1 1.000 0.00 12 42 54.0 1.06 7 1
16 McPeek , Kiley 49 76 1.55 16 167 .904 0.33 0 0 0 0.00 0 0
17 Ennis, Gabrielle 11 1 0.09 1 2 .500 0.09 1 5 6.0 0.55 1 0
21 McCarty, Kit 51 22 0.43 3 6 .500 0.06 2 14 16.0 0.31 1 2
Total 51 867 17.00 87 918 .905 1.71 20 144 92.0 1.80 23 31
Opponents 51 903 17.71 73 832 .912 1.43 25 161 105.5 2.07 13 17

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Seton Hall L 3 27 28 115 -.009 24 1 6 1 40 1 8 1 5.0 0 33.0
9/05/2014 vs UNLV L 3 40 24 109 .147 37 6 12 3 40 2 14 3 9.0 2 55.0
9/06/2014 vs Siena W 5 63 39 189 .127 58 4 5 6 70 1 16 10 9.0 3 76.0
9/06/2014 vs Rutgers L 4 56 22 168 .202 53 5 13 8 75 2 8 7 6.0 3 67.0
9/12/2014 vs UCONN L 3 27 17 99 .101 26 4 8 5 49 0 10 1 5.0 1 36.0
9/13/2014 at Bucknell W 3 46 18 119 .235 41 6 7 4 63 1 10 2 6.0 0 58.0
9/20/2014 vs Colgate L 4 44 26 139 .129 39 1 8 5 58 0 10 0 5.0 0 50.0
9/21/2014 vs Albany W 4 52 29 144 .160 51 9 8 3 70 2 10 3 7.0 0 68.0
9/21/2014 at Syracuse L 4 46 28 143 .126 43 2 12 3 50 2 8 0 6.0 0 54.0
9/24/2014 Binghamton L 3 31 20 106 .104 28 1 4 6 40 2 8 1 6.0 0 38.0
9/27/2014 at Columbia L 4 43 34 146 .062 39 4 5 7 64 3 10 5 8.0 4 55.0
10/03/2014 at Princeton L 3 28 20 88 .091 27 2 3 8 30 0 7 1 3.5 0 33.5
10/04/2014 at Penn L 4 57 30 177 .153 53 2 6 3 92 0 10 2 5.0 2 64.0
10/10/2014 Harvard L 3 33 24 117 .077 32 1 7 4 39 2 2 1 3.0 2 37.0
10/11/2014 Dartmouth L 3 29 24 108 .046 26 0 7 3 43 2 4 0 4.0 2 33.0
10/17/2014 at Yale L 3 21 22 100 -.010 21 4 8 5 43 1 14 0 8.0 0 33.0
10/18/2014 at Brown L 5 56 26 195 .154 52 8 2 11 86 0 16 6 8.0 1 72.0
10/25/2014 Columbia W 5 65 29 223 .161 60 12 7 5 104 0 26 1 13.0 1 90.0
10/31/2014 Penn W 3 42 11 113 .274 39 10 5 4 51 0 12 2 6.0 2 58.0
11/01/2014 Princeton L 3 29 18 101 .109 24 3 1 7 48 1 8 0 5.0 3 37.0
11/07/2014 Brown L 4 50 25 149 .168 47 6 7 10 59 1 12 1 7.0 3 63.0
11/08/2014 Yale L 3 42 20 146 .151 38 4 1 5 70 3 4 4 5.0 2 51.0
11/14/2014 at Dartmouth W 4 45 28 154 .110 42 7 5 7 81 5 9 0 9.5 9 61.5
11/15/2014 at Harvard L 4 44 19 130 .192 42 10 4 8 57 2 10 0 7.0 0 61.0
Cornell 87 1016 581 3278 .133 942 112 151 131 1422 33 246 51 156.0 40 1,284.0
Opponents 87 1100 410 3145 .219 1042 131 161 112 1464 46 296 37 194.0 21 1,425.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.68
Assists Per Set 10.83
Service Aces Per Set 1.29
Reception Errors Per Set 1.51
Digs Per Set 16.34
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.46
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Seton Hall W 3 39 9 91 .330 37 1 4 1 55 4 12 0 10.0 0 50.0
9/05/2014 vs UNLV W 3 41 15 106 .245 38 3 9 6 37 4 16 2 12.0 1 56.0
9/06/2014 vs Siena L 5 53 20 160 .206 52 6 6 4 74 0 23 5 11.5 0 70.5
9/06/2014 vs Rutgers W 4 55 22 166 .199 51 8 6 5 79 0 13 0 6.5 1 69.5
9/12/2014 vs UCONN W 3 42 16 113 .230 40 5 6 4 49 1 6 7 4.0 0 51.0
9/13/2014 Bucknell L 3 32 16 120 .133 29 4 5 6 47 2 10 3 7.0 2 43.0
9/20/2014 vs Colgate W 4 51 17 132 .258 48 5 11 1 59 3 12 1 9.0 0 65.0
9/21/2014 vs Albany L 4 38 26 143 .084 37 3 8 9 54 2 10 2 7.0 0 48.0
9/21/2014 Syracuse W 4 46 15 119 .261 42 3 9 2 59 2 20 3 12.0 0 61.0
9/24/2014 at Binghamton W 3 45 16 111 .261 43 6 8 1 48 3 13 1 9.5 0 60.5
9/27/2014 Columbia W 4 44 22 138 .159 42 7 6 4 55 4 20 3 14.0 1 65.0
10/03/2014 Princeton W 3 43 7 82 .439 42 8 5 2 35 1 12 1 7.0 1 58.0
10/04/2014 Penn W 4 55 13 172 .244 53 3 8 2 79 0 20 1 10.0 3 68.0
10/10/2014 at Harvard W 3 37 14 99 .232 35 4 7 1 50 0 16 0 8.0 1 49.0
10/11/2014 at Dartmouth W 3 38 11 98 .276 36 3 12 0 48 2 13 1 8.5 2 49.5
10/17/2014 Yale W 3 32 15 99 .172 31 5 5 4 52 1 8 0 5.0 1 42.0
10/18/2014 Brown W 5 72 24 202 .238 70 11 10 8 100 1 16 0 9.0 0 92.0
10/25/2014 at Columbia L 5 64 30 217 .157 60 5 4 12 112 4 10 3 9.0 0 78.0
10/31/2014 at Penn L 3 29 17 108 .111 25 4 2 10 52 1 10 1 6.0 2 39.0
11/01/2014 at Princeton W 3 45 12 116 .284 44 7 4 3 52 1 8 1 5.0 0 57.0
11/07/2014 at Brown W 4 49 14 126 .278 47 10 8 6 64 1 8 0 5.0 1 64.0
11/08/2014 at Yale W 3 48 12 134 .269 44 5 6 4 72 1 6 0 4.0 2 57.0
11/14/2014 Dartmouth L 4 43 31 159 .075 42 7 5 7 74 4 4 0 6.0 3 56.0
11/15/2014 Harvard W 4 59 16 134 .321 54 8 7 10 58 4 10 2 9.0 0 76.0
Opponents 87 1100 410 3145 .219 1042 131 161 112 1464 46 296 37 194.0 21 1,425.0
Cornell 87 1016 581 3278 .133 942 112 151 131 1422 33 246 51 156.0 40 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.64
Assists Per Set 11.98
Service Aces Per Set 1.51
Reception Errors Per Set 1.29
Digs Per Set 16.83
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.24
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Wemhoff, Emily 249
Sroufe , Maddy 246
Wilson, Macey 170
McCarty, Kit 160
Phelps, Alyssa 84
Team Leaders: Assists
Player High
Assists
Phelps, Alyssa 770
Rowland, Natasha 47
Sincox, Chelsea 43
Wemhoff, Emily 24
McPeek , Kiley 15
Team Leaders: Service Aces
Player High
Service Aces
Wemhoff, Emily 20
Rowland, Natasha 19
Sincox, Chelsea 18
Sroufe , Maddy 16
McPeek , Kiley 14
Team Leaders: Digs
Player High
Digs
Rowland, Natasha 493
Wemhoff, Emily 216
Sincox, Chelsea 202
Phelps, Alyssa 176
Sroufe , Maddy 120
Team Leaders: Blocks
Player High
Blocks
Wilson, Macey 90.0
Phelps, Alyssa 45.0
Robinson, Jasmine 39.0
McCarty, Kit 33.0
Wemhoff, Emily 30.0