Skip To Main Content

Cornell University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-4, 6-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 34-311 19-273
Goals Per Game 3.1 1.7
Shot Percentage .109 .070
Shots Per Game 28.3 24.8
Assists 59 28
Saves 254 277
Power Plays
Goals-Opportunities 9-35 7-38
Conversion Percentage .257 .184
Goal Breakdown
Total 34 19
Power Play 9 7
Short Handed 2 0
Empty Net 0 0
Unassisted 2 3
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 45 42
Minutes 90 84
Per Game 4.1 3.8
Minutes Per Game 8.2 7.6
Minor 45 42
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 381-308 308-381
Percentage .553 .447

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Walsh, Ryan Walsh, Ryan 11 3 10 13 22 .136 +4 1 0 1 0 0 0 0 0 2-4 2 0 0 7
9 Major, Charlie Major, Charlie 9 4 7 11 31 .129 +1 2 0 0 3 0 0 0 1 1-2 1 0 0 4
38 Castagna, Jonathan Castagna, Jonathan 11 6 3 9 30 .200 +4 2 2 0 0 0 0 0 0 1-2 1 0 0 11
12 Ryan, Caton Ryan, Caton 11 4 4 8 22 .182 +4 1 0 1 0 0 0 0 0 2-4 2 0 0 1
4 Veilleux, Xavier Veilleux, Xavier 11 2 5 7 23 .087 0 2 0 0 0 0 0 0 0 1-2 1 0 0 8
18 DiGiulian, Giovanni DiGiulian, Giovanni 11 4 1 5 11 .364 +4 0 0 1 2 0 0 0 0 6-12 6 0 0 5
6 Fegaras, George Fegaras, George 11 0 5 5 24 .000 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 10
22 Pirtle, Chase Pirtle, Chase 6 1 3 4 5 .200 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Long, Aiden Long, Aiden 11 0 4 4 19 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 2
3 O'Brien, Jack O'Brien, Jack 11 0 4 4 9 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 13
21 Hiscock, Reegan Hiscock, Reegan 11 3 0 3 12 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
28 DeSantis, Nick DeSantis, Nick 11 2 1 3 9 .222 +7 0 0 1 1 0 0 0 0 2-4 2 0 0 4
8 Devlin, Luke Devlin, Luke 11 2 1 3 16 .125 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 4
10 Kraft, Jake Kraft, Jake 11 2 1 3 19 .105 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 3
27 Ashton, Luke Ashton, Luke 11 0 3 3 16 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
16 Fisher, Michael Fisher, Michael 11 0 3 3 12 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
19 Arseneault, Connor Arseneault, Connor 6 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Stanley, Hoyt Stanley, Hoyt 11 0 2 2 16 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
15 Catalano, Tyler Catalano, Tyler 11 1 0 1 6 .167 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 3
30 Cournoyer, Alexis Cournoyer, Alexis 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gorski, Hudson Gorski, Hudson 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Hamilton, Donovan Hamilton, Donovan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Keopple, Remington Keopple, Remington 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Wallace, Winter Wallace, Winter 9 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 34 59 93 311 .109 +63 9 2 5 7 0 0 0 2 45-90 45 0 0 103
Opponents 11 19 28 47 273 .070 -65 7 0 5 4 0 0 0 3 42-84 42 0 0 124

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Cournoyer, Alexis Cournoyer, Alexis 9-9 531:52 15 1.69 3 0 0 222 .937 6 3 0 0
33 Keopple, Remington Keopple, Remington 2-2 117:39 4 2.04 4 0 0 32 .889 1 1 0 0
TM Team Empty Net 11-0 10:29 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Walsh, Ryan Walsh, Ryan 8 3 7 10 17 .176 +3 1 0 1 0 0 0 0 0 2-4 2 0 0 4
38 Castagna, Jonathan Castagna, Jonathan 8 6 3 9 26 .231 +4 2 2 0 0 0 0 0 0 1-2 1 0 0 8
9 Major, Charlie Major, Charlie 6 3 5 8 16 .188 +1 1 0 0 2 0 0 0 1 0-0 0 0 0 2
12 Ryan, Caton Ryan, Caton 8 4 3 7 13 .308 +5 1 0 1 0 0 0 0 0 2-4 2 0 0 1
4 Veilleux, Xavier Veilleux, Xavier 8 1 5 6 17 .059 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 4
6 Fegaras, George Fegaras, George 8 0 5 5 15 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 7
22 Pirtle, Chase Pirtle, Chase 4 1 3 4 3 .333 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Long, Aiden Long, Aiden 8 0 4 4 14 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 1
28 DeSantis, Nick DeSantis, Nick 8 2 1 3 9 .222 +5 0 0 1 1 0 0 0 0 2-4 2 0 0 3
18 DiGiulian, Giovanni DiGiulian, Giovanni 8 2 1 3 8 .250 +4 0 0 0 2 0 0 0 0 6-12 6 0 0 4
10 Kraft, Jake Kraft, Jake 8 2 1 3 16 .125 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 2
27 Ashton, Luke Ashton, Luke 8 0 3 3 13 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 O'Brien, Jack O'Brien, Jack 8 0 3 3 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
8 Devlin, Luke Devlin, Luke 8 2 0 2 9 .222 0 0 0 0 1 0 0 0 0 2-4 2 0 0 4
21 Hiscock, Reegan Hiscock, Reegan 8 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Arseneault, Connor Arseneault, Connor 5 0 2 2 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Fisher, Michael Fisher, Michael 8 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Stanley, Hoyt Stanley, Hoyt 8 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
15 Catalano, Tyler Catalano, Tyler 8 1 0 1 6 .167 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
30 Cournoyer, Alexis Cournoyer, Alexis 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gorski, Hudson Gorski, Hudson 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Keopple, Remington Keopple, Remington 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Wallace, Winter Wallace, Winter 7 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 29 50 79 226 .128 +58 7 2 4 6 0 0 0 2 38-76 38 0 0 74
Opponents 8 14 19 33 206 .068 -60 4 0 3 2 0 0 0 3 30-60 30 0 0 92

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Cournoyer, Alexis Cournoyer, Alexis 7-7 414:07 12 1.74 2 0 0 174 .935 5 2 0 0
33 Keopple, Remington Keopple, Remington 1-1 59:07 2 2.03 2 0 0 18 .900 1 0 0 0
TM Team Empty Net 8-0 06:46 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Massachusetts L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
11/01/25 at Massachusetts W 3-1 3 5 8 28 .107 1-2 2 0 0 1 0 0 0 15
11/07/25 at Harvard W 3-1 3 5 8 34 .088 4-8 0 1 0 1 0 0 0 11
11/08/25 at Dartmouth L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 7
11/14/25 Brown W 4-1 4 7 11 25 .160 4-8 1 0 0 1 0 0 0 6
11/15/25 Yale W 5-2 5 9 14 26 .192 3-6 1 0 0 1 0 0 0 8
11/21/25 Union (NY) W 2-1 2 2 4 23 .087 3-6 1 0 0 1 0 0 1 13
11/22/25 Rensselaer W 6-1 6 11 17 28 .214 3-6 1 1 0 1 0 0 0 9
11/29/25 vs Boston U. L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 10
12/05/25 at Clarkson L 1-4 1 2 3 33 .030 10-20 1 0 0 0 0 0 0 6
12/06/25 at St. Lawrence W 7-2 7 12 19 33 .212 6-12 2 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Massachusetts L 1-2 60:00 2 2.00 14 .875 0 1 0 2 0 0
11/01/25 at Massachusetts W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/07/25 at Harvard W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/25 at Dartmouth L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/14/25 Brown W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 Yale W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/25 Union (NY) W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/25 Rensselaer W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/29/25 vs Boston U. L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
12/05/25 at Clarkson L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/06/25 at St. Lawrence W 7-2 60:00 2 2.00 18 .900 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Massachusetts W 2-1 2 4 6 16 .125 3-6 2 0 0 1 0 0 0 14
11/01/25 Massachusetts L 1-3 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 11
11/07/25 Harvard L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/08/25 Dartmouth W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 17
11/14/25 at Brown L 1-4 1 0 1 28 .036 3-6 0 0 0 0 0 0 1 15
11/15/25 at Yale L 2-5 2 1 3 29 .069 2-4 0 0 0 0 0 0 1 8
11/21/25 at Union (NY) L 1-2 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 13
11/22/25 at Rensselaer L 1-6 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 11
11/29/25 vs Boston U. W 2-1 2 3 5 17 .118 5-10 1 0 0 1 0 0 0 7
12/05/25 Clarkson W 4-1 4 5 9 29 .138 7-14 0 0 0 1 0 0 1 14
12/06/25 St. Lawrence L 2-7 2 4 6 20 .100 5-10 2 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Massachusetts W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/01/25 Massachusetts L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/07/25 Harvard L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
11/08/25 Dartmouth W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 at Brown L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/15/25 at Yale L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/21/25 at Union (NY) L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/22/25 at Rensselaer L 1-6 60:00 6 6.00 22 .786 0 1 0 1 1 0
11/29/25 vs Boston U. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Clarkson W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/06/25 St. Lawrence L 2-7 60:00 7 7.00 26 .788 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Massachusetts L 1/2 2/4 28/16 2-4 / 3-6
11/01/25 at Massachusetts W 3/1 5/2 28/34 1-2 / 4-8
11/07/25 at Harvard W 3/1 5/2 34/31 4-8 / 4-8
11/08/25 at Dartmouth L 1/2 2/4 24/26 5-10 / 4-8
11/14/25 Brown W 4/1 7/0 25/28 4-8 / 3-6
11/15/25 Yale W 5/2 9/1 26/29 3-6 / 2-4
11/21/25 Union (NY) W 2/1 2/2 23/19 3-6 / 2-4
11/22/25 Rensselaer W 6/1 11/1 28/24 3-6 / 3-6
11/29/25 vs Boston U. L 1/2 2/3 29/17 4-8 / 5-10
12/05/25 at Clarkson L 1/4 2/5 33/29 10-20 / 7-14
12/06/25 at St. Lawrence W 7/2 12/4 33/20 6-12 / 5-10
Cornell 34/19 59/28 311/273 45-90 / 42-84
Opponents 19/34 28/59 273/311 42-84 / 45-90

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 St. Lawrence (12/06/25)
GOALS 7 St. Lawrence (12/06/25)
ASSISTS 12 St. Lawrence (12/06/25)
SHOTS 34 Harvard (11/07/25)
POWER PLAY GOALS 2 Massachusetts (11/01/25); St. Lawrence (12/06/25)
SAVES 33 Massachusetts (11/01/25)
PENALTIES 10 Clarkson (12/05/25)
PENALTY MINUTES 20 Clarkson (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Clarkson (12/05/25)
GOALS 4 Clarkson (12/05/25)
ASSISTS 5 Clarkson (12/05/25)
SHOTS 34 Massachusetts (11/01/25)
POWER PLAY GOALS 2 Massachusetts (10/31/25); St. Lawrence (12/06/25)
SAVES 32 Clarkson (12/05/25)
PENALTIES 7 Clarkson (12/05/25)
PENALTY MINUTES 14 Clarkson (12/05/25)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
GOALS 1 Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
ASSISTS 2 Union (NY) (11/21/25); Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
SHOTS 23 Union (NY) (11/21/25)
SAVES 14 Massachusetts (10/31/25)
PENALTIES 1 Massachusetts (11/01/25)
PENALTY MINUTES 2 Massachusetts (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Brown (11/14/25)
GOALS 1 Brown (11/14/25); Union (NY) (11/21/25); Rensselaer (11/22/25); Massachusetts (11/01/25); Harvard (11/07/25)
SHOTS 16 Massachusetts (10/31/25)
SAVES 21 Brown (11/14/25); Yale (11/15/25); Union (NY) (11/21/25)
PENALTIES 2 Yale (11/15/25); Union (NY) (11/21/25)
PENALTY MINUTES 4 Yale (11/15/25); Union (NY) (11/21/25)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Walsh, Ryan - Rensselaer (11/22/25)
GOALS 2 Ryan, Caton - Brown (11/14/25); Walsh, Ryan - Yale (11/15/25); Devlin, Luke - Rensselaer (11/22/25); Castagna, Jonathan - Harvard (11/07/25)
ASSISTS 5 Walsh, Ryan - Rensselaer (11/22/25)
SHOTS 6 Major, Charlie - Massachusetts (11/01/25); Castagna, Jonathan - St. Lawrence (12/06/25)
POWER PLAY GOALS 1 Ryan, Caton - Brown (11/14/25); Walsh, Ryan - Yale (11/15/25); Veilleux, Xavier - Union (NY) (11/21/25); Castagna, Jonathan - Rensselaer (11/22/25); Veilleux, Xavier - Massachusetts (11/01/25); Castagna, Jonathan - Clarkson (12/05/25); Major, Charlie - St. Lawrence (12/06/25)
SAVES 33 Cournoyer, Alexis - Massachusetts (11/01/25)
PENALTIES 2 DeSantis, Nick - Brown (11/14/25); Fegaras, George - Yale (11/15/25); Fegaras, George - Massachusetts (10/31/25); DiGiulian, Gio - Clarkson (12/05/25); DiGiulian, Gio - St. Lawrence (12/06/25)
PENALTY MINUTES 4 DeSantis, Nick - Brown (11/14/25); Fegaras, George - Yale (11/15/25); Fegaras, George - Massachusetts (10/31/25); DiGiulian, Gio - Clarkson (12/05/25); DiGiulian, Gio - St. Lawrence (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Eiserman, Cole - Boston U. (11/29/25); Svartstrom, Rasmus - St. Lawrence (12/06/25)
GOALS 1 Nicholas, Brian - Brown (11/14/25); O'Donnell, Ronan - Yale (11/15/25); Felicio, Will - Union (NY) (11/21/25); Buckley, Matthew - Rensselaer (11/22/25); Eiserman, Cole - Boston U. (11/29/25); Nestrašil, Václav - Massachusetts (10/31/25); DeAngelo, Mikey - Massachusetts (11/01/25); Lane, Aidan - Harvard (11/07/25); Fusco, Matt - Dartmouth (11/08/25); Gelinas, Remi - Clarkson (12/05/25); Svartstrom, Rasmus - St. Lawrence (12/06/25)
ASSISTS 1 Berger, Micah - Yale (11/15/25); Muthersbaugh, Ben - Union (NY) (11/21/25); Wallace, Tyler - Rensselaer (11/22/25); McCarthy, Gavin - Boston U. (11/29/25); Jenčko, Daniel - Massachusetts (10/31/25); Musa, Jack - Massachusetts (11/01/25); Gallant, Richard - Harvard (11/07/25); Nikora, Nikita - Dartmouth (11/08/25); Bargholtz, Erik - Clarkson (12/05/25); Svartstrom, Rasmus - St. Lawrence (12/06/25)
SHOTS 6 Lane, Aidan - Harvard (11/07/25)
POWER PLAY GOALS 1 Felicio, Will - Union (NY) (11/21/25); Bednarik, Kamil - Boston U. (11/29/25); Nestrašil, Václav - Massachusetts (10/31/25); Stavroff, Hayden - Dartmouth (11/08/25); Svartstrom, Rasmus - St. Lawrence (12/06/25)
SAVES 32 Soderwall, Shane - Clarkson (12/05/25)
PENALTIES 2 Desiderio, Matthew - Brown (11/14/25); Morello, Jonathan - Boston U. (11/29/25); VanTassell, Nick - Massachusetts (11/01/25); Bandu, Isack - St. Lawrence (12/06/25)
PENALTY MINUTES 4 Desiderio, Matthew - Brown (11/14/25); Morello, Jonathan - Boston U. (11/29/25); VanTassell, Nick - Massachusetts (11/01/25); Bandu, Isack - St. Lawrence (12/06/25)