Skip To Main Content

Cornell University Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 262 163
Assists 139 96
Shots 817 592
Shot Percentage .321 .275
Shots On Goal 464 334
Shots On Goal Percentage .568 .564
Shots Per Game 45.4 32.9
Goal Breakdown
Man-up 21 17
Man-down 1 1
Unassisted 123 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-56 17-68
Power Plays: Percentage .375 .250
Miscellaneous
Ground Balls 668 533
Turnovers 268 333
Caused Turnovers 179 115
Faceoffs: W-L 266-217 217-266
Faceoffs: Percentage .551 .449
Clears 309-355 327-394
Clear Percentage .870 .830
Penalties 70 63
Penalty Minutes 55:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Pannell, Rob Pannell, Rob 18-18 47 55 102 179 .263 106 .592 2 1 0 41 35 6 0-0 .000 0-00:00
6 Mock, Steve Mock, Steve 17-17 60 10 70 134 .448 83 .619 5 9 0 25 14 12 0-0 .000 3-01:30
33 Buczek, Connor Buczek, Connor 18-17 35 18 53 97 .361 55 .567 2 4 0 20 17 3 0-0 .000 7-05:00
18 Van Bourgondien, Max Van Bourgondien, Max 18-17 29 14 43 94 .309 48 .511 1 0 0 20 22 3 0-0 .000 3-02:00
30 Donovan, Matt Donovan, Matt 18-17 27 8 35 100 .270 53 .530 0 3 1 40 28 5 0-0 .000 5-04:00
42 English, Connor English, Connor 18-9 14 11 25 48 .292 24 .500 2 1 0 8 8 1 0-0 .000 0-00:00
2 Hogan, John Hogan, John 18-0 10 1 11 30 .333 20 .667 0 0 0 8 13 4 0-0 .000 0-00:00
14 Lintner, Dan Lintner, Dan 17-1 10 1 11 25 .400 19 .760 0 3 0 9 7 2 0-0 .000 2-01:30
27 Edmonds, John Edmonds, John 18-0 8 3 11 22 .364 15 .682 0 0 0 8 4 2 0-0 .000 0-00:00
4 Cook, Chris Cook, Chris 14-0 4 2 6 8 .500 5 .625 0 0 0 4 3 1 0-0 .000 0-00:00
28 O'Neil, Mike O'Neil, Mike 18-8 4 2 6 24 .167 8 .333 1 0 0 16 12 2 8-18 .444 4-03:00
12 Keith, Thomas Keith, Thomas 18-1 1 5 6 8 .125 4 .500 0 0 0 84 6 33 0-0 .000 7-06:30
37 Henry, Shane Henry, Shane 15-0 1 2 3 2 .500 1 .500 0 0 0 11 1 1 0-0 .000 3-03:00
16 Tesoriero, Doug Tesoriero, Doug 18-1 1 2 3 8 .125 3 .375 0 0 0 133 16 2 241-415 .581 2-01:30
38 Trasolini, Tom Trasolini, Tom 18-1 1 2 3 3 .333 1 .333 0 0 0 28 5 7 0-0 .000 6-04:30
44 Doyle, Sean Doyle, Sean 9-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
15 Freshour, Tom Freshour, Tom 18-18 2 0 2 3 .667 2 .667 1 0 0 40 14 19 1-7 .143 9-06:30
24 Jernudd, Sten Jernudd, Sten 7-0 1 1 2 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
25 Schattner, Matt Schattner, Matt 16-0 0 2 2 1 .000 1 1.000 0 0 0 8 4 1 7-23 .304 0-00:00
26 Entenmann, Connor Entenmann, Connor 9-0 1 0 1 3 .333 1 .333 0 0 0 4 1 0 0-0 .000 0-00:00
45 Noble, Jason Noble, Jason 18-18 1 0 1 3 .333 2 .667 0 0 0 53 11 34 8-19 .421 6-04:30
35 Stevens, Jordan Stevens, Jordan 18-18 1 0 1 1 1.000 1 1.000 0 0 0 41 6 23 0-0 .000 6-05:30
7 Taylor, Matt Taylor, Matt 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Thompson, Jake Thompson, Jake 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Adams, Myan Adams, Myan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Bremner, Cody Bremner, Cody 14-0 0 0 0 4 .000 3 .750 0 0 0 0 6 0 0-0 .000 0-00:00
5 Britton, Tony Britton, Tony 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
31 Bronzino, Mike Bronzino, Mike 16-1 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 1-01:00
1 Donville, Brennan Donville, Brennan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ewanouski, Kyle Ewanouski, Kyle 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Fiore, AJ Fiore, AJ 18-18 0 0 0 0 .000 0 .000 0 0 0 30 7 7 0-0 .000 0-00:00
43 Gillum, Ross Gillum, Ross 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Hunt, Connor Hunt, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
20 Huttner, Mike Huttner, Mike 18-0 0 0 0 2 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-02:00
17 Joyce, William Joyce, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Levine, Cody Levine, Cody 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
39 Molloy, Jack Molloy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Paoletta, Joe Paoletta, Joe 12-0 0 0 0 2 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
36 Scott, Russell Scott, Russell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Turner, Erik Turner, Erik 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 West, Henry West, Henry 9-0 0 0 0 3 .000 0 .000 0 0 0 0 2 0 1-1 1.000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 1-00:30  
Totals 18 262 139 401 817 .321 464 .568 14 21 1 668 268 179 266-483 .551 70-55:00
Opponents 18 163 96 259 592 .275 334 .564 4 17 1 533 333 115 217-483 .449 63-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Joyce, William Joyce, William 2-0 08:50 1 6.79 1 .500 0 0 3
47 Fiore, AJ Fiore, AJ 18-18 1035:03 154 8.93 165 .517 14 4 565
1 Donville, Brennan Donville, Brennan 6-0 38:48 8 12.37 5 .385 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mock, Steve Mock, Steve 6-6 26 4 30 52 .500 34 .654 1 3 0 9 6 8 0-0 .000 3-01:30
3 Pannell, Rob Pannell, Rob 6-6 14 14 28 59 .237 31 .525 1 0 0 16 10 2 0-0 .000 0-00:00
33 Buczek, Connor Buczek, Connor 6-5 11 6 17 30 .367 20 .667 1 1 0 9 4 2 0-0 .000 2-02:00
30 Donovan, Matt Donovan, Matt 6-5 9 4 13 29 .310 18 .621 0 1 0 10 11 0 0-0 .000 1-00:30
18 Van Bourgondien, Max Van Bourgondien, Max 6-5 8 4 12 31 .258 15 .484 1 0 0 7 5 1 0-0 .000 3-02:00
42 English, Connor English, Connor 6-4 4 5 9 12 .333 6 .500 1 0 0 2 4 0 0-0 .000 0-00:00
14 Lintner, Dan Lintner, Dan 6-0 3 0 3 12 .250 8 .667 0 1 0 3 4 0 0-0 .000 1-00:30
2 Hogan, John Hogan, John 6-0 2 1 3 13 .154 9 .692 0 0 0 3 5 2 0-0 .000 0-00:00
37 Henry, Shane Henry, Shane 4-0 1 2 3 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
38 Trasolini, Tom Trasolini, Tom 6-1 1 2 3 2 .500 1 .500 0 0 0 4 0 2 0-0 .000 2-01:00
15 Freshour, Tom Freshour, Tom 6-6 2 0 2 2 1.000 2 1.000 1 0 0 14 7 8 0-5 .000 2-01:30
12 Keith, Thomas Keith, Thomas 6-1 0 2 2 4 .000 2 .500 0 0 0 34 1 11 0-0 .000 4-04:00
4 Cook, Chris Cook, Chris 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
44 Doyle, Sean Doyle, Sean 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Entenmann, Connor Entenmann, Connor 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
24 Jernudd, Sten Jernudd, Sten 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Neil, Mike O'Neil, Mike 6-1 1 0 1 9 .111 1 .111 0 0 0 6 3 0 0-2 .000 0-00:00
16 Tesoriero, Doug Tesoriero, Doug 6-1 1 0 1 4 .250 2 .500 0 0 0 33 7 0 70-133 .526 2-01:30
27 Edmonds, John Edmonds, John 6-0 0 1 1 7 .000 4 .571 0 0 0 4 1 0 0-0 .000 0-00:00
13 Adams, Myan Adams, Myan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bremner, Cody Bremner, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Britton, Tony Britton, Tony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Bronzino, Mike Bronzino, Mike 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
1 Donville, Brennan Donville, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ewanouski, Kyle Ewanouski, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Fiore, AJ Fiore, AJ 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
43 Gillum, Ross Gillum, Ross 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Hunt, Connor Hunt, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Huttner, Mike Huttner, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
17 Joyce, William Joyce, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Levine, Cody Levine, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Molloy, Jack Molloy, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Noble, Jason Noble, Jason 6-6 0 0 0 1 .000 0 .000 0 0 0 24 3 12 6-11 .545 3-02:00
19 Paoletta, Joe Paoletta, Joe 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Schattner, Matt Schattner, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-6 .167 0-00:00
36 Scott, Russell Scott, Russell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Stevens, Jordan Stevens, Jordan 6-6 0 0 0 0 .000 0 .000 0 0 0 16 3 11 0-0 .000 2-02:00
7 Taylor, Matt Taylor, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Thompson, Jake Thompson, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 West, Henry West, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 6 87 45 132 275 .316 158 .575 6 6 0 224 92 68 77-157 .490 28-21:00
Opponents 6 50 29 79 189 .265 109 .577 0 8 1 169 117 46 80-157 .510 26-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Joyce, William Joyce, William 1-0 04:50 0 .00 0 .000 0 0 1
1 Donville, Brennan Donville, Brennan 1-0 10:10 1 5.90 3 .750 0 0 6
47 Fiore, AJ Fiore, AJ 6-6 345:00 49 8.52 56 .533 6 0 182

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/13 vs Hobart W 19-11 19 9 28 46 .413 29 .630 1 3 0 40 12 10 19-15 4-02:30
2/26/13 Binghamton W 11-6 11 3 14 58 .190 30 .517 1 0 0 44 12 11 18-3 4-03:00
3/02/13 Colgate W 19-3 19 12 31 45 .422 24 .533 1 3 0 38 18 11 16-9 2-01:30
3/05/13 at Canisius W 18-7 18 8 26 57 .316 31 .544 1 2 1 33 16 7 18-9 5-04:00
3/09/13 at Virginia W 12-11 12 7 19 33 .364 19 .576 1 0 0 36 24 7 16-9 4-03:30
3/16/13 at Yale Bulldogs W 12-10 12 5 17 39 .308 19 .487 1 1 0 28 11 10 3-22 6-04:30
3/19/13 Bucknell L 8-9 8 3 11 34 .235 14 .412 0 1 0 25 13 12 5-16 3-03:00
3/23/13 Penn W 10-5 10 6 16 44 .227 21 .477 1 0 0 45 22 17 10-9 0-00:00
3/26/13 Siena W 17-9 17 9 26 52 .327 30 .577 1 1 0 43 15 12 13-16 1-00:30
3/30/13 Dartmouth W 21-5 21 11 32 47 .447 30 .638 1 1 0 41 14 11 19-10 4-02:30
4/06/13 at Harvard W 14-12 14 9 23 51 .275 30 .588 1 1 0 29 9 14 12-17 9-07:00
4/10/13 at Syracuse L 12-13 12 6 18 47 .255 24 .511 0 1 0 31 7 4 16-12 3-02:30
4/20/13 at Brown W 13-7 13 6 19 47 .277 29 .617 1 1 0 47 21 10 19-5 4-02:30
4/27/13 vs Princeton W 17-11 17 8 25 47 .362 29 .617 1 2 0 34 15 6 14-17 5-04:30
5/03/13 Princeton L 13-14 13 10 23 49 .265 25 .510 0 0 0 41 15 8 21-9 2-02:00
5/12/13 at Maryland W 16-8 16 9 25 31 .516 26 .839 1 2 0 43 16 10 16-10 4-03:00
5/18/13 at Ohio State W 16-6 16 11 27 37 .432 24 .649 1 1 0 39 20 12 16-10 4-04:00
5/25/13 vs Duke L 14-16 14 7 21 53 .264 30 .566 0 1 0 31 8 7 15-19 6-04:30
Cornell 262-163 262 139 401 817 .321 464 .568 14 21 1 668 268 179 266-217 70-55:00
Opponents 163-262 163 96 259 592 .275 334 .564 4 17 1 533 333 115 217-266 63-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/13 vs Hobart 19-11 60:00 11 11.00 7 .389 1 0 35
2/26/13 Binghamton 11-6 60:00 6 6.00 13 .684 1 0 43
3/02/13 Colgate 19-3 60:00 3 3.00 15 .833 1 0 31
3/05/13 at Canisius 18-7 60:00 7 7.00 6 .462 1 0 28
3/09/13 at Virginia 12-11 60:00 11 11.00 7 .389 1 0 34
3/16/13 at Yale Bulldogs 12-10 60:00 10 10.00 8 .444 1 0 32
3/19/13 Bucknell 8-9 60:00 9 9.00 10 .526 0 1 40
3/23/13 Penn 10-5 60:00 5 5.00 9 .643 1 0 30
3/26/13 Siena 17-9 60:00 9 9.00 8 .471 1 0 32
3/30/13 Dartmouth 21-5 60:00 5 5.00 8 .615 1 0 20
4/06/13 at Harvard 14-12 60:00 12 12.00 11 .478 1 0 39
4/10/13 at Syracuse 12-13 60:00 13 13.00 8 .381 0 1 37
4/20/13 at Brown 13-7 60:00 7 7.00 10 .588 1 0 32
4/27/13 vs Princeton 17-11 60:00 11 11.00 13 .542 1 0 36
5/03/13 Princeton 13-14 62:41 14 13.40 6 .300 0 1 30
5/12/13 at Maryland 16-8 60:00 8 8.00 12 .600 1 0 35
5/18/13 at Ohio State 16-6 60:00 6 6.00 10 .625 1 0 20
5/25/13 vs Duke 14-16 60:00 16 16.00 10 .385 0 1 38
Cornell 262-163 1082:41 163 9.03 171 .512 14 4 592
Opponents 163-262 1082:41 262 14.52 202 .435 4 14 817

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/13 vs Hobart L 11-19 11 7 18 35 .314 18 .514 0 0 0 31 22 4 15-19 5-04:00
2/26/13 at Binghamton L 6-11 6 3 9 43 .140 19 .442 0 3 0 27 16 2 3-18 1-00:30
3/02/13 at Colgate L 3-19 3 1 4 31 .097 18 .581 0 0 0 30 19 6 9-16 5-04:00
3/05/13 Canisius L 7-18 7 3 10 28 .250 13 .464 0 0 0 26 20 5 9-18 9-06:30
3/09/13 Virginia L 11-12 11 6 17 34 .324 18 .529 0 1 0 34 17 12 9-16 2-01:00
3/16/13 Yale Bulldogs L 10-12 10 7 17 32 .313 18 .563 0 1 0 30 19 5 22-3 6-04:30
3/19/13 at Bucknell W 9-8 9 6 15 40 .225 19 .475 1 1 0 37 21 6 16-5 2-01:30
3/23/13 at Penn L 5-10 5 4 9 30 .167 14 .467 0 0 0 34 25 12 9-10 4-04:00
3/26/13 at Siena L 9-17 9 6 15 32 .281 17 .531 0 1 0 29 20 3 16-13 1-00:30
3/30/13 at Dartmouth L 5-21 5 2 7 20 .250 13 .650 0 0 0 18 18 6 10-19 4-04:00
4/06/13 Harvard L 12-14 12 6 18 39 .308 23 .590 0 4 0 32 19 6 17-12 2-01:00
4/10/13 Syracuse W 13-12 13 6 19 37 .351 21 .568 1 0 0 23 9 4 12-16 2-01:30
4/20/13 Brown L 7-13 7 4 11 32 .219 17 .531 0 0 1 24 20 13 5-19 5-04:30
4/27/13 vs Princeton L 11-17 11 6 17 36 .306 24 .667 0 3 0 31 16 4 17-14 5-03:00
5/03/13 at Princeton W 14-13 14 9 23 30 .467 20 .667 1 0 0 28 16 4 9-21 0-00:00
5/12/13 Maryland L 8-16 8 3 11 35 .229 20 .571 0 0 0 29 19 10 10-16 3-02:00
5/18/13 Ohio State L 6-16 6 6 12 20 .300 16 .800 0 0 0 28 19 8 10-16 1-01:00
5/25/13 vs Duke W 16-14 16 11 27 38 .421 26 .684 1 3 0 42 18 5 19-15 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/13 vs Hobart 11-19 60:00 19 19.00 10 .345 0 1 46
2/26/13 at Binghamton 6-11 60:00 11 11.00 19 .633 0 1 58
3/02/13 at Colgate 3-19 60:00 19 19.00 5 .208 0 1 45
3/05/13 Canisius 7-18 60:00 18 18.00 13 .419 0 1 57
3/09/13 Virginia 11-12 60:00 12 12.00 7 .368 0 1 33
3/16/13 Yale Bulldogs 10-12 60:00 12 12.00 7 .368 0 1 39
3/19/13 at Bucknell 9-8 60:00 8 8.00 6 .429 1 0 34
3/23/13 at Penn 5-10 60:00 10 10.00 11 .524 0 1 44
3/26/13 at Siena 9-17 60:00 17 17.00 13 .433 0 1 52
3/30/13 at Dartmouth 5-21 60:00 21 21.00 9 .300 0 1 47
4/06/13 Harvard 12-14 60:00 14 14.00 16 .533 0 1 51
4/10/13 Syracuse 13-12 60:00 12 12.00 12 .500 1 0 47
4/20/13 Brown 7-13 60:00 13 13.00 16 .552 0 1 47
4/27/13 vs Princeton 11-17 60:00 17 17.00 12 .414 0 1 47
5/03/13 at Princeton 14-13 62:41 13 12.44 12 .480 1 0 49
5/12/13 Maryland 8-16 60:00 16 16.00 10 .385 0 1 31
5/18/13 Ohio State 6-16 60:00 16 16.00 8 .333 0 1 37
5/25/13 vs Duke 16-14 60:00 14 14.00 16 .533 1 0 53
Opponents 163-262 1082:41 262 14.52 202 .435 4 14 817
Cornell 262-163 1082:41 163 9.03 171 .512 14 4 592

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/13 vs Hobart W 19-11 9/7 46/35 29/18 40/31 12/22 19/15 15-17/18-22 4-02:30/5-04:00
2/26/13 Binghamton W 11-6 3/3 58/43 30/19 44/27 12/16 18/3 16-16/22-27 4-03:00/1-00:30
3/02/13 Colgate W 19-3 12/1 45/31 24/18 38/30 18/19 16/9 19-23/18-23 2-01:30/5-04:00
3/05/13 at Canisius W 18-7 8/3 57/28 31/13 33/26 16/20 18/9 15-15/16-19 5-04:00/9-06:30
3/09/13 at Virginia W 12-11 7/6 33/34 19/18 36/34 24/17 16/9 17-19/22-24 4-03:30/2-01:00
3/16/13 at Yale Bulldogs W 12-10 5/7 39/32 19/18 28/30 11/19 3/22 14-17/14-20 6-04:30/6-04:30
3/19/13 Bucknell L 8-9 3/6 34/40 14/19 25/37 13/21 5/16 16-22/19-22 3-03:00/2-01:30
3/23/13 Penn W 10-5 6/4 44/30 21/14 45/34 22/25 10/9 22-27/16-21 0-00:00/4-04:00
3/26/13 Siena W 17-9 9/6 52/32 30/17 43/29 15/20 13/16 17-21/15-23 1-00:30/1-00:30
3/30/13 Dartmouth W 21-5 11/2 47/20 30/13 41/18 14/18 19/10 22-22/15-18 4-02:30/4-04:00
4/06/13 at Harvard W 14-12 9/6 51/39 30/23 29/32 9/19 12/17 15-19/14-16 9-07:00/2-01:00
4/10/13 at Syracuse L 12-13 6/6 47/37 24/21 31/23 7/9 16/12 11-11/19-21 3-02:30/2-01:30
4/20/13 at Brown W 13-7 6/4 47/32 29/17 47/24 21/20 19/5 21-23/25-30 4-02:30/5-04:30
4/27/13 vs Princeton W 17-11 8/6 47/36 29/24 34/31 15/16 14/17 21-25/14-16 5-04:30/5-03:00
5/03/13 Princeton L 13-14 10/9 49/30 25/20 41/28 15/16 21/9 18-19/26-30 2-02:00/0-00:00
5/12/13 at Maryland W 16-8 9/3 31/35 26/20 43/29 16/19 16/10 17-21/15-19 4-03:00/3-02:00
5/18/13 at Ohio State W 16-6 11/6 37/20 24/16 39/28 20/19 16/10 18-21/20-21 4-04:00/1-01:00
5/25/13 vs Duke L 14-16 7/11 53/38 30/26 31/42 8/18 15/19 15-17/19-22 6-04:30/6-03:30
Cornell 262-163 139/96 817/592 464/334 668/533 268/333 266/217 309-355/327-394 70-55:00/63-47:00
Opponents 163-262 96/139 592/817 334/464 533/668 333/268 217/266 327-394/309-355 63-47:00/70-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Dartmouth (3/30/13)
GOALS 21 Dartmouth (3/30/13)
ASSISTS 12 Colgate (3/02/13)
SHOTS 58 Binghamton (2/26/13)
SHOTS ON GOAL 31 Canisius (3/05/13)
SAVES 15 Colgate (3/02/13)
GROUND BALLS 47 Brown (4/20/13)
TURNOVERS 24 Virginia (3/09/13)
CAUSED TURNOVERS 17 Penn (3/23/13)
CLEARS 22 Penn (3/23/13); Dartmouth (3/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Pannell, Rob Hobart (2/24/13); Princeton (4/27/13)
GOALS 7 Mock, Steve Ohio State (5/18/13)
ASSISTS 6 Pannell, Rob Ohio State (5/18/13)
SHOTS 20 Pannell, Rob Duke (5/25/13)
SHOTS ON GOAL 12 Pannell, Rob Duke (5/25/13)
SAVES 15 Fiore, AJ Colgate (3/02/13)
GROUND BALLS 13 Tesoriero, Doug Maryland (5/12/13)
TURNOVERS 8 Pannell, Rob Virginia (3/09/13)
CAUSED TURNOVERS 6 Noble, Jason Harvard (4/06/13)