Skip To Main Content

Cornell University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-1)

Overall Team Statistics
Statistic COR Opponents
Scoring
Goals 204 153
Assists 114 93
Shots 637 551
Shot Percentage .320 .278
Shots On Goal 385 325
Shots On Goal Percentage .604 .59
Shots Per Game 39.8 34.4
Goal Breakdown
Man-up 27 26
Man-down 4 0
Unassisted 90 60
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 27-61 26-76
Power Plays: Percentage .443 .342
Miscellaneous
Ground Balls 559 450
Turnovers 230 242
Caused Turnovers 127 111
Faceoffs: W-L 211-197 197-211
Faceoffs: Percentage .517 .483
Clears 259-296 266-309
Clear Percentage .875 .861
Penalties 84 68
Penalty Minutes 74:00 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Donovan, Matt Donovan, Matt 16-16 35 23 58 92 .380 55 .598 3 5 0 30 26 4 0-0 .000 1-01:00
14 Lintner, Dan Lintner, Dan 16-16 47 5 52 101 .465 72 .713 2 9 1 23 19 1 0-0 .000 2-02:00
33 Buczek, Connor Buczek, Connor 16-16 30 17 47 129 .233 73 .566 3 2 0 13 31 2 0-0 .000 6-06:30
2 Hogan, John Hogan, John 16-16 17 23 40 62 .274 39 .629 1 3 0 26 14 2 0-0 .000 0-00:00
27 Edmonds, John Edmonds, John 16-16 24 9 33 62 .387 40 .645 1 1 1 29 23 4 0-0 .000 2-01:00
12 Paoletta, Joe Paoletta, Joe 15-14 18 7 25 75 .240 41 .547 1 0 0 11 8 3 0-0 .000 3-03:00
26 Entenmann, Connor Entenmann, Connor 16-1 7 7 14 19 .368 11 .579 0 3 0 15 7 2 0-0 .000 1-02:00
16 Tesoriero, Doug Tesoriero, Doug 16-0 2 11 13 8 .250 6 .750 0 0 0 126 16 1 199-381 .522 4-02:30
44 Doyle, Sean Doyle, Sean 7-0 4 3 7 7 .571 5 .714 0 1 0 2 4 1 0-0 .000 0-00:00
4 Cook, Chris Cook, Chris 14-0 3 2 5 13 .231 4 .308 0 0 0 3 3 1 0-0 .000 1-01:00
24 Jernudd, Sten Jernudd, Sten 14-0 2 1 3 13 .154 6 .462 0 1 0 1 4 0 0-0 .000 0-00:00
39 Molloy, Jack Molloy, Jack 5-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Neil, Mike O'Neil, Mike 16-1 2 1 3 9 .222 4 .444 0 0 0 32 7 10 0-1 .000 7-04:30
29 Peters, Marshall Peters, Marshall 16-16 2 1 3 2 1.000 2 1.000 0 0 0 37 4 9 0-0 .000 5-04:00
22 Hunt, Connor Hunt, Connor 16-0 2 0 2 3 .667 2 .667 0 0 0 33 6 15 0-0 .000 11-09:30
18 Keith, Andrew Keith, Andrew 13-0 2 0 2 10 .200 6 .600 0 1 0 1 2 0 0-0 .000 0-00:00
20 Huttner, Mike Huttner, Mike 16-0 1 1 2 6 .167 3 .500 0 0 1 19 3 12 0-0 .000 4-06:00
25 Poccia, Emmy Poccia, Emmy 4-0 1 1 2 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
6 Mahler, Grant Mahler, Grant 4-0 1 0 1 3 .333 3 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
8 Schattner, Matt Schattner, Matt 16-0 1 0 1 5 .200 4 .800 0 0 0 4 3 0 0-1 .000 2-01:00
35 Stevens, Jordan Stevens, Jordan 16-16 1 0 1 1 1.000 1 1.000 0 0 1 52 5 19 0-0 .000 14-13:00
41 Turner, Erik Turner, Erik 3-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Kirby, Chandler Kirby, Chandler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 D'Antonio, Scott D'Antonio, Scott 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
1 Donville, Brennan Donville, Brennan 6-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Freshour, Tom Freshour, Tom 16-16 0 0 0 1 .000 1 1.000 0 0 0 39 12 21 0-0 .000 13-11:00
11 Gahagan, Walt Gahagan, Walt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Joyce, William Joyce, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Knight, Christian Knight, Christian 13-12 0 0 0 0 .000 0 .000 0 0 0 23 6 4 0-0 .000 0-00:00
9 LaBeau, Tim LaBeau, Tim 15-0 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 2-01:30
19 Massimilian, Domenic Massimilian, Domenic 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 3-5 .600 0-00:00
37 McCormack, Cole McCormack, Cole 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 9-20 .450 0-00:00
23 Nemirov, Dan Nemirov, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Scott, Russell Scott, Russell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
13 Sullivan, Brian Sullivan, Brian 15-0 0 0 0 2 .000 0 .000 0 0 0 9 3 7 0-0 .000 3-02:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 1-00:30  
Totals 16 204 114 318 637 .320 385 .604 11 27 4 559 230 127 211-408 .517 84-74:00
Opponents 16 153 93 246 551 .278 325 .590 5 26 0 450 242 111 197-408 .483 68-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Joyce, William Joyce, William 2-0 10:35 0 .00 0 .000 0 0 4
23 Nemirov, Dan Nemirov, Dan 1-0 01:44 0 .00 1 1.000 0 0 1
1 Donville, Brennan Donville, Brennan 6-4 222:35 32 8.63 28 .467 4 0 99
40 Knight, Christian Knight, Christian 13-12 727:22 121 9.98 143 .542 7 5 447

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Hogan, John Hogan, John 6-6 5 17 22 24 .208 14 .583 0 1 0 13 6 1 0-0 .000 0-00:00
33 Buczek, Connor Buczek, Connor 6-6 10 11 21 45 .222 29 .644 1 1 0 7 13 2 0-0 .000 2-03:00
30 Donovan, Matt Donovan, Matt 6-6 14 5 19 34 .412 22 .647 2 1 0 12 12 0 0-0 .000 0-00:00
27 Edmonds, John Edmonds, John 6-6 14 4 18 27 .519 18 .667 1 0 0 10 11 2 0-0 .000 1-00:30
14 Lintner, Dan Lintner, Dan 6-6 15 2 17 36 .417 25 .694 1 3 1 10 5 0 0-0 .000 1-01:00
12 Paoletta, Joe Paoletta, Joe 6-6 6 1 7 32 .188 15 .469 0 0 0 3 3 3 0-0 .000 2-02:00
26 Entenmann, Connor Entenmann, Connor 6-0 2 4 6 4 .500 3 .750 0 1 0 3 2 0 0-0 .000 1-02:00
16 Tesoriero, Doug Tesoriero, Doug 6-0 1 4 5 3 .333 2 .667 0 0 0 41 7 0 71-142 .500 1-01:00
44 Doyle, Sean Doyle, Sean 3-0 3 1 4 5 .600 4 .800 0 0 0 2 1 1 0-0 .000 0-00:00
4 Cook, Chris Cook, Chris 6-0 2 1 3 8 .250 2 .250 0 0 0 1 1 0 0-0 .000 0-00:00
39 Molloy, Jack Molloy, Jack 3-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Peters, Marshall Peters, Marshall 6-6 2 0 2 2 1.000 2 1.000 0 0 0 13 2 2 0-0 .000 2-01:30
24 Jernudd, Sten Jernudd, Sten 5-0 1 1 2 6 .167 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Poccia, Emmy Poccia, Emmy 3-0 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
22 Hunt, Connor Hunt, Connor 6-0 1 0 1 1 1.000 1 1.000 0 0 0 17 2 7 0-0 .000 5-04:30
18 Keith, Andrew Keith, Andrew 4-0 1 0 1 4 .250 2 .500 0 1 0 0 0 0 0-0 .000 0-00:00
28 O'Neil, Mike O'Neil, Mike 6-0 1 0 1 3 .333 1 .333 0 0 0 15 2 5 0-1 .000 2-01:00
35 Stevens, Jordan Stevens, Jordan 6-6 1 0 1 1 1.000 1 1.000 0 0 1 23 3 10 0-0 .000 5-04:00
20 Huttner, Mike Huttner, Mike 6-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 6 0-0 .000 0-00:00
41 Turner, Erik Turner, Erik 2-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Kirby, Chandler Kirby, Chandler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 D'Antonio, Scott D'Antonio, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
1 Donville, Brennan Donville, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Freshour, Tom Freshour, Tom 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 8 0-0 .000 5-03:30
11 Gahagan, Walt Gahagan, Walt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Joyce, William Joyce, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Knight, Christian Knight, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 2 0-0 .000 0-00:00
9 LaBeau, Tim LaBeau, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
6 Mahler, Grant Mahler, Grant 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Massimilian, Domenic Massimilian, Domenic 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 3-5 .600 0-00:00
37 McCormack, Cole McCormack, Cole 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 3-11 .273 0-00:00
23 Nemirov, Dan Nemirov, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Schattner, Matt Schattner, Matt 6-0 0 0 0 4 .000 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
36 Scott, Russell Scott, Russell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
13 Sullivan, Brian Sullivan, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 3-02:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 82 55 137 252 .325 156 .619 5 8 2 224 89 57 77-159 .484 31-27:00
Opponents 6 55 35 90 209 .263 127 .608 1 5 0 182 106 41 82-159 .516 22-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Donville, Brennan Donville, Brennan 2-0 11:03 0 .00 1 1.000 0 0 0
17 Joyce, William Joyce, William 1-0 04:52 0 .00 0 .000 0 0 4
23 Nemirov, Dan Nemirov, Dan 1-0 01:44 0 .00 1 1.000 0 0 1
40 Knight, Christian Knight, Christian 6-6 342:21 55 9.64 70 .560 5 1 204

Game-By-Game

COR

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Hobart W 12-8 12 5 17 45 .267 30 .667 1 2 0 37 14 4 20-4 5-04:30
2/25/14 at Binghamton W 14-8 14 8 22 44 .318 25 .568 1 4 0 33 14 8 14-9 7-06:00
3/01/14 at Michigan W 15-14 15 6 21 46 .326 27 .587 1 3 0 43 16 12 15-18 7-06:30
3/04/14 Canisius W 19-6 19 8 27 44 .432 26 .591 1 3 0 46 15 11 17-12 3-03:00
3/08/14 Virginia W 12-9 12 7 19 43 .279 21 .488 1 2 0 36 20 8 12-12 4-05:00
3/15/14 Yale W 11-9 11 10 21 41 .268 23 .561 1 1 0 36 16 9 10-13 6-05:30
3/18/14 at Colgate W 15-10 15 7 22 31 .484 25 .806 1 2 1 32 15 8 14-13 7-06:00
3/29/14 at Dartmouth W 19-4 19 14 33 50 .380 31 .620 1 3 2 33 15 8 14-12 8-07:30
4/05/14 Harvard L 9-14 9 4 13 21 .429 17 .810 0 2 0 30 15 9 7-20 8-07:30
4/08/14 Syracuse L 9-14 9 6 15 39 .231 21 .538 0 0 0 24 9 3 12-14 3-02:30
4/12/14 at HOFSTRA L 9-10 9 4 13 39 .231 20 .513 0 1 0 32 12 5 13-8 4-03:00
4/19/14 Brown W 14-9 14 10 24 45 .311 27 .600 1 1 0 49 17 14 16-11 2-01:30
4/26/14 vs Princeton University W 12-10 12 8 20 41 .293 25 .610 1 0 0 34 13 9 12-14 2-01:30
5/02/14 Penn L 10-11 10 5 15 29 .345 19 .655 0 1 1 32 17 8 11-14 8-06:00
5/10/14 at Maryland L 7-8 7 3 10 25 .280 15 .600 0 1 0 20 9 3 6-11 5-04:30
3/22/25 at Penn W 17-9 17 9 26 54 .315 33 .611 1 1 0 42 13 8 18-12 5-03:30
COR 204-153 204 114 318 637 .320 385 .604 11 27 4 559 230 127 211-197 84-74:00
Opponents 153-204 153 93 246 551 .278 325 .590 5 26 0 450 242 111 197-211 68-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Hobart 12-8 60:00 8 8.00 8 .500 1 0 24
2/25/14 at Binghamton 14-8 59:13 8 8.11 8 .500 1 0 26
3/01/14 at Michigan 15-14 62:19 14 13.48 8 .364 1 0 40
3/04/14 Canisius 19-6 60:00 6 6.00 10 .625 1 0 28
3/08/14 Virginia 12-9 60:00 9 9.00 15 .625 1 0 38
3/15/14 Yale 11-9 60:00 9 9.00 14 .609 1 0 34
3/18/14 at Colgate 15-10 60:00 10 10.00 11 .524 1 0 32
3/29/14 at Dartmouth 19-4 60:00 4 4.00 9 .692 1 0 36
4/05/14 Harvard 9-14 60:00 14 14.00 14 .500 0 1 38
4/08/14 Syracuse 9-14 60:00 14 14.00 10 .417 0 1 43
4/12/14 at HOFSTRA 9-10 60:44 10 9.88 10 .500 0 1 34
4/19/14 Brown 14-9 60:00 9 9.00 11 .550 1 0 36
4/26/14 vs Princeton University 12-10 60:00 10 10.00 16 .615 1 0 36
5/02/14 Penn 10-11 60:00 11 11.00 7 .389 0 1 35
5/10/14 at Maryland 7-8 60:00 8 8.00 13 .619 0 1 42
3/22/25 at Penn 17-9 60:00 9 9.00 8 .471 1 0 29
COR 204-153 962:16 153 9.54 172 .529 11 5 551
Opponents 153-204 962:16 204 12.72 181 .470 5 11 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Hobart L 8-12 8 3 11 24 .333 16 .667 0 0 0 17 13 5 4-20 4-02:30
2/25/14 Binghamton L 8-14 8 7 15 26 .308 16 .615 0 2 0 22 18 8 9-14 5-03:00
3/01/14 Michigan L 14-15 14 8 22 40 .350 22 .550 0 4 0 32 17 11 18-15 5-06:00
3/04/14 at Canisius L 6-19 6 6 12 28 .214 16 .571 0 1 0 19 16 7 12-17 4-05:00
3/08/14 at Virginia L 9-12 9 5 14 38 .237 24 .632 0 2 0 33 17 8 12-12 9-06:00
3/15/14 at Yale L 9-11 9 5 14 34 .265 23 .676 0 1 0 33 14 7 13-10 3-02:00
3/18/14 Colgate L 10-15 10 5 15 32 .313 21 .656 0 2 0 28 12 7 13-14 4-03:00
3/29/14 Dartmouth L 4-19 4 3 7 36 .111 13 .361 0 1 0 29 23 7 12-14 10-08:00
4/05/14 at Harvard W 14-9 14 9 23 38 .368 28 .737 1 1 0 34 16 9 20-7 3-03:00
4/08/14 at Syracuse W 14-9 14 10 24 43 .326 24 .558 1 2 0 29 8 3 14-12 5-04:00
4/12/14 HOFSTRA W 10-9 10 6 16 34 .294 20 .588 1 3 0 21 9 7 8-13 3-03:00
4/19/14 at Brown L 9-14 9 4 13 36 .250 20 .556 0 0 0 33 17 7 11-16 1-00:30
4/26/14 vs Princeton University L 10-12 10 8 18 36 .278 26 .722 0 0 0 26 17 7 14-12 1-00:30
5/02/14 at Penn W 11-10 11 5 16 35 .314 18 .514 1 3 0 40 19 8 14-11 5-03:30
5/10/14 Maryland W 8-7 8 3 11 42 .190 21 .500 1 2 0 27 7 6 11-6 2-02:00
3/22/25 Penn L 9-17 9 6 15 29 .310 17 .586 0 2 0 27 19 4 12-18 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Hobart 8-12 60:00 12 12.00 18 .600 0 1 45
2/25/14 Binghamton 8-14 59:13 14 14.19 11 .440 0 1 44
3/01/14 Michigan 14-15 62:19 15 14.44 12 .444 0 1 46
3/04/14 at Canisius 6-19 60:00 19 19.00 7 .269 0 1 44
3/08/14 at Virginia 9-12 60:00 12 12.00 9 .429 0 1 43
3/15/14 at Yale 9-11 60:00 11 11.00 12 .522 0 1 41
3/18/14 Colgate 10-15 60:00 15 15.00 10 .400 0 1 31
3/29/14 Dartmouth 4-19 60:00 19 19.00 12 .387 0 1 50
4/05/14 at Harvard 14-9 60:00 9 9.00 8 .471 1 0 21
4/08/14 at Syracuse 14-9 60:00 9 9.00 12 .571 1 0 39
4/12/14 HOFSTRA 10-9 60:44 9 8.89 11 .550 1 0 39
4/19/14 at Brown 9-14 60:00 14 14.00 13 .481 0 1 45
4/26/14 vs Princeton University 10-12 60:00 12 12.00 13 .520 0 1 41
5/02/14 at Penn 11-10 60:00 10 10.00 9 .474 1 0 29
5/10/14 Maryland 8-7 60:00 7 7.00 8 .533 1 0 25
3/22/25 Penn 9-17 60:00 17 17.00 16 .485 0 1 54
Opponents 153-204 962:16 204 12.72 181 .470 5 11 637
COR 204-153 962:16 153 9.54 172 .529 11 5 551

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Hobart W 12-8 5/3 45/24 30/16 37/17 14/13 20/4 17-18/19-23 5-04:30/4-02:30
2/25/14 at Binghamton W 14-8 8/7 44/26 25/16 33/22 14/18 14/9 13-14/14-17 7-06:00/5-03:00
3/01/14 at Michigan W 15-14 6/8 46/40 27/22 43/32 16/17 15/18 19-22/21-22 7-06:30/5-06:00
3/04/14 Canisius W 19-6 8/6 44/28 26/16 46/19 15/16 17/12 13-16/10-13 3-03:00/4-05:00
3/08/14 Virginia W 12-9 7/5 43/38 21/24 36/33 20/17 12/12 15-21/16-21 4-05:00/9-06:00
3/15/14 Yale W 11-9 10/5 41/34 23/23 36/33 16/14 10/13 17-19/16-18 6-05:30/3-02:00
3/18/14 at Colgate W 15-10 7/5 31/32 25/21 32/28 15/12 14/13 14-16/19-21 7-06:00/4-03:00
3/29/14 at Dartmouth W 19-4 14/3 50/36 31/13 33/29 15/23 14/12 20-20/16-22 8-07:30/10-08:00
4/05/14 Harvard L 9-14 4/9 21/38 17/28 30/34 15/16 7/20 17-20/16-17 8-07:30/3-03:00
4/08/14 Syracuse L 9-14 6/10 39/43 21/24 24/29 9/8 12/14 13-16/17-18 3-02:30/5-04:00
4/12/14 at HOFSTRA L 9-10 4/6 39/34 20/20 32/21 12/9 13/8 16-18/19-19 4-03:00/3-03:00
4/19/14 Brown W 14-9 10/4 45/36 27/20 49/33 17/17 16/11 21-25/19-23 2-01:30/1-00:30
4/26/14 vs Princeton University W 12-10 8/8 41/36 25/26 34/26 13/17 12/14 19-21/22-25 2-01:30/1-00:30
5/02/14 Penn L 10-11 5/5 29/35 19/18 32/40 17/19 11/14 13-14/15-19 8-06:00/5-03:30
5/10/14 at Maryland L 7-8 3/3 25/42 15/21 20/27 9/7 6/11 15-18/15-16 5-04:30/2-02:00
3/22/25 at Penn W 17-9 9/6 54/29 33/17 42/27 13/19 18/12 17-18/12-15 5-03:30/4-03:00
COR 204-153 114/93 637/551 385/325 559/450 230/242 211/197 259-296/266-309 84-74:00/68-55:00
Opponents 153-204 93/114 551/637 325/385 450/559 242/230 197/211 266-309/259-296 68-55:00/84-74:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Dartmouth (3/29/14)
GOALS 19 Canisius (3/04/14); Dartmouth (3/29/14)
ASSISTS 14 Dartmouth (3/29/14)
SHOTS 54 Penn (3/22/25)
SHOTS ON GOAL 33 Penn (3/22/25)
SAVES 16 Princeton University (4/26/14)
GROUND BALLS 49 Brown (4/19/14)
TURNOVERS 20 Virginia (3/08/14)
CAUSED TURNOVERS 14 Brown (4/19/14)
CLEARS 21 Brown (4/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Buczek,Connor Dartmouth (3/29/14)
GOALS 6 Lintner, Dan Binghamton (2/25/14)
ASSISTS 5 Buczek,Connor Yale (3/15/14)
SHOTS 14 Buczek,Connor Virginia (3/08/14)
SHOTS ON GOAL 8 Buczek,Connor Dartmouth (3/29/14)
SAVES 16 Knight,Christian Princeton University (4/26/14)
GROUND BALLS 14 Tesoriero,Doug Hobart (2/22/14)
TURNOVERS 4 Buczek,Connor; Donovan,Matt Virginia (3/08/14); Dartmouth (3/29/14); Princeton University (4/26/14)
CAUSED TURNOVERS 5 Hunt, Connor Brown (4/19/14)