Skip To Main Content

Cornell University Athletics

2012 Men's Soccer Cumulative Statistics

Team (15-2, 6-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 39 13
Goals Per Game 2.29 0.76
Shots 281 158
Shots Per Game 16.5 9.3
Shots Percentage 0.139 0.082
Shots On Goal 111-281 55-158
Shots On Goal Percentage 0.395 0.348
Penalties
Yellow Cards 11 23
Red Cards 0 0
Miscellaneous
Assists 35 12
Saves 42 72
Fouls 151 169
Corner Kicks 105 71
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Haber, Daniel 10Haber, Daniel 17 16 1334 18 7 43 101 0.178 48 0.475 1-0 5 2-2
38 Goepel, Conor 38Goepel, Conor 14 9 889 6 2 14 27 0.222 12 0.444 1-0 2 0-0
22 Regan, Tyler 22Regan, Tyler 17 16 1279 4 6 14 30 0.133 13 0.433 2-0 3 0-0
8 Nissl, Nico 8Nissl, Nico 17 17 1403 1 8 10 30 0.033 9 0.300 1-0 0 0-0
17 Reisert, Stephen 17Reisert, Stephen 17 13 1240 3 3 9 16 0.188 9 0.563 1-0 1 0-0
23 DeProspo, Atticus 23DeProspo, Atticus 17 16 1459 2 2 6 9 0.222 2 0.222 0-0 0 0-0
12 Slogic, Patrick 12Slogic, Patrick 17 17 1539 2 1 5 14 0.143 4 0.286 1-0 2 0-0
9 Chodas, Peter 9Chodas, Peter 17 17 1522 1 1 3 18 0.056 5 0.278 2-0 1 0-0
16 Kagie, Matt 16Kagie, Matt 15 1 239 1 1 3 2 0.500 1 0.500 0-0 0 0-0
32 Williams, Benjamin 32Williams, Benjamin 17 17 1479 0 3 3 10 0.000 1 0.100 0-0 0 0-0
5 Kirsch, Jake 5Kirsch, Jake 13 12 1086 1 0 2 6 0.167 1 0.167 0-0 1 0-0
19 Rinow, Jake 19Rinow, Jake 15 14 1341 0 1 1 12 0.000 5 0.417 1-0 0 0-0
6 Conway, Tyler 6Conway, Tyler 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Erickson, Skyler 20Erickson, Skyler 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Feldman, Ben 3Feldman, Ben 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mardesich, Matt 21Mardesich, Matt 5 2 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Meki, Simba 14Meki, Simba 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morgan, Devin 24Morgan, Devin 6 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Oder, Aaron 4Oder, Aaron 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Panzica, Ian 0Panzica, Ian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pflasterer, Rick 1Pflasterer, Rick 17 17 1529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shettigar, Sanath 2Shettigar, Sanath 5 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Teskoski, Kurtis 00Teskoski, Kurtis 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zagorski, Zach 30Zagorski, Zach 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16928 39 35 113 281 0.139 111 0.395 11-0 15 2-2
Opponent 17 - 16890 13 12 38 158 0.082 55 0.348 23-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pflasterer, Rick 1Pflasterer, Rick 17 17 1529:22 13 0.77 40 0.755 14 2 0 3 139
30 Zagorski, Zach 30Zagorski, Zach 2 0 13:15 0 0.00 1 1.000 0 0 0 0 3
Total 17 - 1542:37 13 0.76 41 0.759 14 2 0 5 142
Opponents 17 - 1542:37 39 2.28 71 0.645 2 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Haber, Daniel 10Haber, Daniel 7 6 593 4 2 10 47 0.085 23 0.489 0-0 2 0-0
17 Reisert, Stephen 17Reisert, Stephen 7 6 603 3 2 8 8 0.375 4 0.500 1-0 1 0-0
22 Regan, Tyler 22Regan, Tyler 7 6 563 2 3 7 12 0.167 5 0.417 2-0 2 0-0
38 Goepel, Conor 38Goepel, Conor 4 3 287 2 1 5 11 0.182 4 0.364 1-0 0 0-0
8 Nissl, Nico 8Nissl, Nico 7 7 613 0 3 3 9 0.000 3 0.333 0-0 0 0-0
23 DeProspo, Atticus 23DeProspo, Atticus 7 6 609 1 0 2 5 0.200 1 0.200 0-0 0 0-0
12 Slogic, Patrick 12Slogic, Patrick 7 7 643 1 0 2 7 0.143 1 0.143 0-0 1 0-0
19 Rinow, Jake 19Rinow, Jake 7 7 643 0 1 1 6 0.000 2 0.333 0-0 0 0-0
32 Williams, Benjamin 32Williams, Benjamin 7 7 622 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Chodas, Peter 9Chodas, Peter 7 7 643 0 0 0 6 0.000 0 0.000 1-0 0 0-0
3 Feldman, Ben 3Feldman, Ben 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kagie, Matt 16Kagie, Matt 6 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Kirsch, Jake 5Kirsch, Jake 3 3 283 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Mardesich, Matt 21Mardesich, Matt 3 2 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Morgan, Devin 24Morgan, Devin 3 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Oder, Aaron 4Oder, Aaron 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pflasterer, Rick 1Pflasterer, Rick 7 7 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7072 13 13 39 121 0.107 45 0.372 11-0 6 0-0
Opponent 7 - 7045 6 4 16 74 0.081 32 0.432 23-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pflasterer, Rick 1Pflasterer, Rick 7 7 642:37 6 0.84 25 0.806 5 1 0 1 58
Total 7 - 642:37 6 0.84 25 0.806 5 1 0 1 58
Opponents 7 - 642:37 13 1.82 32 0.711 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Cal State Fullerton W 2-1 (1-0 Overall) 377 Haber, Daniel (1) (DeProspo, Atticus , Nissl, Nico)
Kirsch, Jake (1) (Haber, Daniel)
9/2/2012 at Loyola Marymount W 2-0 (2-0-0) 368 Haber, Daniel (2)
Haber, Daniel (3) (Regan, Tyler)
9/7/2012 at Lafayette W 1-0 (3-0-0) 215 Goepel, Conor (1)
9/9/2012 vs Buffalo W 4-0 (4-0-0) 231 Slogic, Patrick (1) (Haber, Daniel)
Haber, Daniel (4) (DeProspo, Atticus)
Haber, Daniel (5) (Goepel, Conor , Nissl, Nico)
Haber, Daniel (6)
9/16/2012 vs Wofford W 2-1 (5-0) 324 Goepel, Conor (0) (Slogic, Patrick , Regan, Tyler)
Haber, Daniel (0) (Williams, Benjamin)
9/19/2012 at Binghamton W 5-0 (6-0-0) 301 Chodas, Peter (1)
Haber, Daniel (8)
Regan, Tyler (1) (Haber, Daniel , Nissl, Nico)
Haber, Daniel (9) (Kagie, Matt , Nissl, Nico)
Kagie, Matt (1)
9/25/2012 vs Hartwick College W 4-1 (8-0-0) 245 Haber, Daniel (0)
Regan, Tyler (0)
Haber, Daniel (0)
DeProspo, Atticus (0) (Regan, Tyler)
9/29/2012 vs Penn W 3-2 (9-0 (1-0 Ivy)) 725 Goepel, Conor (4) (Nissl, Nico)
Haber, Daniel (14) (Regan, Tyler)
Reisert, Stephen (1) (Haber, Daniel , Regan, Tyler)
10/6/2012 at Harvard W 3-1 (10-0-0, 2-0-0) 2-0-0 612 Reisert, Stephen (2) (Nissl, Nico)
Slogic, Patrick (2) (Goepel, Conor)
Goepel, Conor (5) (Regan, Tyler)
10/9/2012 at Colgate W 3-1 (11-0) 256 Goepel, Conor (0) (Reisert, Stephen , Nissl, Nico)
Haber, Daniel (0)
Nissl, Nico (0) (Haber, Daniel)
10/20/2012 at Brown L 0-2 (12-1-0, 3-1-0) 3-1-0 1080
11/3/2012 vs Dartmouth College W 2-1 (14-1, 5-1) 5-1 711 Reisert, Stephen (0) (Williams, Benjamin)
Regan, Tyler (0) (Reisert, Stephen)
11/10/2012 at Columbia W 1-0 (15-1, 6-1) 6-1 387 Haber, Daniel (18) (Rinow, Jake)
11/15/2012 vs Syracuse University L 0-1 (15-2) 1504
9/22 vs Saint Joseph's W 3-2 (7-0) 200 Haber, Daniel (10) (Williams, Benjamin , Chodas, Peter)
Haber, Daniel (11)
Goepel, Conor (3) (Haber, Daniel)
10/13 vs Yale University W 3-0 (12-0 (3-0 Ivy)) 1121 Regan, Tyler (0)
DeProspo, Atticus (0) (Nissl, Nico , Haber, Daniel)
Haber, Daniel (0)
10/27 vs Princeton University W 1-0 (12-1, 3-1) 3-1 0 Haber, Daniel (17) (Reisert, Stephen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Cal State Fullerton 2-1 2 3 7 17 0.118 6 0.353 2-0 1 0-0 989
9/2/2012 at Loyola Marymount 2-0 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
9/7/2012 at Lafayette 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
9/9/2012 vs Buffalo 4-0 4 4 12 19 0.211 8 0.421 1-0 1 0-0 952
9/16/2012 vs Wofford 2-1 2 3 7 14 0.143 2 0.143 1-0 1 0-0 990
9/19/2012 at Binghamton 5-0 5 4 14 12 0.417 7 0.583 0-0 1 0-0 986
9/25/2012 vs Hartwick College 4-1 4 1 9 19 0.211 12 0.632 0-0 1 1-1 990
9/29/2012 vs Penn 3-2 3 4 10 20 0.150 8 0.400 0-0 1 0-0 990
10/6/2012 at Harvard 3-1 3 3 9 11 0.273 4 0.364 1-0 1 0-0 990
10/9/2012 at Colgate 3-1 3 3 9 14 0.214 9 0.643 0-0 1 0-0 989
10/20/2012 at Brown 0-2 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
11/3/2012 vs Dartmouth College 2-1 2 2 6 28 0.071 9 0.321 0-0 1 0-0 1132
11/10/2012 at Columbia 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
11/15/2012 vs Syracuse University 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
9/22 vs Saint Joseph's 3-2 3 3 9 30 0.100 12 0.400 0-0 1 1-1 990
10/13 vs Yale University 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 990
10/27 vs Princeton University 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
Total 39-13 39 35 113 281 0.139 111 0.395 11-0 15 2-2 16928
Opponent - 13 12 38 158 0.082 55 0.348 23-0 2 - 16890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Cal State Fullerton 2-1 90:00 1 1.00 0 0.000 1 0 0 0 11
9/2/2012 Loyola Marymount 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/7/2012 Lafayette 1-0 90:00 0 0.33 2 1.000 1 0 0 1 6
9/9/2012 Buffalo 4-0 90:00 0 0.25 1 1.000 1 0 0 1 9
9/16/2012 Wofford 2-1 90:00 1 0.40 1 0.500 1 0 0 0 11
9/19/2012 Binghamton 5-0 90:00 0 0.33 3 1.000 1 0 0 1 6
9/25/2012 Hartwick College 4-1 90:00 1 0.43 0 0.000 1 0 0 0 6
9/29/2012 Penn 3-2 90:00 2 0.63 2 0.500 1 0 0 0 9
10/6/2012 Harvard 3-1 90:00 1 0.67 6 0.857 1 0 0 0 13
10/9/2012 Colgate 3-1 90:00 1 0.70 3 0.750 1 0 0 0 9
10/20/2012 Brown 0-2 90:00 2 0.82 4 0.667 0 1 0 0 11
11/3/2012 Dartmouth College 2-1 102:37 1 0.82 7 0.875 1 0 0 0 14
11/10/2012 Columbia 1-0 90:00 0 0.76 2 1.000 1 0 0 1 0
11/15/2012 Syracuse University 0-1 90:00 1 0.78 3 0.750 0 1 0 0 10
9/22 Saint Joseph's 3-2 90:00 2 0.86 1 0.333 1 0 0 0 11
10/13 Yale University 3-0 90:00 0 0.81 2 1.000 1 0 0 1 11
10/27 Princeton University 1-0 90:00 0 0.76 3 1.000 1 0 0 1 0
Totals - 1542 13 0.76 42 0.764 15 2 0 7 142
Opponent - 1542:37 39 2.28 72 0.649 2 15 0 2 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Cal State Fullerton 1-2 1 1 3 11 0.091 1 0.091 0-0 0 0-0 958
9/2/2012 Loyola Marymount 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
9/7/2012 Lafayette 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 991
9/9/2012 Buffalo 0-4 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
9/16/2012 Wofford 1-2 1 2 4 11 0.091 2 0.182 1-0 0 0-0 990
9/19/2012 Binghamton 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 968
9/25/2012 Hartwick College 1-4 1 2 4 6 0.167 1 0.167 0-0 0 0-0 988
9/29/2012 Penn 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
10/6/2012 Harvard 1-3 1 0 2 13 0.077 7 0.538 1-0 0 0-0 989
10/9/2012 Colgate 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 989
10/20/2012 Brown 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
11/3/2012 Dartmouth College 1-2 1 1 3 14 0.071 8 0.571 3-0 0 0-0 1131
11/10/2012 Columbia 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 964
11/15/2012 Syracuse University 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 989
9/22 Saint Joseph's 2-3 2 2 6 11 0.182 3 0.273 1-0 0 0-0 990
10/13 Yale University 0-3 0 0 0 11 0.000 2 0.182 2-0 0 0-0 991
10/27 Princeton University 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
Total 13-39 13 12 38 158 0.082 55 0.348 23-0 2 0-0 16890
Cornell - 39 35 113 281 0.139 111 0.395 11-0 15 - 16928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Cal State Fullerton 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
9/2/2012 Loyola Marymount 0-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/7/2012 Lafayette 0-1 90:00 1 1.67 3 0.750 0 1 0 0 12
9/9/2012 Buffalo 0-4 90:00 4 2.25 4 0.500 0 1 0 0 19
9/16/2012 Wofford 1-2 90:00 2 2.20 0 0.000 0 1 0 0 14
9/19/2012 Binghamton 0-5 90:00 5 2.67 2 0.286 0 1 0 0 12
9/25/2012 Hartwick College 1-4 90:00 4 2.86 8 0.667 0 1 0 0 18
9/29/2012 Penn 2-3 90:00 3 2.88 5 0.625 0 1 0 0 20
10/6/2012 Harvard 1-3 90:00 3 2.89 1 0.250 0 1 0 0 11
10/9/2012 Colgate 1-3 90:00 3 2.90 6 0.667 0 1 0 0 14
10/20/2012 Brown 2-0 90:00 0 2.64 4 1.000 1 0 0 1 15
11/3/2012 Dartmouth College 1-2 102:37 2 2.55 7 0.778 0 1 0 0 28
11/10/2012 Columbia 0-1 90:00 1 2.44 5 0.833 0 1 0 0 0
11/15/2012 Syracuse University 1-0 90:00 0 2.26 3 1.000 1 0 0 1 17
9/22 Saint Joseph's 2-3 90:00 3 2.31 9 0.750 0 1 0 0 29
10/13 Yale University 0-3 90:00 3 2.35 7 0.700 0 1 0 0 23
10/27 Princeton University 0-1 90:00 1 2.28 3 0.750 0 1 0 0 0
Totals - 1542 39 2.28 72 0.649 2 15 0 2 255
Cornell - 1542:37 13 0.76 42 0.764 15 2 0 5 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Cal State Fullerton 2-1 2/1 3/1 17/11 6/1 8/7 2/0 0/0
9/2/2012 at Loyola Marymount 2-0 2/0 1/0 6/5 3/2 4/4 1/2 0/0
9/7/2012 at Lafayette 1-0 1/0 0/0 12/6 4/2 7/5 1/4 0/0
9/9/2012 vs Buffalo 4-0 4/0 4/0 19/9 8/1 6/0 1/1 0/0
9/16/2012 vs Wofford 2-1 2/1 3/2 14/11 2/2 5/3 1/1 0/0
9/19/2012 at Binghamton 5-0 5/0 4/0 12/6 7/3 7/5 0/1 0/0
9/25/2012 vs Hartwick College 4-1 4/1 1/2 19/6 12/1 4/5 0/0 0/0
9/29/2012 vs Penn 3-2 3/2 4/1 20/9 8/4 13/5 0/0 0/0
10/6/2012 at Harvard 3-1 3/1 3/0 11/13 4/7 1/4 1/1 0/0
10/9/2012 at Colgate 3-1 3/1 3/0 14/9 9/4 1/4 0/0 0/0
10/20/2012 at Brown 0-2 0/2 0/2 15/10 4/6 8/3 3/2 0/0
11/3/2012 vs Dartmouth College 2-1 2/1 2/1 28/14 9/8 10/5 0/3 0/0
11/10/2012 at Columbia 1-0 1/0 1/0 15/5 6/2 5/4 0/2 0/0
11/15/2012 vs Syracuse University 0-1 0/1 0/1 17/10 3/4 4/3 0/2 0/0
9/22 vs Saint Joseph's 3-2 3/2 3/2 30/11 12/3 13/2 0/1 0/0
10/13 vs Yale University 3-0 3/0 2/0 23/11 10/2 4/4 0/2 0/0
10/27 vs Princeton University 1-0 1/0 1/0 9/12 4/3 5/8 1/1 0/0
Totals 39/13 35/12 281/158 111/55 105/71 11/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Binghamton (9/19/2012)
GOALS 5 Binghamton (9/19/2012)
ASSISTS 4 Buffalo (9/9/2012)
Binghamton (9/19/2012)
Penn (9/29/2012)
SHOTS 30 Saint Joseph's (9/22)
SHOTS ON GOAL 12 Hartwick College (9/25/2012)
Saint Joseph's (9/22)
SAVES 7 Dartmouth College (11/3/2012)
FOULS 12 Cal State Fullerton (8/31/2012)
Lafayette (9/7/2012)
CORNER KICKS 13 Penn (9/29/2012)
Saint Joseph's (9/22)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Brown (10/20/2012)
Saint Joseph's (9/22)
GOALS 2 Penn (9/29/2012)
Brown (10/20/2012)
Saint Joseph's (9/22)
ASSISTS 2 Wofford (9/16/2012)
Hartwick College (9/25/2012)
Brown (10/20/2012)
Saint Joseph's (9/22)
SHOTS 14 Dartmouth College (11/3/2012)
SHOTS ON GOAL 8 Dartmouth College (11/3/2012)
SAVES 9 Saint Joseph's (9/22)
FOULS 18 Wofford (9/16/2012)
CORNER KICKS 8 Princeton University (10/27)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (9/7/2012)
GOALS 1 Lafayette (9/7/2012)
Columbia (11/10/2012)
Princeton University (10/27)
ASSISTS 1 Loyola Marymount (9/2/2012)
Hartwick College (9/25/2012)
Columbia (11/10/2012)
Princeton University (10/27)
SHOTS 6 Loyola Marymount (9/2/2012)
Princeton University (10/27)
SHOTS ON GOAL 2 Loyola Marymount (9/2/2012)
Wofford (9/16/2012)
Syracuse University (11/15/2012)
SAVES 1 Buffalo (9/9/2012)
Wofford (9/16/2012)
Saint Joseph's (9/22)
FOULS 3 Colgate (10/9/2012)
Saint Joseph's (9/22)
CORNER KICKS 1 Loyola Marymount (9/2/2012)
Hartwick College (9/25/2012)
Harvard (10/6/2012)
Colgate (10/9/2012)
Syracuse University (11/15/2012)
Yale University (10/13)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (10/6/2012)
Colgate (10/9/2012)
GOALS 1 Cal State Fullerton (8/31/2012)
Wofford (9/16/2012)
Hartwick College (9/25/2012)
Harvard (10/6/2012)
Colgate (10/9/2012)
Dartmouth College (11/3/2012)
Syracuse University (11/15/2012)
ASSISTS 1 Cal State Fullerton (8/31/2012)
Penn (9/29/2012)
Dartmouth College (11/3/2012)
Syracuse University (11/15/2012)
SHOTS 5 Loyola Marymount (9/2/2012)
Lafayette (9/7/2012)
Binghamton (9/19/2012)
Hartwick College (9/25/2012)
Columbia (11/10/2012)
SHOTS ON GOAL 1 Cal State Fullerton (8/31/2012)
Loyola Marymount (9/2/2012)
Lafayette (9/7/2012)
Buffalo (9/9/2012)
Wofford (9/16/2012)
Hartwick College (9/25/2012)
Columbia (11/10/2012)
Yale University (10/13)
SAVES 1 Loyola Marymount (9/2/2012)
Harvard (10/6/2012)
FOULS 5 Lafayette (9/7/2012)
Buffalo (9/9/2012)
Binghamton (9/19/2012)
Colgate (10/9/2012)
Columbia (11/10/2012)
Saint Joseph's (9/22)
CORNER KICKS 2 Saint Joseph's (9/22)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Buffalo (9/9/2012)
GOALS 3 Buffalo (9/9/2012)
ASSISTS 2 Binghamton (9/19/2012)
Penn (9/29/2012)
SHOTS 11 Saint Joseph's (9/22)
SHOTS ON GOAL 6 Dartmouth College (11/3/2012)
SAVES 7 Dartmouth College (11/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Binghamton (9/19/2012)
GOALS 5 Binghamton (9/19/2012)
ASSISTS 4 Buffalo (9/9/2012)
Binghamton (9/19/2012)
Penn (9/29/2012)
SHOTS 30 Saint Joseph's (9/22)
SHOTS ON GOAL 12 Hartwick College (9/25/2012)
Saint Joseph's (9/22)
SAVES 7 Dartmouth College (11/3/2012)
FOULS 12 Cal State Fullerton (8/31/2012)
Lafayette (9/7/2012)
CORNER KICKS 13 Penn (9/29/2012)
Saint Joseph's (9/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haber, Daniel
Buffalo (9/9/2012)
GOALS 3 Haber, Daniel
Buffalo (9/9/2012)
ASSISTS 2 Nissl, Nico
Regan, Tyler
Binghamton (9/19/2012)
Penn (9/29/2012)
SHOTS 11 Haber, Daniel
Saint Joseph's (9/22)
SHOTS ON GOAL 6 Haber, Daniel
Dartmouth College (11/3/2012)
SAVES 7 Pflasterer, Rick
Dartmouth College (11/3/2012)

Leaders

Team Leaders: Points
Player High
Points
Haber, Daniel 43
Goepel, Conor 14
Regan, Tyler 14
Nissl, Nico 10
Reisert, Stephen 9
Team Leaders: Goals
Player High
Goals
Haber, Daniel 18
Goepel, Conor 6
Regan, Tyler 4
Reisert, Stephen 3
DeProspo, Atticus 2
Team Leaders: Assists
Player High
Assists
Nissl, Nico 8
Haber, Daniel 7
Regan, Tyler 6
Reisert, Stephen 3
Williams, Benjamin 3
Team Leaders: Shots
Player High
Shots
Haber, Daniel 101
Regan, Tyler 30
Nissl, Nico 30
Goepel, Conor 27
Chodas, Peter 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haber, Daniel 48
Regan, Tyler 13
Goepel, Conor 12
Nissl, Nico 9
Reisert, Stephen 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haber, Daniel 5
Regan, Tyler 3
Goepel, Conor 2
Slogic, Patrick 2
Reisert, Stephen 1