Skip To Main Content

Cornell University Athletics

2012-13 Women's Ice Hockey Cumulative Statistics

Team (27-6-1, 18-3-1)

Overall Team Statistics
Statistic Cornell University Opponents
Shots
Goals-Shots 131-1168 55-704
Goals Per Game 3.9 1.6
Shot Percentage .112 .078
Shots Per Game 34.4 20.7
Assists 221 75
Saves 649 1037
Power Plays
Goals-Opportunities 27-150 15-162
Conversion Percentage .180 .093
Goal Breakdown
Total 131 55
Power Play 27 15
Short Handed 7 4
Empty Net 7 3
Unassisted 9 8
Overtime 2 2
Hat Tricks 5 0
Penalties
Total 179 168
Minutes 377 355
Per Game 5.3 4.9
Minutes Per Game 11.1 10.4
Minor 176 165
Major 1 1
10 Minute Misconduct 1 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1033-875 875-1033
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Jenner, Brianne Jenner, Brianne 32 35 35 70 193 .181 +42 7 1 5 7 0 1 4 1 22-44 22 0 0 12
19 Saulnier, Jillian Saulnier, Jillian 30 10 33 43 93 .108 +23 3 0 1 4 0 1 0 0 15-30 15 0 0 6
7 Rougeau, Lauriane Rougeau, Lauriane 34 7 20 27 90 .078 +38 1 0 3 3 0 0 0 0 11-30 10 0 1 22
8 Campbell, Jessica Campbell, Jessica 34 16 8 24 144 .111 +26 1 3 1 5 0 0 0 1 19-38 19 0 0 7
24 Cudmore, Hayleigh Cudmore, Hayleigh 34 5 19 24 51 .098 +24 1 0 2 1 0 0 0 0 5-10 5 0 0 17
25 Woods, Taylor Woods, Taylor 33 11 11 22 85 .129 +12 5 2 2 2 0 0 1 2 16-32 16 0 0 6
17 Fulton, Emily Fulton, Emily 28 9 12 21 84 .107 +14 2 1 1 1 0 0 0 1 13-26 13 0 0 2
77 Fortino, Laura Fortino, Laura 34 5 16 21 119 .042 +29 2 0 2 1 0 0 0 1 11-22 11 0 0 20
22 Barley-Maloney, Erin Barley-Maloney, Erin 32 6 14 20 58 .103 +10 2 0 2 0 0 0 0 0 4-8 4 0 0 7
2 Gagliardi, Alyssa Gagliardi, Alyssa 34 5 13 18 72 .069 +16 2 0 0 2 0 0 0 1 19-49 17 1 1 23
5 Poudrier, Cassandra Poudrier, Cassandra 29 4 11 15 35 .114 +16 1 0 0 1 0 0 0 0 10-20 10 0 0 9
27 Leck, Monika Leck, Monika 34 6 5 11 38 .158 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 2
18 Brown, Jess Brown, Jess 26 3 6 9 39 .077 +6 0 0 1 0 0 0 0 1 7-14 7 0 0 2
20 Zorn, Anna Zorn, Anna 26 4 4 8 23 .174 +14 0 0 0 0 0 0 0 1 1-2 1 0 0 3
4 Murray, Kelly Murray, Kelly 17 0 7 7 10 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
14 Pittens, Victoria Pittens, Victoria 30 3 1 4 19 .158 +11 0 0 1 0 0 0 0 0 1-2 1 0 0 1
21 Richardson, Morgan Richardson, Morgan 34 1 2 3 13 .077 +11 0 0 0 0 0 0 0 0 12-24 12 0 0 6
30 Slebodnick, Lauren Slebodnick, Lauren 31 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Cook, Olivia Cook, Olivia 27 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Moak, Stefannie Moak, Stefannie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Pippy, Katelyn Pippy, Katelyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 251  
Total 34 131 221 352 1168 .112 +311 27 7 21 27 0 2 5 9 179-377 176 1 2 403
Opponents 34 55 75 130 704 .078 -327 15 4 12 6 0 2 0 8 168-355 165 1 2 574

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Slebodnick, Lauren Slebodnick, Lauren 31-31 1824:46 47 1.55 14 2 0 599 .927 24 6 1 5
34 Pippy, Katelyn Pippy, Katelyn 3-2 153:30 2 .78 1 1 0 40 .952 3 0 0 1
35 Moak, Stefannie Moak, Stefannie 3-1 70:01 3 2.57 0 0 0 10 .769 0 0 0 0
TM Team Empty Net 34-0 07:20 3 24.55 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Jenner, Brianne Jenner, Brianne 20 21 19 40 129 .163 +24 4 1 4 3 0 0 2 0 17-34 17 0 0 8
19 Saulnier, Jillian Saulnier, Jillian 20 7 22 29 66 .106 +18 3 0 1 4 0 1 0 0 11-22 11 0 0 5
7 Rougeau, Lauriane Rougeau, Lauriane 22 6 13 19 59 .102 +24 1 0 3 3 0 0 0 0 7-22 6 0 1 12
24 Cudmore, Hayleigh Cudmore, Hayleigh 22 3 14 17 35 .086 +26 0 0 1 0 0 0 0 0 3-6 3 0 0 11
8 Campbell, Jessica Campbell, Jessica 22 10 6 16 87 .115 +15 0 2 1 4 0 0 0 0 10-20 10 0 0 6
22 Barley-Maloney, Erin Barley-Maloney, Erin 20 4 11 15 38 .105 +12 1 0 1 0 0 0 0 0 2-4 2 0 0 3
77 Fortino, Laura Fortino, Laura 22 4 10 14 86 .047 +19 1 0 1 1 0 0 0 1 9-18 9 0 0 14
25 Woods, Taylor Woods, Taylor 21 6 7 13 48 .125 +8 4 1 1 1 0 0 0 1 11-22 11 0 0 2
17 Fulton, Emily Fulton, Emily 16 5 8 13 51 .098 +13 1 0 0 0 0 0 0 0 7-14 7 0 0 0
2 Gagliardi, Alyssa Gagliardi, Alyssa 22 3 8 11 53 .057 +7 1 0 0 1 0 0 0 1 10-20 10 0 0 12
5 Poudrier, Cassandra Poudrier, Cassandra 20 4 6 10 26 .154 +12 1 0 0 1 0 0 0 0 6-12 6 0 0 5
18 Brown, Jess Brown, Jess 18 2 5 7 30 .067 +8 0 0 1 0 0 0 0 1 4-8 4 0 0 2
4 Murray, Kelly Murray, Kelly 10 0 7 7 9 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
27 Leck, Monika Leck, Monika 22 3 3 6 20 .150 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Zorn, Anna Zorn, Anna 18 2 3 5 16 .125 +12 0 0 0 0 0 0 0 1 1-2 1 0 0 1
14 Pittens, Victoria Pittens, Victoria 20 2 1 3 15 .133 +7 0 0 1 0 0 0 0 0 0-0 0 0 0 0
6 Cook, Olivia Cook, Olivia 18 1 1 2 2 .500 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Richardson, Morgan Richardson, Morgan 22 1 0 1 11 .091 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 3
30 Slebodnick, Lauren Slebodnick, Lauren 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moak, Stefannie Moak, Stefannie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Pippy, Katelyn Pippy, Katelyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 157  
Total 22 84 145 229 781 .108 +231 17 4 15 18 0 1 2 5 115-238 114 0 1 244
Opponents 22 27 35 62 415 .065 -245 8 2 6 3 0 0 0 4 107-230 105 0 2 361

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slebodnick, Lauren Slebodnick, Lauren 19-19 1098:41 19 1.04 7 0 0 338 .947 15 3 1 4
34 Pippy, Katelyn Pippy, Katelyn 3-2 153:30 2 .78 1 1 0 40 .952 3 0 0 1
35 Moak, Stefannie Moak, Stefannie 3-1 70:01 3 2.57 0 0 0 10 .769 0 0 0 0
TM Team Empty Net 22-0 06:26 3 27.98 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Cornell University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/20/12 at Boston University W 5-2 5 8 13 34 .147 4-8 0 2 1 1 0 0 1 25
10/21/12 at Boston University L 1-5 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 16
10/23/12 St. Lawrence W 5-1 5 7 12 25 .200 8-16 1 0 0 1 0 0 1 11
10/26/12 Brown University W 2-0 2 4 6 37 .054 6-12 1 0 1 1 0 0 0 7
10/27/12 Yale W 3-2 3 5 8 42 .071 6-12 1 0 0 1 0 0 0 8
11/02/12 Princeton University W 4-0 4 8 12 45 .089 2-4 0 0 0 1 0 0 0 8
11/03/12 Quinnipiac W 4-3 4 8 12 31 .129 3-6 1 0 0 1 0 0 0 10
11/16/12 Colgate University W 9-0 9 12 21 35 .257 7-14 3 0 0 1 0 1 1 11
11/17/12 at Colgate University W 9-2 9 13 22 37 .243 8-16 1 1 0 1 0 0 2 1
11/23/12 at Dartmouth W 2-1 2 4 6 30 .067 5-10 2 0 0 1 0 0 0 6
11/24/12 at HARV L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 11
11/30/12 at CLARKSON L 1-2 1 2 3 30 .033 9-18 0 0 0 0 0 0 0 4
12/01/12 at St. Lawrence W 4-2 4 6 10 24 .167 10-28 0 0 1 1 0 0 1 17
1/12/13 at Northeastern W 4-2 4 6 10 29 .138 3-6 1 1 0 1 0 0 0 15
1/13/13 at Boston College L 3-4 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 5
1/15/13 Syracuse University W 8-1 8 16 24 32 .250 4-8 1 0 0 1 0 1 0 8
1/19/13 CLARKSON W 3-1 3 5 8 27 .111 2-4 1 0 0 1 0 0 0 19
1/25/13 at Yale W 5-0 5 10 15 41 .122 2-4 0 0 0 1 0 0 0 9
1/26/13 at Brown University W 4-2 4 8 12 38 .105 6-12 1 0 0 1 0 0 0 7
1/29/13 Mercyhurst W 4-0 4 5 9 23 .174 9-18 0 0 0 1 0 0 1 12
2/01/13 Union College W 8-1 8 14 22 46 .174 4-8 0 1 0 1 0 1 0 11
2/02/13 Rensselaer W 3-1 3 6 9 38 .079 6-12 1 0 0 1 0 0 0 11
2/08/13 at Quinnipiac L 1-4 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 11
2/09/13 at Princeton University W 4-1 4 8 12 46 .087 1-2 1 0 1 1 0 0 0 11
2/15/13 Harvard University W 3-1 3 6 9 31 .097 8-16 0 1 0 1 0 0 0 28
2/16/13 Dartmouth T 0-0 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 21
2/22/13 at Rensselaer W 4-1 4 5 9 43 .093 7-14 2 0 1 1 0 0 1 16
2/23/13 at Union W 4-0 4 6 10 36 .111 4-8 0 0 0 1 0 0 0 2
3/01/13 Colgate University W 5-4 5 10 15 48 .104 7-25 3 0 0 1 0 1 0 8
3/02/13 Colgate University W 3-2 3 5 8 45 .067 5-10 0 0 0 1 0 0 0 11
3/09/13 St. Lawrence W 4-2 4 5 9 29 .138 4-8 1 0 1 1 0 1 1 16
3/10/13 Harvard University W 2-1 2 3 5 34 .059 2-4 1 0 0 1 0 0 0 19
3/16/13 Mercyhurst L 3-4 3 4 7 32 .094 8-16 1 0 0 0 0 0 0 13
1/18/25 St. Lawrence W 6-0 6 12 18 35 .171 6-12 1 1 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/20/12 at Boston University W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/21/12 at Boston University L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/23/12 St. Lawrence W 5-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/26/12 Brown University W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/27/12 Yale W 3-2 60:00 2 2.00 8 .800 1 0 0 2 0 0
11/02/12 Princeton University W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/03/12 Quinnipiac W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
11/16/12 Colgate University W 9-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/17/12 at Colgate University W 9-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
11/23/12 at Dartmouth W 2-1 63:38 1 .95 29 .967 1 0 0 0 0 0
11/24/12 at HARV L 1-3 60:00 3 2.00 30 .909 0 1 0 0 0 1
11/30/12 at CLARKSON L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
12/01/12 at St. Lawrence W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/12/13 at Northeastern W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/13/13 at Boston College L 3-4 61:31 4 3.93 23 .852 0 1 0 1 0 0
1/15/13 Syracuse University W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/19/13 CLARKSON W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/25/13 at Yale W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/26/13 at Brown University W 4-2 60:00 2 2.00 9 .818 1 0 0 1 0 0
1/29/13 Mercyhurst W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/01/13 Union College W 8-1 60:00 1 1.00 5 .833 1 0 0 1 0 0
2/02/13 Rensselaer W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/08/13 at Quinnipiac L 1-4 60:00 4 2.00 26 .867 0 1 0 0 1 2
2/09/13 at Princeton University W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/15/13 Harvard University W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/16/13 Dartmouth T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
2/22/13 at Rensselaer W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/23/13 at Union W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
3/01/13 Colgate University W 5-4 60:39 4 4.00 15 .789 1 0 0 3 0 0
3/02/13 Colgate University W 3-2 60:00 2 2.00 22 .917 1 0 0 1 1 0
3/09/13 St. Lawrence W 4-2 60:00 2 2.00 25 .926 1 0 0 0 1 0
3/10/13 Harvard University W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
3/16/13 Mercyhurst L 3-4 64:49 4 3.75 30 .882 0 1 0 0 0 0
1/18/25 St. Lawrence W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/20/12 Boston University L 2-5 2 3 5 27 .074 2-4 0 0 0 0 0 0 0 7
10/21/12 Boston University W 5-1 5 6 11 36 .139 7-14 1 0 0 1 0 0 2 24
10/23/12 at St. Lawrence L 1-5 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 21
10/26/12 at Brown University L 0-2 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 21
10/27/12 at Yale L 2-3 2 2 4 10 .200 3-6 2 0 0 0 0 0 1 12
11/02/12 at Princeton University L 0-4 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 16
11/03/12 at Quinnipiac L 3-4 3 5 8 19 .158 3-6 0 0 0 0 0 0 0 15
11/16/12 at Colgate University L 0-9 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/17/12 Colgate University L 2-9 2 3 5 18 .111 6-12 1 1 0 0 0 0 0 17
11/23/12 Dartmouth L 1-2 1 0 1 30 .033 6-12 0 0 0 0 0 0 1 16
11/24/12 HARV W 3-1 3 6 9 33 .091 4-8 0 0 1 1 0 0 0 11
11/30/12 CLARKSON W 2-1 2 4 6 30 .067 4-8 1 0 0 1 0 0 0 7
12/01/12 St. Lawrence L 2-4 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 11
1/12/13 Northeastern L 2-4 2 3 5 27 .074 2-4 0 0 0 0 0 0 0 9
1/13/13 Boston College W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 1 5
1/15/13 at Syracuse University L 1-8 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 13
1/19/13 at CLARKSON L 1-3 1 1 2 17 .059 6-12 0 0 0 0 0 0 0 21
1/25/13 Yale L 0-5 0 0 0 13 .000 5-18 0 0 0 0 0 0 0 15
1/26/13 Brown University L 2-4 2 3 5 11 .182 4-8 1 0 0 0 0 0 0 17
1/29/13 at Mercyhurst L 0-4 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 20
2/01/13 at Union College L 1-8 1 1 2 6 .167 2-4 1 0 0 0 0 0 0 35
2/02/13 at Rensselaer L 1-3 1 0 1 18 .056 8-24 0 0 0 0 0 0 1 16
2/08/13 Quinnipiac W 4-1 4 4 8 30 .133 5-10 0 1 2 1 0 0 1 20
2/09/13 Princeton University L 1-4 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 18
2/15/13 at Harvard University L 1-3 1 1 2 20 .050 6-12 0 0 0 0 0 0 0 12
2/16/13 at Dartmouth T 0-0 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 23
2/22/13 Rensselaer L 1-4 1 1 2 25 .040 5-10 1 0 0 0 0 0 0 7
2/23/13 Union L 0-4 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 23
3/01/13 at Colgate University L 4-5 4 7 11 19 .211 9-18 3 0 0 0 0 0 0 19
3/02/13 at Colgate University L 2-3 2 2 4 24 .083 7-17 1 1 0 0 0 0 1 24
3/09/13 at St. Lawrence L 2-4 2 2 4 27 .074 3-6 0 1 0 0 0 0 0 20
3/10/13 at Harvard University L 1-2 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 22
3/16/13 at Mercyhurst W 4-3 4 7 11 34 .118 7-14 0 0 0 1 0 0 0 29
1/18/25 at St. Lawrence L 0-6 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/20/12 Boston University L 2-5 60:00 5 4.00 29 .853 0 1 0 0 2 1
10/21/12 Boston University W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/23/12 at St. Lawrence L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
10/26/12 at Brown University L 0-2 60:00 2 1.00 35 .946 0 1 0 1 0 1
10/27/12 at Yale L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
11/02/12 at Princeton University L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/03/12 at Quinnipiac L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
11/16/12 at Colgate University L 0-9 60:00 9 9.00 26 .743 0 1 0 3 0 0
11/17/12 Colgate University L 2-9 60:00 9 9.00 28 .757 0 1 0 1 1 0
11/23/12 Dartmouth L 1-2 63:38 2 1.90 28 .933 0 1 0 2 0 0
11/24/12 HARV W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/30/12 CLARKSON W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/01/12 St. Lawrence L 2-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
1/12/13 Northeastern L 2-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
1/13/13 Boston College W 4-3 61:31 3 2.95 30 .909 1 0 0 0 0 0
1/15/13 at Syracuse University L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
1/19/13 at CLARKSON L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/25/13 Yale L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/26/13 Brown University L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/29/13 at Mercyhurst L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
2/01/13 at Union College L 1-8 60:00 8 8.00 38 .826 0 1 0 0 1 0
2/02/13 at Rensselaer L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/08/13 Quinnipiac W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/09/13 Princeton University L 1-4 60:00 4 3.00 42 .913 0 1 0 1 0 1
2/15/13 at Harvard University L 1-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
2/16/13 at Dartmouth T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
2/22/13 Rensselaer L 1-4 60:00 4 3.00 39 .907 0 1 0 2 0 1
2/23/13 Union L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
3/01/13 at Colgate University L 4-5 60:39 5 5.00 43 .896 0 1 0 3 0 0
3/02/13 at Colgate University L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
3/09/13 at St. Lawrence L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
3/10/13 at Harvard University L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
3/16/13 at Mercyhurst W 4-3 64:49 3 2.81 29 .906 1 0 0 1 0 0
1/18/25 at St. Lawrence L 0-6 60:00 6 5.00 29 .829 0 1 0 1 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/20/12 at Boston University W 5/2 8/3 34/27 4-8 / 2-4
10/21/12 at Boston University L 1/5 2/6 23/36 5-10 / 7-14
10/23/12 St. Lawrence W 5/1 7/2 25/17 8-16 / 5-10
10/26/12 Brown University W 2/0 4/0 37/12 6-12 / 5-10
10/27/12 Yale W 3/2 5/2 42/10 6-12 / 3-6
11/02/12 Princeton University W 4/0 8/0 45/10 2-4 / 5-10
11/03/12 Quinnipiac W 4/3 8/5 31/19 3-6 / 3-6
11/16/12 Colgate University W 9/0 12/0 35/13 7-14 / 5-10
11/17/12 at Colgate University W 9/2 13/3 37/18 8-16 / 6-12
11/23/12 at Dartmouth W 2/1 4/0 30/30 5-10 / 6-12
11/24/12 at HARV L 1/3 1/6 22/33 6-12 / 4-8
11/30/12 at CLARKSON L 1/2 2/4 30/30 9-18 / 4-8
12/01/12 at St. Lawrence W 4/2 6/3 24/24 10-28 / 6-12
1/12/13 at Northeastern W 4/2 6/3 29/27 3-6 / 2-4
1/13/13 at Boston College L 3/4 5/5 33/27 5-10 / 4-8
1/15/13 Syracuse University W 8/1 16/2 32/14 4-8 / 4-8
1/19/13 CLARKSON W 3/1 5/1 27/17 2-4 / 6-12
1/25/13 at Yale W 5/0 10/0 41/13 2-4 / 5-18
1/26/13 at Brown University W 4/2 8/3 38/11 6-12 / 4-8
1/29/13 Mercyhurst W 4/0 5/0 23/18 9-18 / 5-10
2/01/13 Union College W 8/1 14/1 46/6 4-8 / 2-4
2/02/13 Rensselaer W 3/1 6/0 38/18 6-12 / 8-24
2/08/13 at Quinnipiac L 1/4 2/4 33/30 4-8 / 5-10
2/09/13 at Princeton University W 4/1 8/1 46/15 1-2 / 4-8
2/15/13 Harvard University W 3/1 6/1 31/20 8-16 / 6-12
2/16/13 Dartmouth T 0/0 0/0 34/23 3-6 / 5-10
2/22/13 at Rensselaer W 4/1 5/1 43/25 7-14 / 5-10
2/23/13 at Union W 4/0 6/0 36/18 4-8 / 3-6
3/01/13 Colgate University W 5/4 10/7 48/19 7-25 / 9-18
3/02/13 Colgate University W 3/2 5/2 45/24 5-10 / 7-17
3/09/13 St. Lawrence W 4/2 5/2 29/27 4-8 / 3-6
3/10/13 Harvard University W 2/1 3/1 34/19 2-4 / 6-12
3/16/13 Mercyhurst L 3/4 4/7 32/34 8-16 / 7-14
1/18/25 St. Lawrence W 6/0 12/0 35/20 6-12 / 7-14
Cornell University 131/55 221/75 1168/704 179-377 / 168-355
Opponents 55/131 75/221 704/1168 168-355 / 179-377

Game Highs

Cornell University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Syracuse University (1/15/13)
GOALS 9 Colgate University (11/16/12); Colgate University (11/17/12)
ASSISTS 16 Syracuse University (1/15/13)
SHOTS 48 Colgate University (3/01/13)
POWER PLAY GOALS 3 Colgate University (11/16/12); Colgate University (3/01/13)
SAVES 31 Boston University (10/21/12)
PENALTIES 10 St. Lawrence (12/01/12)
PENALTY MINUTES 28 St. Lawrence (12/01/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Colgate University (3/01/13); Mercyhurst (3/16/13); Boston University (10/21/12)
GOALS 5 Boston University (10/21/12)
ASSISTS 7 Colgate University (3/01/13); Mercyhurst (3/16/13)
SHOTS 36 Boston University (10/21/12)
POWER PLAY GOALS 3 Colgate University (3/01/13)
SAVES 43 Colgate University (3/01/13)
PENALTIES 9 Colgate University (3/01/13)
PENALTY MINUTES 24 Rensselaer (2/02/13)

Cornell University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 HARV (11/24/12)
SAVES 5 Union College (2/01/13)
PENALTIES 1 Princeton University (2/09/13)
PENALTY MINUTES 2 Princeton University (2/09/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Union College (2/01/13)
SAVES 19 Mercyhurst (1/29/13)
PENALTIES 2 Union College (2/01/13); Boston University (10/20/12); Northeastern (1/12/13)
PENALTY MINUTES 4 Union College (2/01/13); Boston University (10/20/12); Northeastern (1/12/13)

Cornell University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Jenner, Brianne - Colgate University (11/16/12); Saulnier, Jillian - Syracuse University (1/15/13); Jenner, Brianne - Union College (2/01/13)
GOALS 4 Jenner, Brianne - Colgate University (11/16/12); Jenner, Brianne - Union College (2/01/13)
ASSISTS 4 Rougeau, Lauriane - Colgate University (11/16/12); Saulnier, Jillian - Syracuse University (1/15/13); Saulnier, Jillian - Yale (1/25/13)
SHOTS 10 Jenner, Brianne - Colgate University (11/16/12); Jenner, Brianne - Colgate University (3/01/13)
POWER PLAY GOALS 2 Jenner, Brianne - Colgate University (3/01/13)
SAVES 31 Slebodnick, Lauren - Boston University (10/21/12)
PENALTIES 3 Jenner, Brianne - Rensselaer (2/02/13); Gagliardi, Alyssa - Harvard University (2/15/13); Gagliardi, Alyssa - Colgate University (3/01/13)
PENALTY MINUTES 17 Gagliardi, Alyssa - Colgate University (3/01/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Drubel, Miriam - Colgate University (3/01/13); Menard, Isabel - Boston University (10/21/12)
GOALS 2 KOSTA,Nicole - Quinnipiac (11/03/12); Drubel, Miriam - Colgate University (3/01/13); Rylee Smith - St. Lawrence (3/09/13); Menard, Isabel - Boston University (10/21/12); Haley Skarupa - Boston College (1/13/13); BABSTOCK,Kelly - Quinnipiac (2/08/13)
ASSISTS 3 BABSTOCK,Kelly - Quinnipiac (11/03/12); Michelle Picard - HARV (11/24/12)
SHOTS 10 Coyne, Kendall - Northeastern (1/12/13)
