Skip To Main Content

Cornell University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (14-5, 5-2)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 189 139
Assists 76 59
Shots 456 371
Shot Percentage .414 .375
Shots On Goal 340 261
Shots On Goal Percentage .746 .704
Shots Per Game 24.0 19.5
Goal Breakdown
Free Position 39 27
Woman-up 4 10
Woman-down 0 0
Unassisted 113 80
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-88 27-72
Free Position: % .443 .375
Miscellaneous
Ground Balls 275 262
Turnovers 230 268
Caused Turnovers 144 121
Draw Controls 202 160
Clears 246-296 245-291
Clear Percentage .831 .842

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
34 Mattyasovszky, Olivia 19-18 33 3 36 60 .550 48 .800 2 4 6 7 21 3 10 24 0-2-0
7 Dickson, Amie 16-13 28 8 36 75 .373 59 .787 5 4 12 16 22 4 26 26 0-3-0
6 Tripodi, Emily 19-15 9 27 36 19 .474 15 .789 0 1 2 10 13 2 1 2 0-0-0
8 Reed, Taylor 19-18 23 11 34 53 .434 41 .774 0 8 18 29 27 11 30 26 0-1-0
19 Ellis, Catherine 19-16 22 12 34 62 .355 43 .694 4 3 7 11 15 2 4 9 0-2-0
5 Coffy, Joey 19-18 26 5 31 53 .491 38 .717 1 4 8 28 20 9 42 40 0-4-0
21 Gilbert, Kristy 19-18 18 6 24 60 .300 42 .700 1 8 19 17 20 11 3 37 0-2-0
2 Leska, Tomasina 6-4 8 0 8 19 .421 17 .895 0 0 0 1 7 0 2 2 0-0-0
14 Schwab, Jessica 12-4 5 1 6 9 .556 8 .889 0 1 2 2 6 0 0 8 0-0-0
29 Baumeister, Anna 9-3 4 1 5 6 .667 6 1.000 1 1 1 3 5 1 2 11 0-0-0
24 McNeilly, Shelby 19-1 4 0 4 15 .267 8 .533 0 1 5 7 6 5 5 18 0-0-0
1 O'Reilly, Hannah 10-0 3 1 4 4 .750 4 1.000 0 2 2 0 3 1 1 6 0-0-0
10 Moubayed, Catherine 19-16 2 0 2 2 1.000 2 1.000 0 0 0 21 8 15 3 34 0-2-0
13 Raymond, Christie 17-0 2 0 2 9 .222 5 .556 0 1 3 4 14 1 5 6 0-3-0
27 Baker, Meredith 2-0 1 0 1 2 .500 1 .500 0 1 1 1 1 0 0 0 0-0-0
23 O'Hagan, Kailey 11-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 1 1 5 0-0-0
11 Smith, Catie 19-19 0 1 1 2 .000 1 .500 0 0 1 36 9 41 12 40 0-2-0
15 Callahan, Cait 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Craig, Paige 2-0 0 0 0 1 .000 0 .000 0 0 1 1 1 0 0 1 0-0-0
31 Hanson, Abby 18-12 0 0 0 0 .000 0 .000 0 0 0 10 5 7 3 18 0-2-0
32 Kiep, Maddie 19-19 0 0 0 1 .000 1 1.000 0 0 0 16 5 9 47 40 0-2-0
25 Lemonick, Hilary 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 6 0-0-0
28 Marriott, Brittany 17-15 0 0 0 0 .000 0 .000 0 0 0 11 8 13 2 23 0-3-0
4 Nicholson, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
33 Nielsen, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Paletta, Natalie 10-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 3 5 0-0-0
12 Phillips, Sarah 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
99 Poullott, Renee 19-19 0 0 0 0 .000 0 .000 0 0 0 40 8 7 0 0 0-0-0
26 Powell, Christie 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 6 0-0-0  
Totals 19 189 76 265 456 .414 340 .746 14 39 88 275 230 144 202 396 0-28-0
Opponents 19 139 59 198 371 .375 261 .704 5 27 72 262 268 121 160 455 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Nielsen, Samantha 2-0 15:55 1 3.77 2 .667 0 0 6
99 Poullott, Renee 19-19 1125:33 138 7.36 120 .465 14 5 365

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
34 Mattyasovszky, Olivia 7-7 15 2 17 27 .556 22 .815 1 2 3 3 6 0 5 9 0-1-0
6 Tripodi, Emily 7-7 4 12 16 9 .444 7 .778 0 0 1 2 7 1 0 0 0-0-0
19 Ellis, Catherine 7-6 7 7 14 32 .219 21 .656 0 2 6 4 6 0 1 5 0-1-0
7 Dickson, Amie 5-4 8 3 11 27 .296 21 .778 2 1 4 9 6 1 6 6 0-1-0
21 Gilbert, Kristy 7-6 9 1 10 27 .333 19 .704 1 5 10 9 5 5 2 12 0-0-0
5 Coffy, Joey 7-7 8 2 10 21 .381 14 .667 1 1 3 11 4 3 22 18 0-3-0
8 Reed, Taylor 7-6 6 2 8 16 .375 12 .750 0 3 6 16 6 4 7 12 0-0-0
14 Schwab, Jessica 6-2 4 1 5 7 .571 6 .857 0 1 2 0 3 0 0 2 0-0-0
1 O'Reilly, Hannah 4-0 2 1 3 2 1.000 2 1.000 0 1 1 0 0 0 1 2 0-0-0
24 McNeilly, Shelby 7-1 2 0 2 6 .333 3 .500 0 1 1 5 2 4 1 5 0-0-0
29 Baumeister, Anna 3-1 1 1 2 2 .500 2 1.000 0 0 0 2 3 0 0 6 0-0-0
2 Leska, Tomasina 1-1 1 0 1 5 .200 4 .800 0 0 0 0 3 0 0 0 0-0-0
10 Moubayed, Catherine 7-6 1 0 1 1 1.000 1 1.000 0 0 0 10 4 7 0 7 0-1-0
23 O'Hagan, Kailey 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Raymond, Christie 7-0 1 0 1 4 .250 1 .250 0 1 2 3 6 0 3 5 0-1-0
27 Baker, Meredith 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Callahan, Cait 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Craig, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
31 Hanson, Abby 7-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 5 0-0-0
32 Kiep, Maddie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 3 15 16 0-0-0
25 Lemonick, Hilary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
28 Marriott, Brittany 7-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 11 0-1-0
4 Nicholson, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Paletta, Natalie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 2 0-0-0
12 Phillips, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
99 Poullott, Renee 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 0 0-0-0
26 Powell, Christie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Smith, Catie 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 14 3 20 0-1-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 7 70 32 102 189 .370 136 .720 5 18 39 113 78 47 68 149 0-10-0
Opponents 7 41 15 56 121 .339 86 .711 2 9 26 92 103 43 56 182 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Poullott, Renee 7-7 420:00 41 5.86 45 .523 5 2 121

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 Villanova W 7-6 7 1 8 25 .280 18 .720 1 2 3 1 0 16 15 6 11
2/27/16 at UAlbany W 9-5 9 4 13 21 .429 18 .857 1 1 2 0 0 14 15 9 11
3/05/16 Yale W 10-6 10 1 11 35 .286 20 .571 1 5 9 0 0 18 13 7 8
3/09/16 at Colgate W 9-8 9 3 12 26 .346 16 .615 1 3 5 0 0 18 11 7 12
3/12/16 Columbia W 14-7 14 9 23 22 .636 17 .773 1 3 6 0 0 17 16 5 15
3/23/16 Cal W 12-4 12 6 18 27 .444 19 .704 1 1 2 0 0 15 14 13 10
3/26/16 at Brown W 10-2 10 4 14 33 .303 25 .758 1 4 8 1 0 19 10 7 11
3/29/16 at Binghamton W 14-5 14 8 22 31 .452 22 .710 1 4 8 0 0 18 12 10 11
4/02/16 at Maryland L 9-17 9 2 11 18 .500 12 .667 0 0 2 0 0 15 19 12 11
4/09/16 Dartmouth W 12-5 12 7 19 30 .400 19 .633 1 1 4 0 0 13 7 9 8
4/13/16 at Penn State W 10-7 10 2 12 23 .435 20 .870 1 3 8 0 0 12 17 11 10
4/16/16 at Princeton L 7-8 7 2 9 29 .241 23 .793 0 2 4 0 0 20 10 6 11
4/19/16 Syracuse L 7-9 7 3 10 17 .412 12 .706 0 1 5 0 0 16 17 4 10
4/23/16 at Harvard W 11-3 11 8 19 19 .579 18 .947 1 0 1 2 0 17 11 5 6
4/30/16 Penn L 6-10 6 1 7 21 .286 14 .667 0 3 7 0 0 9 11 8 9
5/06/16 vs Princeton W 10-9 10 1 11 21 .476 18 .857 1 2 6 0 0 16 10 11 12
5/08/16 at Penn W 11-10 11 5 16 19 .579 15 .789 1 1 2 0 0 3 5 5 13
5/13/16 Canisius W 15-11 15 7 22 22 .682 21 .955 1 3 3 0 0 9 6 2 16
5/15/16 Massachusetts L 6-7 6 2 8 17 .353 13 .765 0 0 3 0 0 10 11 7 7
Cornell 189-139 189 76 265 456 .414 340 .746 14 39 88 4 0 275 230 144 202
Opponents 139-189 139 59 198 371 .375 261 .704 5 27 72 10 0 262 268 121 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Villanova 7-6 60:00 6 6.00 6 .500 1 0 17
2/27/16 at UAlbany 9-5 60:00 5 5.00 8 .615 1 0 24
3/05/16 Yale 10-6 60:00 6 6.00 4 .400 1 0 12
3/09/16 at Colgate 9-8 60:00 8 8.00 6 .429 1 0 17
3/12/16 Columbia 14-7 60:00 7 7.00 10 .588 1 0 22
3/23/16 Cal 12-4 60:00 4 4.00 2 .333 1 0 12
3/26/16 at Brown 10-2 60:00 2 2.00 4 .667 1 0 10
3/29/16 at Binghamton 14-5 60:00 5 5.00 6 .545 1 0 13
4/02/16 at Maryland 9-17 60:00 17 17.00 7 .292 0 1 35
4/09/16 Dartmouth 12-5 60:00 5 5.00 5 .500 1 0 16
4/13/16 at Penn State 10-7 60:00 7 7.00 8 .533 1 0 23
4/16/16 at Princeton 7-8 60:00 8 8.00 5 .385 0 1 17
4/19/16 Syracuse 7-9 60:00 9 9.00 10 .526 0 1 26
4/23/16 at Harvard 11-3 60:00 3 3.00 10 .769 1 0 23
4/30/16 Penn 6-10 60:00 10 10.00 7 .412 0 1 21
5/06/16 vs Princeton 10-9 61:28 9 8.79 3 .250 1 0 20
5/08/16 at Penn 11-10 60:00 10 10.00 8 .444 1 0 24
5/13/16 Canisius 15-11 60:00 11 11.00 5 .313 1 0 21
5/15/16 Massachusetts 6-7 60:00 7 7.00 8 .533 0 1 18
Cornell 189-139 1141:28 139 7.31 122 .467 14 5 371
Opponents 139-189 1141:28 189 9.93 151 .444 5 14 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 at Villanova L 6-7 6 2 8 17 .353 12 .706 0 1 2 1 0 10 17 2 4
2/27/16 UAlbany L 5-9 5 3 8 24 .208 13 .542 0 0 3 0 0 15 13 9 5
3/05/16 at Yale L 6-10 6 3 9 12 .500 10 .833 0 3 3 3 0 16 17 7 10
3/09/16 Colgate L 8-9 8 3 11 17 .471 14 .824 0 3 5 0 0 17 15 5 7
3/12/16 at Columbia L 7-14 7 1 8 22 .318 17 .773 0 3 10 0 0 20 13 9 8
3/23/16 at Cal L 4-12 4 1 5 12 .333 6 .500 0 1 1 0 0 18 22 6 8
3/26/16 Brown L 2-10 2 0 2 10 .200 6 .600 0 0 2 0 0 9 18 3 3
3/29/16 Binghamton L 5-14 5 0 5 13 .385 11 .846 0 2 4 0 0 14 17 5 9
4/02/16 Maryland W 17-9 17 9 26 35 .486 24 .686 1 3 8 1 0 22 17 14 17
4/09/16 at Dartmouth L 5-12 5 2 7 16 .313 10 .625 0 1 4 0 0 13 17 3 10
4/13/16 Penn State L 7-10 7 2 9 23 .304 15 .652 0 0 4 0 0 12 14 14 10
4/16/16 Princeton W 8-7 8 4 12 17 .471 13 .765 1 1 3 0 0 12 15 6 6
4/19/16 at Syracuse W 9-7 9 5 14 26 .346 19 .731 1 3 6 0 0 14 12 6 8
4/23/16 Harvard L 3-11 3 1 4 23 .130 13 .565 0 0 3 0 0 10 12 7 10
4/30/16 at Penn W 10-6 10 4 14 21 .476 17 .810 1 1 1 0 0 12 11 8 9
5/06/16 vs Princeton L 9-10 9 5 14 20 .450 12 .600 0 0 3 3 0 16 17 7 9
5/08/16 Penn L 10-11 10 7 17 24 .417 18 .750 0 0 3 0 0 10 5 3 9
5/13/16 at Canisius L 11-15 11 4 15 21 .524 16 .762 0 4 5 1 0 7 5 1 10
5/15/16 at Massachusetts W 7-6 7 3 10 18 .389 15 .833 1 1 2 1 0 15 11 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Villanova 6-7 60:00 7 7.00 11 .611 0 1 25
2/27/16 UAlbany 5-9 60:00 9 9.00 9 .500 0 1 21
3/05/16 at Yale 6-10 60:00 10 10.00 10 .500 0 1 35
3/09/16 Colgate 8-9 60:00 9 9.00 7 .438 0 1 26
3/12/16 at Columbia 7-14 60:00 14 14.00 3 .176 0 1 22
3/23/16 at Cal 4-12 60:00 12 12.00 7 .368 0 1 27
3/26/16 Brown 2-10 60:00 10 10.00 15 .600 0 1 33
3/29/16 Binghamton 5-14 60:00 14 14.00 8 .364 0 1 31
4/02/16 Maryland 17-9 60:00 9 9.00 3 .250 1 0 18
4/09/16 at Dartmouth 5-12 60:00 12 12.00 7 .368 0 1 30
4/13/16 Penn State 7-10 60:00 10 10.00 10 .500 0 1 23
4/16/16 Princeton 8-7 60:00 7 7.00 16 .696 1 0 29
4/19/16 at Syracuse 9-7 60:00 7 7.00 5 .417 1 0 17
4/23/16 Harvard 3-11 60:00 11 11.00 7 .389 0 1 19
4/30/16 at Penn 10-6 60:00 6 6.00 8 .571 1 0 21
5/06/16 vs Princeton 9-10 61:28 10 9.76 8 .444 0 1 21
5/08/16 Penn 10-11 60:00 11 11.00 4 .267 0 1 19
5/13/16 at Canisius 11-15 60:00 15 15.00 6 .286 0 1 22
5/15/16 at Massachusetts 7-6 60:00 6 6.00 7 .538 1 0 17
Opponents 139-189 1141:28 189 9.93 151 .444 5 14 456
Cornell 189-139 1141:28 139 7.31 122 .467 14 5 371

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/16 Villanova W 7-6 1/2 25/17 18/12 16/10 15/17 11/4 16-19/16-21
2/27/16 at UAlbany W 9-5 4/3 21/24 18/13 14/15 15/13 11/5 11-17/13-15
3/05/16 Yale W 10-6 1/3 35/12 20/10 18/16 13/17 8/10 14-15/13-13
3/09/16 at Colgate W 9-8 3/3 26/17 16/14 18/17 11/15 12/7 14-15/15-16
3/12/16 Columbia W 14-7 9/1 22/22 17/17 17/20 16/13 15/8 10-11/12-14
3/23/16 Cal W 12-4 6/1 27/12 19/6 15/18 14/22 10/8 16-20/13-18
3/26/16 at Brown W 10-2 4/0 33/10 25/6 19/9 10/18 11/3 18-19/15-21
3/29/16 at Binghamton W 14-5 8/0 31/13 22/11 18/14 12/17 11/9 14-14/10-16
4/02/16 at Maryland L 9-17 2/9 18/35 12/24 15/22 19/17 11/17 15-19/15-17
4/09/16 Dartmouth W 12-5 7/2 30/16 19/10 13/13 7/17 8/10 17-19/10-12
4/13/16 at Penn State W 10-7 2/2 23/23 20/15 12/12 17/14 10/10 14-19/16-19
4/16/16 at Princeton L 7-8 2/4 29/17 23/13 20/12 10/15 11/6 14-17/17-19
4/19/16 Syracuse L 7-9 3/5 17/26 12/19 16/14 17/12 10/8 9-14/11-14
4/23/16 at Harvard W 11-3 8/1 19/23 18/13 17/10 11/12 6/10 12-15/10-10
4/30/16 Penn L 6-10 1/4 21/21 14/17 9/12 11/11 9/9 10-12/13-15
5/06/16 vs Princeton W 10-9 1/5 21/20 18/12 16/16 10/17 12/9 10-18/11-14
5/08/16 at Penn W 11-10 5/7 19/24 15/18 3/10 5/5 13/9 7-8/8-8
5/13/16 Canisius W 15-11 7/4 22/21 21/16 9/7 6/5 16/10 10-10/12-12
5/15/16 Massachusetts L 6-7 2/3 17/18 13/15 10/15 11/11 7/8 15-15/15-17
Cornell 189-139 76/59 456/371 340/261 275/262 230/268 202/160 246-296/245-291
Opponents 139-189 59/76 371/456 261/340 262/275 268/230 160/202 245-291/246-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Columbia (3/12/16)
GOALS 15 Canisius (5/13/16)
ASSISTS 9 Columbia (3/12/16)
SHOTS 35 Yale (3/05/16)
SHOTS ON GOAL 25 Brown (3/26/16)
SAVES 10 Columbia (3/12/16); Syracuse (4/19/16); Harvard (4/23/16)
GROUND BALLS 20 Princeton (4/16/16)
TURNOVERS 19 Maryland (4/02/16)
CAUSED TURNOVERS 13 Cal (3/23/16)
CLEARS 18 Brown (3/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mattyasovszky, Olivi; Ellis, Catherine Columbia (3/12/16); Dartmouth (4/09/16)
GOALS 5 Mattyasovszky, Olivi Columbia (3/12/16)
ASSISTS 4 Tripodi, Emily Harvard (4/23/16)
SHOTS 8 Ellis, Catherine Dartmouth (4/09/16)
SHOTS ON GOAL 7 Dickson, Amie Harvard (4/23/16)
SAVES 10 Poullott, Renee Columbia (3/12/16); Syracuse (4/19/16); Harvard (4/23/16)
GROUND BALLS 6 Smith, Catie; Poullott, Renee Yale (3/05/16); Syracuse (4/19/16)
TURNOVERS 4 Dickson, Amie Maryland (4/02/16); Penn State (4/13/16)
CAUSED TURNOVERS 6 Smith, Catie Binghamton (3/29/16)