Skip To Main Content

Cornell University Athletics

2018 Volleyball Cumulative Statistics

Team (13-10, 9-5)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1199 1038
Errors 527 506
Attempts 3370 3262
Percent .199 .163
Kills Per Set 12.9 11.2
Set
Assists 1129 968
Assists Per Set 12.1 10.4
Ball Handling Errors 35 32
Serve
Aces 113 144
Errors 202 175
Aces Per Set 1.2 1.5
Receptions
Errors 144 113
Errors Per Set 1.5 1.2
Defense
Digs 1480 1367
Digs Per Set 15.9 14.7
Blocking
Solo 32 35
Assists 342 349
Errors 35 36
Blocks 203.0 209.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Paige 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 Chamness, Zoe 92 24 15 46.5 0.51 15 0.16 5 55 .182 701 7.62 20 0.22 24
3 Danenhauer, Natalie 71 23 2 19.0 0.27 0 0.00 3 6 -.500 5 0.07 19 0.27 25
4 Stubbs, Lauren 14 6 1 30.0 2.14 25 1.79 19 87 .069 2 0.14 3 0.21 1
5 Bennett, Jillienne 78 22 11 197.5 2.53 173 2.22 69 457 .228 4 0.05 0 0.00 3
6 Barber, Lily 93 24 0 24.0 0.26 3 0.03 1 11 .182 116 1.25 21 0.23 23
8 Randolph, Katie 65 18 9 4.0 0.06 1 0.02 4 7 -.429 267 4.11 3 0.05 23
9 Arenas, Samanta 59 19 14 187.0 3.17 165 2.80 84 476 .170 3 0.05 11 0.19 9
10 Rogers, Kara 66 20 11 88.5 1.34 74 1.12 38 256 .141 4 0.06 0 0.00 0
11 Baptiste, Madison 42 16 7 112.0 2.67 103 2.45 58 311 .145 3 0.07 2 0.05 7
12 Sganderlla, Carla 60 19 16 214.0 3.57 199 3.32 88 520 .213 3 0.05 2 0.03 22
13 Justus, Casey 10 5 1 13.0 1.30 10 1.00 2 28 .286 0 0.00 1 0.10 1
14 Madar, Alena 6 4 1 6.5 1.08 4 0.67 2 11 .182 0 0.00 0 0.00 1
16 Behrbaum, Kelly 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Lequeux, Zoe 5 2 1 3.0 0.60 1 0.20 3 13 -.154 0 0.00 0 0.00 0
18 Beaudoin, Sophia 6 3 0 15.0 2.50 12 2.00 5 45 .156 1 0.17 3 0.50 2
19 Stackhouse, Jada 89 24 24 176.0 1.98 123 1.38 39 317 .265 2 0.02 0 0.00 0
20 Phelps, Jenna 86 23 22 223.0 2.59 163 1.90 46 376 .311 8 0.09 14 0.16 38
21 Bauchens, Shae 62 23 5 14.0 0.23 1 0.02 0 1 1.000 7 0.11 13 0.21 18
22 Hanan, Avery 48 19 4 142.0 2.96 127 2.65 60 387 .173 3 0.06 1 0.02 5
Total 93 24 1,515.0 16.29 1199 12.89 527 3370 .199 1129 12.14 113 1.22 202
Opponents 93 24 1,391.5 14.96 1038 11.16 506 3262 .163 968 10.41 144 1.55 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Paige 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chamness, Zoe 92 203 2.21 0 2 1.000 0.00 2 19 21.0 0.23 1 15
3 Danenhauer, Natalie 71 109 1.54 12 115 .896 0.17 0 0 0 0.00 0 1
4 Stubbs, Lauren 14 33 2.36 3 19 .842 0.21 0 4 4.0 0.29 0 0
5 Bennett, Jillienne 78 47 0.60 0 1 1.000 0.00 3 43 46.0 0.59 11 0
6 Barber, Lily 93 409 4.40 26 274 .905 0.28 0 0 0 0.00 0 0
8 Randolph, Katie 65 115 1.77 0 0 .000 0.00 0 0 0 0.00 0 16
9 Arenas, Samanta 59 144 2.44 26 161 .839 0.44 0 22 22.0 0.37 3 0
10 Rogers, Kara 66 25 0.38 0 0 .000 0.00 0 29 29.0 0.44 1 0
11 Baptiste, Madison 42 98 2.33 18 83 .783 0.43 1 12 13.0 0.31 6 1
12 Sganderlla, Carla 60 114 1.90 26 169 .846 0.43 2 22 24.0 0.40 3 1
13 Justus, Casey 10 4 0.40 0 0 .000 0.00 1 2 3.0 0.30 1 0
14 Madar, Alena 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
16 Behrbaum, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lequeux, Zoe 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
18 Beaudoin, Sophia 6 10 1.67 2 19 .895 0.33 0 0 0 0.00 0 0
19 Stackhouse, Jada 89 17 0.19 0 0 .000 0.00 12 82 94.0 1.06 5 0
20 Phelps, Jenna 86 39 0.45 2 10 .800 0.02 6 80 86.0 1.00 2 1
21 Bauchens, Shae 62 74 1.19 12 93 .871 0.19 0 0 0 0.00 0 0
22 Hanan, Avery 48 36 0.75 7 36 .806 0.15 3 22 25.0 0.52 2 0
Total 93 1480 15.91 144 1249 .885 1.55 32 342 203.0 2.18 35 35
Opponents 93 1367 14.70 113 1337 .915 1.22 35 349 209.5 2.25 36 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Chamness, Zoe 53 14 10 35.0 0.66 14 0.26 4 49 .204 468 8.83 11 0.21 11
3 Danenhauer, Natalie 39 14 1 10.0 0.26 0 0.00 0 0 0 3 0.08 10 0.26 11
4 Stubbs, Lauren 6 3 0 10.5 1.75 9 1.50 7 37 .054 0 0.00 1 0.17 1
5 Bennett, Jillienne 45 13 6 120.0 2.67 106 2.36 45 275 .222 4 0.09 0 0.00 3
6 Barber, Lily 53 14 0 13.0 0.25 2 0.04 1 5 .200 63 1.19 11 0.21 11
8 Randolph, Katie 25 8 4 1.0 0.04 1 0.04 2 4 -.250 88 3.52 0 0.00 4
9 Arenas, Samanta 31 10 7 115.5 3.73 103 3.32 48 266 .207 2 0.06 6 0.19 5
10 Rogers, Kara 32 10 6 33.5 1.05 28 0.88 13 91 .165 2 0.06 0 0.00 0
11 Baptiste, Madison 29 10 6 80.5 2.78 73 2.52 44 226 .128 2 0.07 2 0.07 6
12 Sganderlla, Carla 27 9 7 107.0 3.96 98 3.63 46 251 .207 2 0.07 1 0.04 9
13 Justus, Casey 2 2 1 3.5 1.75 3 1.50 1 7 .286 0 0.00 0 0.00 0
14 Madar, Alena 3 3 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Lequeux, Zoe 3 1 1 3.0 1.00 1 0.33 3 10 -.200 0 0.00 0 0.00 0
19 Stackhouse, Jada 53 14 14 107.5 2.03 70 1.32 23 192 .245 2 0.04 0 0.00 0
20 Phelps, Jenna 52 14 13 125.5 2.41 90 1.73 29 212 .288 3 0.06 9 0.17 20
21 Bauchens, Shae 46 14 5 13.0 0.28 1 0.02 0 1 1.000 5 0.11 12 0.26 13
22 Hanan, Avery 30 11 3 91.0 3.03 81 2.70 36 263 .171 3 0.10 1 0.03 5
Total 53 14 871.5 16.44 681 12.85 303 1894 .200 647 12.21 64 1.21 99
Opponents 53 14 797.0 15.04 600 11.32 301 1869 .160 565 10.66 68 1.28 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chamness, Zoe 53 132 2.49 0 1 1.000 0.00 1 18 19.0 0.36 1 10
3 Danenhauer, Natalie 39 47 1.21 6 58 .897 0.15 0 0 0 0.00 0 1
4 Stubbs, Lauren 6 12 2.00 1 4 .750 0.17 0 1 1.0 0.17 0 0
5 Bennett, Jillienne 45 34 0.76 0 1 1.000 0.00 2 24 26.0 0.58 5 0
6 Barber, Lily 53 224 4.23 20 206 .903 0.38 0 0 0 0.00 0 0
8 Randolph, Katie 25 36 1.44 0 0 .000 0.00 0 0 0 0.00 0 3
9 Arenas, Samanta 31 87 2.81 10 80 .875 0.32 0 13 13.0 0.42 2 0
10 Rogers, Kara 32 9 0.28 0 0 .000 0.00 0 11 11.0 0.34 1 0
11 Baptiste, Madison 29 76 2.62 10 60 .833 0.34 1 9 10.0 0.34 5 1
12 Sganderlla, Carla 27 49 1.81 5 98 .949 0.19 2 12 14.0 0.52 1 0
13 Justus, Casey 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Madar, Alena 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Lequeux, Zoe 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
19 Stackhouse, Jada 53 10 0.19 0 0 .000 0.00 12 51 63.0 1.19 4 0
20 Phelps, Jenna 52 21 0.40 1 8 .875 0.02 3 47 50.0 0.96 0 0
21 Bauchens, Shae 46 65 1.41 7 89 .921 0.15 0 0 0 0.00 0 0
22 Hanan, Avery 30 27 0.90 6 36 .833 0.20 2 14 16.0 0.53 0 0
Total 53 829 15.64 68 643 .894 1.28 25 203 126.5 2.39 19 15
Opponents 53 766 14.45 64 724 .912 1.21 20 218 129.0 2.43 22 23

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Buffalo W 5 68 33 186 .188 63 4 20 9 74 1 14 0 8.0 0 80.0
9/01/2018 Siena W 5 60 23 171 .216 56 10 8 9 80 2 16 2 10.0 0 80.0
9/01/2018 St. John's L 3 38 22 124 .129 34 3 9 5 53 0 26 1 13.0 2 54.0
9/07/2018 vs Lamar W 3 41 13 83 .337 37 8 4 4 26 0 6 1 3.0 3 52.0
9/07/2018 at Houston L 4 54 27 176 .153 53 2 12 9 81 1 20 0 11.0 4 67.0
9/08/2018 vs Houston Baptist L 4 54 25 158 .184 52 3 11 8 61 0 8 2 4.0 4 61.0
9/08/2018 vs UTSA W 4 56 15 127 .323 54 5 11 9 59 0 17 2 8.5 0 69.5
9/14/2018 at Valparaiso L 4 42 19 148 .155 39 4 15 9 68 1 14 4 8.0 3 54.0
9/15/2018 vs Wright State L 5 55 31 182 .132 51 7 9 11 87 2 14 1 9.0 1 71.0
9/15/2018 vs Western Illinois W 3 50 16 121 .281 43 3 4 3 62 0 4 3 2.0 3 55.0
9/22/2018 at Columbia W 4 59 25 162 .210 55 4 13 6 56 2 20 2 12.0 1 75.0
9/28/2018 Harvard W 4 52 30 140 .157 49 4 7 3 55 2 28 1 16.0 1 72.0
9/29/2018 Dartmouth W 3 46 17 103 .282 46 5 3 4 63 1 9 0 5.5 0 56.5
10/05/2018 Brown W 5 60 33 157 .172 58 4 7 3 63 3 22 1 14.0 2 78.0
10/06/2018 Yale L 4 56 25 163 .190 54 2 5 9 74 1 18 1 10.0 0 68.0
10/12/2018 at Princeton L 3 36 17 104 .183 35 2 4 4 39 1 4 3 3.0 3 41.0
10/13/2018 at Penn L 4 43 26 150 .113 39 8 13 5 60 2 16 2 10.0 2 61.0
10/20/2018 Columbia W 5 62 18 154 .286 60 3 7 6 66 1 14 2 8.0 1 73.0
10/26/2018 at Dartmouth W 4 51 22 137 .212 47 4 10 3 57 2 16 0 10.0 0 65.0
10/27/2018 at Harvard W 4 52 15 136 .272 48 10 9 8 58 2 12 2 8.0 1 70.0
11/02/2018 Penn W 3 42 15 99 .273 38 10 5 2 38 2 8 1 6.0 1 58.0
11/03/2018 Princeton L 3 35 21 118 .119 33 2 7 7 56 3 2 1 4.0 0 41.0
11/09/2018 at Yale L 3 29 23 119 .050 28 2 3 4 65 2 14 0 9.0 2 40.0
11/10/2018 at Brown W 4 58 16 152 .276 57 4 6 4 79 1 20 3 11.0 1 73.0
Cornell 93 1199 527 3370 .199 1129 113 202 144 1480 32 342 35 203.0 35 1,515.0
Opponents 93 1038 506 3262 .163 968 144 175 113 1367 35 349 36 209.5 32 1,391.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.89
Assists Per Set 12.14
Service Aces Per Set 1.22
Reception Errors Per Set 1.55
Digs Per Set 15.91
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.38
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Buffalo L 5 39 19 141 .142 33 9 11 4 61 3 24 2 15.0 2 63.0
9/01/2018 at Siena L 5 49 26 166 .139 48 9 9 10 78 1 10 1 6.0 0 64.0
9/01/2018 at St. John's W 3 37 18 113 .168 35 5 5 3 51 0 18 1 9.0 1 51.0
9/07/2018 vs Lamar L 3 28 18 77 .130 26 4 6 8 22 1 8 0 5.0 1 37.0
9/07/2018 Houston W 4 56 24 173 .185 53 9 12 2 80 1 14 1 8.0 1 73.0
9/08/2018 vs Houston Baptist W 4 50 20 144 .208 45 8 5 3 59 1 23 0 12.5 2 70.5
9/08/2018 vs UTSA L 4 44 21 139 .165 40 9 7 5 53 2 4 0 4.0 2 57.0
9/14/2018 Valparaiso W 4 49 23 153 .170 44 9 10 4 73 2 16 1 10.0 0 68.0
9/15/2018 vs Wright State W 5 52 24 171 .164 47 11 8 7 81 2 14 5 9.0 0 72.0
9/15/2018 vs Western Illinois L 3 34 12 116 .190 32 3 11 3 43 2 0 3 2.0 0 39.0
9/22/2018 Columbia L 4 46 22 139 .173 43 6 13 4 63 0 22 6 11.0 0 63.0
9/28/2018 at Harvard L 4 40 30 133 .075 34 3 5 4 50 1 28 2 15.0 3 58.0
9/29/2018 at Dartmouth L 3 25 18 112 .063 24 4 3 5 33 1 10 1 6.0 2 35.0
10/05/2018 at Brown L 5 43 34 152 .059 41 3 5 4 55 1 18 2 10.0 2 56.0
10/06/2018 at Yale W 4 48 18 151 .199 46 9 4 2 69 3 20 0 13.0 2 70.0
10/12/2018 Princeton W 3 47 10 105 .352 43 4 6 2 46 0 12 2 6.0 0 57.0
10/13/2018 Penn W 4 48 21 137 .197 46 5 13 8 67 3 18 0 12.0 2 65.0
10/20/2018 at Columbia L 5 55 28 172 .157 55 6 10 3 63 1 14 3 8.0 2 69.0
10/26/2018 Dartmouth L 4 39 24 128 .117 39 3 6 4 48 3 20 0 13.0 0 55.0
10/27/2018 Harvard L 4 44 27 142 .120 42 8 7 10 54 0 14 3 7.0 0 59.0
11/02/2018 at Penn L 3 27 12 82 .183 26 2 7 10 34 0 8 1 4.0 2 33.0
11/03/2018 at Princeton W 3 40 14 112 .232 36 7 5 2 52 2 10 0 7.0 0 54.0
11/09/2018 Yale W 3 43 23 140 .143 39 4 4 2 60 4 10 0 9.0 2 56.0
11/10/2018 Brown L 4 55 20 164 .213 51 4 3 4 72 1 14 2 8.0 6 67.0
Opponents 93 1038 506 3262 .163 968 144 175 113 1367 35 349 36 209.5 32 1,391.5
Cornell 93 1199 527 3370 .199 1129 113 202 144 1480 32 342 35 203.0 35 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.16
Assists Per Set 10.41
Service Aces Per Set 1.55
Reception Errors Per Set 1.22
Digs Per Set 14.70
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.34
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Sganderlla, Carla 199
Bennett, Jillienne 173
Arenas, Samanta 165
Phelps, Jenna 163
Hanan, Avery 127
Team Leaders: Assists
Player High
Assists
Chamness, Zoe 701
Randolph, Katie 267
Barber, Lily 116
Phelps, Jenna 8
Bauchens, Shae 7
Team Leaders: Service Aces
Player High
Service Aces
Barber, Lily 21
Chamness, Zoe 20
Danenhauer, Natalie 19
Phelps, Jenna 14
Bauchens, Shae 13
Team Leaders: Digs
Player High
Digs
Barber, Lily 409
Chamness, Zoe 203
Arenas, Samanta 144
Randolph, Katie 115
Sganderlla, Carla 114
Team Leaders: Blocks
Player High
Blocks
Stackhouse, Jada 94.0
Phelps, Jenna 86.0
Bennett, Jillienne 46.0
Rogers, Kara 29.0
Hanan, Avery 25.0