Cornell University Athletics

Cornell Home
Cornell Athletics
Make a Gift
Multimedia
Merchandise
Cornell Big Red
Cornell Big Red

SKOR Pepsi ad Verizon Wireless Ad Bear Necessities Elmira Savings Bank Ad Lasik Neurosurgical Group Time Warner Ad Powerbar logo Dell ad Cornell ROTC CSEA Ad

Men's Hockey - Opponent History
All-Time Record Games W L T Pct.
Current NCAA Division I Programs 1,510 840 577 93 0.587
Current NCAA Non-Division I Programs 59 23 35 1 0.398
Foreign Teams 71 57 10 4 0.831
Defunct Teams 80 66 10 4 0.850
Totals 1,720 986 632 102 0.603
All-Time Record Breakdown












Current NCAA Division I Programs
Opponent Year Began GP W L T Pct.
Air Force 1980-81 5 5 0 0 1.000
Alabama-Huntsville 2001-02 2 2 0 0 1.000
Alaska-Fairbanks 1986-87 1 1 0 0 1.000
American International 1963-64 1 1 0 0 1.000
Army 1906-07 32 15 16 1 0.484
Bemidji State 2008-09 1 0 1 0 0.000
Boston College 1939-40 39 22 15 2 0.590
Boston University 1924-25 42 23 17 2 0.571
Bowling Green 1977-78 6 1 4 1 0.250
Brown 1958-59 112 68 39 5 0.629
Canisius 2004-05 1 1 0 0 1.000
Clarkson 1922-23 115 54 49 12 0.522
Colgate 1920-21 137 72 54 11 0.566
Colorado College 1973-74 4 3 1 0 0.750
Dartmouth 1908-09 117 72 43 2 0.624
Denver 1965-66 8 4 4 0 0.500
Ferris State 1996-97 3 1 2 0 0.333
Harvard 1909-10 134 69 58 7 0.541
Lake Superior State 1990-91 2 0 2 0 0.000
Maine 1978-79 14 7 5 2 0.571
Massachusetts 1921-22 8 5 2 1 0.688
Massachusetts-Lowell 2007-08 1 0 1 0 0.000
Mercyhurst 2003-04 1 0 0 1 0.500
Merrimack 1996-97 2 1 1 0 0.500
Miami (Ohio) 1989-90 3 1 2 0 0.333
Michigan 1964-65 6 2 3 1 0.417
Michigan State 1966-67 7 2 4 1 0.357
Michigan Tech 1968-69 2 1 1 0 0.500
Minnesota 1993-94 2 0 2 0 0.000
Minnesota-Duluth 1968-69 2 1 0 1 0.750
Minnesota State 2002-03 1 1 0 0 1.000
New Hampshire 1941-42 24 12 12 0 0.500
Niagara 1997-98 12 10 2 0 0.833
North Dakota 1966-67 8 3 5 0 0.375
Northeastern 1966-67 16 14 2 0 0.875
Northern Michigan 1979-80 5 2 3 0 0.400
Notre Dame 1971-72 4 1 3 0 0.250
Ohio State 1984-85 12 6 6 0 0.500
Princeton 1900-01 133 79 47 7 0.620
Providence 1970-71 18 8 9 1 0.472
Quinnipiac 2000-01 14 8 4 2 0.643
Rensselaer 1907-08 94 57 31 6 0.638
Rochester Institute of Tech. 2005-06 3 2 1 0 0.667
Robert Morris 2006-07 1 1 0 0 1.000
Sacred Heart 2000-01 3 1 2 0 0.333
St. Cloud State 2008-09 1 1 0 0 1.000
St. Lawrence 1926-27 99 52 40 7 0.561
Union 1927-28 47 29 12 6 0.681
Vermont 1974-75 53 33 12 8 0.698
Western Michigan 1978-79 9 7 1 1 0.833
Wisconsin 1969-70 6 2 4 0 0.333
Yale 1902-03 136 77 54 5 0.585
Totals   1,510 840 577 93 0.587
       
Current non-Div. I Schools      
Opponent Year Began GP W L T Pct.
Amherst 1921-22 1 1 0 0 1.000
Bowdoin 1959-60 2 0 2 0 0.000
Colby 1958-59 1 0 1 0 0.000
Hamilton 1920-21 27 13 14 0 0.481
Massachusetts Institute of Tech. 1915-16 6 3 2 1 0.583
Middlebury 1939-40 6 4 2 0 0.667
Norwich 1957-58 2 0 2 0 0.000
Plattsburgh State 1981-82 1 1 0 0 1.000
Williams 1908-09 13 1 12 0 0.077
Totals   59 23 35 1 0.398
       
Foreign Teams
Opponent Year Began GP W L T Pct.
British Columbia 1985-86 1 1 0 0 1.000
Concordia 1981-82 4 2 2 0 0.500
Guelph 1965-66 6 6 0 0 1.000
Laurentian 1971-72 1 1 0 0 1.000
Loyola 1963-64 4 4 0 0 1.000
McGill 1970-71 3 2 0 1 0.833
McMaster 1966-67 1 1 0 0 1.000
Ontario Agricultural 1957-58 1 0 1 0 0.000
Ottawa  1964-65 3 2 0 1 0.833
Queen’s  1962-63 3 2 0 1 0.833
Seibu-Japan 1985-86 1 1 0 0 1.000
Sir George Williams 1964-65 1 1 0 0 1.000
Toronto 1912-13 12 7 4 1 0.625
Waterloo 1963-64 10 8 2 0 0.800
Western Ontario 1965-66 9 9 0 0 1.000
Wilfrid Laurier 1982-83 3 3 0 0 1.000
York 1965-66 8 7 1 0 0.875
Totals   71 57 10 4 0.831
       
Defunct Teams
Opponent Year Began GP W L T Pct.
Buffalo 1920-21 1 1 0 0 1.000
Cascadilla 1907-08 1 1 0 0 1.000
Case 1910-11 1 1 0 0 1.000
Columbia 1909-10 8 4 4 0 0.500
Lehigh Hockey Club 1957-58 2 2 0 0 1.000
Lehigh  1940-41 1 1 0 0 1.000
Niagara Falls 1911-12 2 1 1 0 0.500
Ohio  1961-62 1 1 0 0 1.000
Penn 1900-01 41 34 4 3 0.866
Penn State 1943-44 1 1 0 0 1.000
Rochester 1906-07 2 2 0 0 1.000
St. Louis 1971-72 3 3 0 0 1.000
Seneca College 1970-71 1 1 0 0 1.000
Swarthmore 1900-01 1 1 0 0 1.000
Syracuse Stars 1957-58 1 0 0 1 0.500
Syracuse 1925-26 7 7 0 0 1.000
U.S. International 1980-81 3 3 0 0 1.000
Wayne State 2006-07 2 1 1 0 0.500
Western Reserve 1910-11 1 1 0 0 1.000
Totals   80 66 10 4 0.850
All-Time vs. All Opponents








































 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 



updated 5/11/10