Skip To Main Content

Cornell University Athletics

NACDA Director's Cup Finishes


The NACDA Directors Cup program honors institutions maintaining a broad-based program, achieving success in many sports, both men's and women's. It began in 1993-94 for Division I by NACDA and USA Today and was expanded in 1995-96 to include Division II, III and the NAIA and in 2011-12 to the Junior/Community Colleges. Each institution is awarded points in a pre-determined number of sports for men and women. The overall champion is the institution that records the highest number of points in their division's Directors' Cup standings. In 2008, Learfield Sports became the title partner.
 
Year Fall Pts. Winter Pts. Spring Pts. Total Pts. National Finish Ivy Finish
1993-94 85.5 78.5 15 179 69th 3rd
1994-95 0 24.5 54.5 79 134th 5th
1995-96 40.5 108.5 0 149 79th 4th
1996-97 40.5 116 0 156.5 90th 5th
1997-98 0 10 0 10 t-202nd 8th
1998-99 10 10 10 30 t-163rd t-7th
1999-00 0 75.5 20 95.5 140th 7th
2000-01 0 81.5 40 121.5 t-122nd 8th
2001-02 22 106 115 243 72nd 6th
2002-03 0 176.5 0 176.5 t-97th 7th
2003-04 0 121 85 206 80th 5th
2004-05 0 175.25 60 235.25 73rd 4th
2005-06 0 216 25 241 66th 2nd
2006-07 25 198 146.5 369.5 55th 1st
2007-08 0 198.5 71.5 270 75th 3rd
2008-09 0 249.5 125.8 375.3 59th 2nd
2009-10 0 305 108 413 52nd 2nd
2010-11 0 185 85 270 70th 3rd
2011-12 0 233 47 280 67th 3rd
2012-13 88 136 186 410 59th 3rd
2013-14 51 191.75 98 340.75 63rd 5th
2014-15 27 115 30 172 112th 8th
2015-16 132 26 100 258 78th 5th
2016-17 30 237 148.5 415.5 62nd 3rd
2017-18 0 182.5 60 242.5 82nd 5th
2018-19 28 235 0 263.0 81st 6th
2019-20 Canceled due to COVID-19 pandemic
2020-21 Canceled due to COVID-19 pandemic
2021-22 0 120 117.5 237.5 83rd 6th
2022-23 91 169 103 363 64th 4th
2023-24 50 261 28 339 71st 4th
2024-25 77 305.5 155 537.5 44th 3rd