Skip To Main Content

Cornell University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 2-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 100 87
Assists 65 52
Shots 321 293
Shot Percentage .312 .297
Shots On Goal 186 184
Shots On Goal Percentage .579 .628
Shots Per Game 40.1 36.6
Goal Breakdown
Man-up 11 8
Man-down 0 0
Unassisted 36 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-18 8-20
Power Plays: Percentage .611 .400
Miscellaneous
Ground Balls 268 240
Turnovers 144 121
Caused Turnovers 52 74
Faceoffs: W-L 125-88 88-125
Faceoffs: Percentage .587 .413
Clears 151-176 165-189
Clear Percentage .858 .873
Penalties 20 18
Penalty Minutes 16:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem Firth, Willem 8-8 25 16 41 67 .373 43 .642 4 3 0 20 13 6 0-0 .000 3-02:00
30 Goldstein, Ryan Goldstein, Ryan 8-8 15 16 31 49 .306 35 .714 1 1 0 13 20 3 0-0 .000 0-00:00
8 Robinson, Luke Robinson, Luke 8-8 6 9 15 33 .182 15 .455 0 1 0 10 9 0 0-0 .000 1-01:00
3 Waldman, Ryan Waldman, Ryan 8-7 10 4 14 30 .333 13 .433 0 2 0 7 10 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 8-7 8 4 12 25 .320 12 .480 0 1 0 4 10 2 0-0 .000 1-00:30
11 Perfetto, Matthew Perfetto, Matthew 7-6 7 4 11 26 .269 14 .538 0 0 0 7 6 1 0-0 .000 0-00:00
2 Ciappara, Jaden Ciappara, Jaden 7-0 3 3 6 6 .500 3 .500 0 0 0 3 2 1 0-0 .000 0-00:00
7 Riordan, Seamus Riordan, Seamus 8-1 3 3 6 12 .250 7 .583 0 3 0 5 6 0 0-0 .000 0-00:00
18 Nurry, Rowyn Nurry, Rowyn 2-2 3 2 5 11 .273 3 .273 0 0 0 0 1 0 0-0 .000 1-00:30
45 Horsman, Bowie Horsman, Bowie 5-0 4 0 4 6 .667 6 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Gilmartin, Luke Gilmartin, Luke 8-0 3 0 3 5 .600 4 .800 0 0 0 19 4 4 0-0 .000 3-02:00
9 McGovern, Griffin McGovern, Griffin 5-0 2 1 3 6 .333 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
43 Marshall, Michael Marshall, Michael 6-1 2 0 2 2 1.000 2 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 8-8 2 0 2 6 .333 3 .500 0 0 0 21 5 8 0-0 .000 1-01:00
20 Cascadden, Jack Cascadden, Jack 6-0 1 1 2 8 .125 3 .375 0 0 0 24 0 2 58-102 .569 0-00:00
53 Schwartz, Walker Schwartz, Walker 8-0 1 1 2 4 .250 4 1.000 0 0 0 16 2 2 0-0 .000 0-00:00
26 Burfeind, Will Burfeind, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt Dooley, Matt 8-8 1 0 1 3 .333 2 .667 0 0 0 12 4 6 0-0 .000 5-05:30
31 Herendeen, Jack Herendeen, Jack 5-0 1 0 1 5 .200 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
38 Lamb, TJ Lamb, TJ 8-0 1 0 1 7 .143 3 .429 0 0 0 5 3 2 0-0 .000 2-01:30
16 Nikolic, AJ Nikolic, AJ 2-1 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 8-8 0 1 1 0 .000 0 .000 0 0 0 14 9 0 0-0 .000 0-00:00
12 Bartolotto, Anthony Bartolotto, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Booth, Peyton Booth, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Box, Brian Box, Brian 8-0 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 3 0-0 .000 0-00:00
40 Carroll, Jack Carroll, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cascadden, Blake Cascadden, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Diviney , Drew Diviney , Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Friedman, Eli Friedman, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy Hughes, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK Kelly, JK 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George LaCombe, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
28 Mahoney, Beck Mahoney, Beck 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
25 Melkonian, Michael Melkonian, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 29 0 0 60-100 .600 1-00:30
37 Piacentini, Tim Piacentini, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
1 Reyes, Sebastian Reyes, Sebastian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
27 Rodehorst, John Rodehorst, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Santos-Stewart, Treysen Santos-Stewart, Treysen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Smart, Jaxon Smart, Jaxon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Swartz, Matthew Swartz, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Taylor, Grady Taylor, Grady 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy Troy, Jimmy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 8 100 65 165 321 .312 186 .579 5 11 0 269 144 52 125-213 .587 20-16:00
Opponents 8 87 52 139 293 .297 184 .628 3 8 0 240 121 74 88-213 .413 18-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Piacentini, Tim Piacentini, Tim 2-0 08:08 1 7.38 3 .750 0 0 8
55 Tully, Matthew Tully, Matthew 8-8 471:52 86 10.94 94 .522 5 3 285

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem Firth, Willem 3-3 11 7 18 28 .393 20 .714 1 2 0 6 6 2 0-0 .000 1-00:30
30 Goldstein, Ryan Goldstein, Ryan 3-3 6 4 10 20 .300 16 .800 1 1 0 6 7 1 0-0 .000 0-00:00
8 Robinson, Luke Robinson, Luke 3-3 3 6 9 12 .250 6 .500 0 1 0 5 3 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 3-3 5 2 7 12 .417 6 .500 0 0 0 3 3 0 0-0 .000 0-00:00
11 Perfetto, Matthew Perfetto, Matthew 3-3 4 1 5 11 .364 6 .545 0 0 0 5 5 1 0-0 .000 0-00:00
3 Waldman, Ryan Waldman, Ryan 3-3 4 1 5 13 .308 6 .462 0 2 0 2 3 0 0-0 .000 0-00:00
7 Riordan, Seamus Riordan, Seamus 3-0 3 2 5 7 .429 5 .714 0 3 0 2 1 0 0-0 .000 0-00:00
77 Gilmartin, Luke Gilmartin, Luke 3-0 2 0 2 4 .500 3 .750 0 0 0 10 1 2 0-0 .000 1-00:30
9 McGovern, Griffin McGovern, Griffin 3-0 1 1 2 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
53 Schwartz, Walker Schwartz, Walker 3-0 1 1 2 2 .500 2 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
31 Herendeen, Jack Herendeen, Jack 3-0 1 0 1 5 .200 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
43 Marshall, Michael Marshall, Michael 3-1 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 3-3 1 0 1 3 .333 1 .333 0 0 0 8 2 2 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 3-3 0 1 1 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
12 Bartolotto, Anthony Bartolotto, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Box, Brian Box, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
40 Carroll, Jack Carroll, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cascadden, Blake Cascadden, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-4 .750 0-00:00
2 Ciappara, Jaden Ciappara, Jaden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Diviney , Drew Diviney , Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt Dooley, Matt 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 4-04:30
23 Friedman, Eli Friedman, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy Hughes, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK Kelly, JK 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George LaCombe, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lamb, TJ Lamb, TJ 3-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 1-01:00
93 Lohnes, Ike Lohnes, Ike 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Mahoney, Beck Mahoney, Beck 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Melkonian, Michael Melkonian, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 21 0 0 41-72 .569 1-00:30
37 Piacentini, Tim Piacentini, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
1 Reyes, Sebastian Reyes, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
27 Rodehorst, John Rodehorst, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Smart, Jaxon Smart, Jaxon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Swartz, Matthew Swartz, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy Troy, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 3 43 26 69 128 .336 81 .633 2 9 0 107 52 19 50-85 .588 9-07:30
Opponents 3 33 17 50 116 .284 72 .621 1 6 0 89 42 20 35-85 .412 9-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Tully, Matthew Tully, Matthew 3-3 175:54 32 10.92 36 .529 2 1 108
37 Piacentini, Tim Piacentini, Tim 1-0 04:06 1 14.63 3 .750 0 0 8

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at UAlbany W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/21/26 at Denver W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/24/26 HOBART W 19-8 19 11 30 44 .432 27 .614 1 1 0 36 21 6 21-10 2-02:00
2/28/26 RICHMOND L 7-8 7 5 12 38 .184 18 .474 0 0 0 25 16 5 7-11 3-02:30
3/07/26 at Penn St. L 7-19 7 5 12 35 .200 18 .514 0 0 0 28 20 11 11-18 1-01:00
3/14/26 BROWNM W 18-9 18 11 29 45 .400 27 .600 1 7 0 39 21 8 20-9 5-04:30
3/21/26 at Princeton W 13-11 13 8 21 39 .333 22 .564 1 0 0 33 19 6 11-16 2-01:00
3/28/26 YALE L 12-13 12 7 19 44 .273 32 .727 0 2 0 35 12 5 19-10 2-02:00
Cornell 100-87 100 65 165 321 .312 186 .579 5 11 0 268 144 52 125-88 20-16:00
Opponents 87-100 87 52 139 293 .297 184 .628 3 8 0 240 121 74 88-125 18-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at UAlbany 11-10 60:00 10 10.00 14 .583 1 0 33
2/21/26 at Denver 13-9 60:00 9 9.00 11 .550 1 0 27
2/24/26 HOBART 19-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 RICHMOND 7-8 60:00 8 8.00 16 .667 0 1 50
3/07/26 at Penn St. 7-19 60:00 19 19.00 8 .296 0 1 40
3/14/26 BROWNM 18-9 60:00 9 9.00 13 .591 1 0 35
3/21/26 at Princeton 13-11 60:00 11 11.00 15 .577 1 0 43
3/28/26 YALE 12-13 60:00 13 13.00 11 .458 0 1 38
Cornell 100-87 480:00 87 10.88 97 .527 5 3 293
Opponents 87-100 480:00 100 12.50 86 .462 3 5 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 UAlbany L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/21/26 Denver L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/24/26 at HOBART L 8-19 8 4 12 27 .296 17 .630 0 0 0 21 15 10 10-21 1-01:00
2/28/26 at RICHMOND W 8-7 8 5 13 50 .160 24 .480 1 0 0 33 12 8 11-7 2-06:00
3/07/26 Penn St. W 19-7 19 12 31 40 .475 27 .675 1 0 0 41 24 14 18-11 1-01:00
3/14/26 at BROWNM L 9-18 9 6 15 35 .257 22 .629 0 3 0 23 15 4 9-20 6-05:00
3/21/26 Princeton L 11-13 11 7 18 43 .256 26 .605 0 1 0 39 13 11 16-11 0-00:00
3/28/26 at YALE W 13-12 13 4 17 38 .342 24 .632 1 2 0 27 14 5 10-19 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 UAlbany 10-11 60:00 11 11.00 7 .389 0 1 36
2/21/26 Denver 9-13 60:00 13 13.00 11 .458 0 1 40
2/24/26 at HOBART 8-19 60:00 19 19.00 8 .296 0 1 44
2/28/26 at RICHMOND 8-7 60:00 7 7.00 11 .611 1 0 38
3/07/26 Penn St. 19-7 60:00 7 7.00 11 .611 1 0 35
3/14/26 at BROWNM 9-18 60:00 18 18.00 9 .333 0 1 45
3/21/26 Princeton 11-13 60:00 13 13.00 9 .409 0 1 39
3/28/26 at YALE 13-12 60:00 12 12.00 20 .625 1 0 44
Opponents 87-100 480:00 100 12.50 86 .462 3 5 321
Cornell 100-87 480:00 87 10.88 97 .527 5 3 293

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at UAlbany W 11-10 7/8 36/33 18/24 38/31 22/13 17/7 17-21/24-28 3-01:30/2-01:00
2/21/26 at Denver W 13-9 11/6 40/27 24/20 34/25 13/15 19/7 18-21/24-25 2-01:30/3-02:00
2/24/26 HOBART W 19-8 11/4 44/27 27/17 36/21 21/15 21/10 20-27/19-21 2-02:00/1-01:00
2/28/26 RICHMOND L 7-8 5/5 38/50 18/24 25/33 16/12 7/11 22-26/19-19 3-02:30/2-06:00
3/07/26 at Penn St. L 7-19 5/12 35/40 18/27 28/41 20/24 11/18 20-26/29-36 1-01:00/1-01:00
3/14/26 BROWNM W 18-9 11/6 45/35 27/22 39/23 21/15 20/9 14-14/15-19 5-04:30/6-05:00
3/21/26 at Princeton W 13-11 8/7 39/43 22/26 33/39 19/13 11/16 22-22/17-20 2-01:00/0-00:00
3/28/26 YALE L 12-13 7/4 44/38 32/24 35/27 12/14 19/10 18-19/18-21 2-02:00/3-03:00
Cornell 100-87 65/52 321/293 186/184 268/240 144/121 125/88 151-176/165-189 20-16:00/18-19:00
Opponents 87-100 52/65 293/321 184/186 240/268 121/144 88/125 165-189/151-176 18-19:00/20-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 HOBART (2/24/26)
GOALS 19 HOBART (2/24/26)
ASSISTS 11 HOBART (2/24/26); BROWNM (3/14/26); Denver (2/21/26)
SHOTS 45 BROWNM (3/14/26)
SHOTS ON GOAL 32 YALE (3/28/26)
SAVES 16 RICHMOND (2/28/26)
GROUND BALLS 39 BROWNM (3/14/26)
TURNOVERS 22 UAlbany (2/14/26)
CAUSED TURNOVERS 11 Penn St. (3/07/26)
CLEARS 22 RICHMOND (2/28/26); Princeton (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Firth, Willem HOBART (2/24/26); BROWNM (3/14/26)
GOALS 5 Firth, Willem BROWNM (3/14/26)
ASSISTS 5 Goldstein, Ryan Denver (2/21/26)
SHOTS 12 Firth, Willem Denver (2/21/26)
SHOTS ON GOAL 9 Firth, Willem YALE (3/28/26)
SAVES 16 Tully, Matthew RICHMOND (2/28/26)
GROUND BALLS 10 Melkonian, Michael YALE (3/28/26)
TURNOVERS 7 TEAM HOBART (2/24/26)
CAUSED TURNOVERS 2 Dooley, Matt; Firth, Willem; Staub, Brendan; Cascadden, Jack HOBART (2/24/26); BROWNM (3/14/26); Denver (2/21/26); Penn St. (3/07/26); Princeton (3/21/26)