Skip To Main Content

Cornell University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (18-1, 6-0)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 299 195
Assists 196 108
Shots 829 711
Shot Percentage .361 .274
Shots On Goal 513 424
Shots On Goal Percentage .619 .596
Shots Per Game 43.6 37.4
Goal Breakdown
Man-up 19 19
Man-down 0 1
Unassisted 103 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-37 19-44
Power Plays: Percentage .514 .432
Miscellaneous
Ground Balls 656 547
Turnovers 275 263
Caused Turnovers 135 129
Faceoffs: W-L 324-233 233-324
Faceoffs: Percentage .582 .418
Clears 342-382 337-400
Clear Percentage .895 .843
Penalties 43 43
Penalty Minutes 36:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 19-19 82 33 115 190 .432 116 .611 4 2 0 43 22 19 0-0 .000 3-02:00
30 Goldstein, Ryan Goldstein, Ryan 19-19 43 50 93 123 .350 78 .634 4 2 0 41 50 5 0-0 .000 0-00:00
1 Long, Michael Long, Michael 19-19 31 43 74 78 .397 58 .744 5 1 0 32 27 3 0-0 .000 1-00:30
51 Firth, Willem Firth, Willem 19-19 32 17 49 86 .372 55 .640 1 9 0 18 20 1 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 19-19 27 12 39 88 .307 50 .568 1 1 0 19 13 3 0-0 .000 1-00:30
42 Dalton, Andrew Dalton, Andrew 19-15 20 7 27 40 .500 27 .675 1 0 0 8 8 1 0-0 .000 0-00:00
3 Waldman, Ryan Waldman, Ryan 19-0 13 9 22 46 .283 25 .543 1 0 0 5 9 1 0-0 .000 1-01:00
18 Sheehan, Ryan Sheehan, Ryan 19-4 5 8 13 28 .179 12 .429 0 0 0 8 5 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 18-0 9 3 12 26 .346 15 .577 1 0 0 2 9 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 19-0 10 1 11 30 .333 18 .600 0 0 0 158 11 5 285-468 .609 2-02:30
33 Staub, Brendan Staub, Brendan 19-19 3 3 6 17 .176 8 .471 0 0 0 57 8 19 0-0 .000 4-04:00
77 Gilmartin, Luke Gilmartin, Luke 19-0 2 4 6 6 .333 6 1.000 0 0 0 29 7 6 0-0 .000 4-04:00
38 Lamb, TJ Lamb, TJ 18-0 2 4 6 8 .250 5 .625 0 0 0 14 2 4 0-0 .000 1-02:00
5 Bozzi, Michael Bozzi, Michael 17-0 4 0 4 7 .571 6 .857 0 0 0 13 3 2 0-0 .000 1-00:30
40 Caddigan, Danny Caddigan, Danny 15-0 3 0 3 6 .500 4 .667 0 1 0 0 2 0 0-0 .000 0-00:00
23 Graham, Rory Graham, Rory 16-0 3 0 3 6 .500 5 .833 0 3 0 0 1 0 0-0 .000 0-00:00
53 Schwartz, Walker Schwartz, Walker 19-0 3 0 3 8 .375 6 .750 0 0 0 17 4 6 0-0 .000 2-01:30
50 Wallace, Walker Wallace, Walker 19-0 3 0 3 10 .300 5 .500 0 0 0 19 1 11 0-0 .000 2-02:00
12 Bartolotto, Anthony Bartolotto, Anthony 13-0 1 0 1 5 .200 3 .600 0 0 0 15 0 2 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 17-0 1 0 1 1 1.000 1 1.000 0 0 0 13 1 6 0-0 .000 1-00:30
88 Dooley, Matt Dooley, Matt 19-19 1 0 1 4 .250 2 .500 0 0 0 28 6 12 0-0 .000 9-06:30
46 Rayhill, Eddie Rayhill, Eddie 19-0 1 0 1 3 .333 3 1.000 0 0 0 11 0 6 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 11-0 0 1 1 3 .000 1 .333 0 0 0 19 6 3 0-0 .000 3-02:00
29 Holmes, Alex Holmes, Alex 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Burfeind, Will Burfeind, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
2 Ciappara, Jaden Ciappara, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Diviney , Drew Diviney , Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Horsman, Bowie Horsman, Bowie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hughes, Billy Hughes, Billy 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK Kelly, JK 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Knust, Wyatt Knust, Wyatt 19-19 0 0 0 2 .000 0 .000 0 0 0 41 4 3 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Marshall, Michael Marshall, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 McGovern, Griffin McGovern, Griffin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Melkonian, Michael Melkonian, Michael 17-0 0 0 0 1 .000 1 1.000 0 0 0 16 1 1 32-69 .464 1-00:30
11 Perfetto, Matthew Perfetto, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Reeder, Duke Reeder, Duke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-03:00
32 Reyes, Sebastian Reyes, Sebastian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 7-20 .350 0-00:00
8 Robinson, Luke Robinson, Luke 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
14 Simpson, Cooper Simpson, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Singer, Jayson Singer, Jayson 19-19 0 0 0 1 .000 1 1.000 0 0 0 21 1 15 0-0 .000 2-01:30
6 Smith, Kyle Smith, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 46 0 0-0 .000 2-01:00  
Totals 19 299 196 495 829 .361 513 .619 18 19 0 656 275 135 324-557 .582 43-36:30
Opponents 19 195 108 303 711 .274 424 .596 1 19 1 547 263 129 233-557 .418 43-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Knust, Wyatt Knust, Wyatt 19-19 1129:12 192 10.20 223 .537 18 1 693
55 Tully, Matthew Tully, Matthew 5-0 11:44 3 15.34 6 .667 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 6-6 27 9 36 61 .443 38 .623 3 0 0 11 7 6 0-0 .000 0-00:00
30 Goldstein, Ryan Goldstein, Ryan 6-6 11 19 30 41 .268 27 .659 1 0 0 12 16 1 0-0 .000 0-00:00
51 Firth, Willem Firth, Willem 6-6 12 7 19 27 .444 16 .593 0 2 0 7 5 0 0-0 .000 0-00:00
1 Long, Michael Long, Michael 6-6 10 9 19 24 .417 18 .750 1 0 0 6 8 0 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 6-6 7 6 13 24 .292 12 .500 0 1 0 8 4 1 0-0 .000 0-00:00
42 Dalton, Andrew Dalton, Andrew 6-6 4 3 7 15 .267 8 .533 0 0 0 1 4 0 0-0 .000 0-00:00
3 Waldman, Ryan Waldman, Ryan 6-0 5 1 6 14 .357 9 .643 1 0 0 3 4 0 0-0 .000 1-01:00
22 Luzzi, Brian Luzzi, Brian 6-0 2 3 5 7 .286 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 6-0 3 1 4 11 .273 5 .455 0 0 0 51 4 1 92-142 .648 0-00:00
18 Sheehan, Ryan Sheehan, Ryan 6-0 2 2 4 8 .250 4 .500 0 0 0 5 2 0 0-0 .000 0-00:00
40 Caddigan, Danny Caddigan, Danny 6-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 6-6 1 1 2 9 .111 5 .556 0 0 0 15 4 7 0-0 .000 2-02:00
5 Bozzi, Michael Bozzi, Michael 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
23 Graham, Rory Graham, Rory 5-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
38 Lamb, TJ Lamb, TJ 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-02:00
46 Rayhill, Eddie Rayhill, Eddie 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
53 Schwartz, Walker Schwartz, Walker 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 0 0-0 .000 0-00:00
50 Wallace, Walker Wallace, Walker 6-0 1 0 1 2 .500 1 .500 0 0 0 6 0 4 0-0 .000 1-01:00
77 Gilmartin, Luke Gilmartin, Luke 6-0 0 1 1 2 .000 2 1.000 0 0 0 5 3 1 0-0 .000 1-02:00
12 Bartolotto, Anthony Bartolotto, Anthony 5-0 0 0 0 4 .000 2 .500 0 0 0 4 0 1 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
26 Burfeind, Will Burfeind, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
88 Dooley, Matt Dooley, Matt 6-6 0 0 0 1 .000 0 .000 0 0 0 3 1 6 0-0 .000 4-02:30
45 Horsman, Bowie Horsman, Bowie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hughes, Billy Hughes, Billy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK Kelly, JK 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Knust, Wyatt Knust, Wyatt 6-6 0 0 0 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Marshall, Michael Marshall, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McGovern, Griffin McGovern, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Melkonian, Michael Melkonian, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-27 .444 0-00:00
11 Perfetto, Matthew Perfetto, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Reeder, Duke Reeder, Duke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Singer, Jayson Singer, Jayson 6-6 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-01:00
6 Smith, Kyle Smith, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 6 92 62 154 262 .351 161 .615 6 4 0 186 87 40 104-169 .615 12-12:00
Opponents 6 58 32 90 215 .270 127 .591 0 3 0 171 82 44 65-169 .385 11-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Knust, Wyatt Knust, Wyatt 6-6 360:00 58 9.67 69 .543 6 0 215

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at LEHIGH W 18-10 18 15 33 54 .333 38 .704 1 3 0 37 15 7 20-12 6-04:30
2/22/25 Denver W 15-5 15 9 24 34 .441 23 .676 1 1 0 29 14 8 10-12 2-01:30
2/25/25 at Hobart W 22-9 22 15 37 58 .379 36 .621 1 2 0 40 14 9 16-19 2-01:00
3/02/25 at Richmond W 12-11 12 5 17 37 .324 25 .676 1 0 0 33 19 5 19-8 0-00:00
3/08/25 Penn State L 12-13 12 6 18 37 .324 16 .432 0 0 0 30 14 8 11-16 6-05:30
3/15/25 Princeton W 15-10 15 10 25 51 .294 29 .569 1 1 0 29 11 5 17-12 1-01:00
3/22/25 at Yale W 19-14 19 14 33 51 .373 33 .647 1 0 0 26 9 9 18-17 2-01:30
3/29/25 Penn W 15-5 15 12 27 38 .395 23 .605 1 1 0 26 14 5 13-10 2-02:30
4/01/25 UAlbany W 18-11 18 12 30 47 .383 29 .617 1 1 0 38 17 7 22-10 1-00:30
4/05/25 at BROWN W 13-9 13 6 19 40 .325 21 .525 1 0 0 27 17 8 15-10 1-01:00
4/12/25 vs Syracuse W 17-12 17 12 29 40 .425 24 .600 1 5 0 38 19 7 16-17 7-05:00
4/18/25 at Harvard W 20-12 20 13 33 41 .488 30 .732 1 2 0 43 21 6 25-10 4-03:30
4/26/25 Dartmouth W 10-8 10 7 17 41 .244 25 .610 1 0 0 35 15 7 16-6 2-02:30
5/02/25 Yale W 21-14 21 15 36 45 .467 35 .778 1 1 0 39 11 9 22-16 1-01:00
5/04/25 Princeton W 20-15 20 14 34 45 .444 32 .711 1 2 0 31 13 5 23-15 2-02:30
5/11/25 UAlbany W 15-6 15 10 25 40 .375 24 .600 1 0 0 38 15 7 15-10 1-01:00
5/17/25 vs Richmond W 13-12 13 11 24 50 .260 27 .540 1 0 0 51 13 8 18-10 1-00:30
5/24/25 vs Penn State W 11-9 11 7 18 35 .314 19 .543 1 0 0 36 16 8 16-8 1-01:00
5/26/25 vs Maryland W 13-10 13 3 16 45 .289 24 .533 1 0 0 30 8 7 12-15 1-00:30
Cornell 299-195 299 196 495 829 .361 513 .619 18 19 0 656 275 135 324-233 43-36:30
Opponents 195-299 195 108 303 711 .274 424 .596 1 19 1 547 263 129 233-324 43-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at LEHIGH 18-10 60:00 10 10.00 14 .583 1 0 40
2/22/25 Denver 15-5 60:00 5 5.00 13 .722 1 0 40
2/25/25 at Hobart 22-9 60:00 9 9.00 18 .667 1 0 48
3/02/25 at Richmond 12-11 60:00 11 11.00 16 .593 1 0 40
3/08/25 Penn State 12-13 60:56 13 12.80 9 .409 0 1 44
3/15/25 Princeton 15-10 60:00 10 10.00 12 .545 1 0 35
3/22/25 at Yale 19-14 60:00 14 14.00 13 .481 1 0 45
3/29/25 Penn 15-5 60:00 5 5.00 12 .706 1 0 37
4/01/25 UAlbany 18-11 60:00 11 11.00 6 .353 1 0 31
4/05/25 at BROWN 13-9 60:00 9 9.00 12 .571 1 0 33
4/12/25 vs Syracuse 17-12 60:00 12 12.00 14 .538 1 0 43
4/18/25 at Harvard 20-12 60:00 12 12.00 14 .538 1 0 34
4/26/25 Dartmouth 10-8 60:00 8 8.00 6 .429 1 0 31
5/02/25 Yale 21-14 60:00 14 14.00 16 .533 1 0 43
5/04/25 Princeton 20-15 60:00 15 15.00 15 .500 1 0 41
5/11/25 UAlbany 15-6 60:00 6 6.00 13 .684 1 0 30
5/17/25 vs Richmond 13-12 60:00 12 12.00 5 .294 1 0 31
5/24/25 vs Penn State 11-9 60:00 9 9.00 9 .500 1 0 26
5/26/25 vs Maryland 13-10 60:00 10 10.00 12 .545 1 0 39
Cornell 299-195 1140:56 195 10.25 229 .540 18 1 711
Opponents 195-299 1140:56 299 15.72 214 .417 1 18 829

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 LEHIGH L 10-18 10 7 17 40 .250 24 .600 0 4 0 23 14 2 12-20 4-02:30
2/22/25 at Denver L 5-15 5 4 9 40 .125 18 .450 0 0 0 25 16 5 12-10 2-02:00
2/25/25 Hobart L 9-22 9 5 14 48 .188 27 .563 0 1 0 34 17 7 19-16 3-01:30
3/02/25 Richmond L 11-12 11 7 18 40 .275 27 .675 0 0 0 30 13 12 8-19 0-00:00
3/08/25 at Penn State W 13-12 13 8 21 44 .295 22 .500 1 4 1 32 12 5 16-11 2-01:30
3/15/25 at Princeton L 10-15 10 5 15 35 .286 22 .629 0 1 0 24 11 3 12-17 1-01:00
3/22/25 Yale L 14-19 14 9 23 45 .311 27 .600 0 0 0 32 13 3 17-18 4-03:00
3/29/25 at Penn L 5-15 5 3 8 37 .135 17 .459 0 0 0 24 15 7 10-13 2-02:00
4/01/25 at UAlbany L 11-18 11 6 17 31 .355 17 .548 0 1 0 28 17 6 10-22 2-02:00
4/05/25 BROWN L 9-13 9 5 14 33 .273 21 .636 0 0 0 29 14 11 10-15 1-00:30
4/12/25 vs Syracuse L 12-17 12 9 21 43 .279 26 .605 0 3 0 36 12 8 17-16 8-06:00
4/18/25 Harvard L 12-20 12 7 19 34 .353 26 .765 0 2 0 34 10 12 10-25 3-02:30
4/26/25 at Dartmouth L 8-10 8 3 11 31 .258 14 .452 0 0 0 28 19 8 6-16 0-00:00
5/02/25 at Yale L 14-21 14 7 21 43 .326 30 .698 0 1 0 30 14 4 16-22 3-03:00
5/04/25 at Princeton L 15-20 15 8 23 41 .366 30 .732 0 2 0 24 8 6 15-23 3-03:00
5/11/25 at UAlbany L 6-15 6 4 10 30 .200 19 .633 0 0 0 19 13 7 10-15 1-00:30
5/17/25 vs Richmond L 12-13 12 2 14 31 .387 17 .548 0 0 0 27 18 7 10-18 2-01:00
5/24/25 vs Penn State L 9-11 9 5 14 26 .346 18 .692 0 0 0 35 15 10 8-16 1-01:00
5/26/25 vs Maryland L 10-13 10 4 14 39 .256 22 .564 0 0 0 33 12 6 15-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 LEHIGH 10-18 60:00 18 18.00 20 .526 0 1 54
2/22/25 at Denver 5-15 60:00 15 15.00 8 .348 0 1 34
2/25/25 Hobart 9-22 60:00 22 22.00 14 .389 0 1 58
3/02/25 Richmond 11-12 60:00 12 12.00 13 .520 0 1 37
3/08/25 at Penn State 13-12 60:56 12 11.82 4 .250 1 0 37
3/15/25 at Princeton 10-15 60:00 15 15.00 14 .483 0 1 51
3/22/25 Yale 14-19 60:00 19 19.00 14 .424 0 1 51
3/29/25 at Penn 5-15 60:00 15 15.00 8 .348 0 1 38
4/01/25 at UAlbany 11-18 60:00 18 18.00 11 .379 0 1 47
4/05/25 BROWN 9-13 60:00 13 13.00 8 .381 0 1 40
4/12/25 vs Syracuse 12-17 60:00 17 17.00 7 .292 0 1 40
4/18/25 Harvard 12-20 60:00 20 20.00 10 .333 0 1 41
4/26/25 at Dartmouth 8-10 60:00 10 10.00 15 .600 0 1 41
5/02/25 at Yale 14-21 60:00 21 21.00 14 .400 0 1 45
5/04/25 at Princeton 15-20 60:00 20 20.00 12 .375 0 1 45
5/11/25 at UAlbany 6-15 60:00 15 15.00 9 .375 0 1 40
5/17/25 vs Richmond 12-13 60:00 13 13.00 14 .519 0 1 50
5/24/25 vs Penn State 9-11 60:00 11 11.00 8 .421 0 1 35
5/26/25 vs Maryland 10-13 60:00 13 13.00 11 .458 0 1 45
Opponents 195-299 1140:56 299 15.72 214 .417 1 18 829
Cornell 299-195 1140:56 195 10.25 229 .540 18 1 711

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at LEHIGH W 18-10 15/7 54/40 38/24 37/23 15/14 20/12 16-17/16-19 6-04:30/4-02:30
2/22/25 Denver W 15-5 9/4 34/40 23/18 29/25 14/16 10/12 21-22/15-18 2-01:30/2-02:00
2/25/25 at Hobart W 22-9 15/5 58/48 36/27 40/34 14/17 16/19 24-27/18-23 2-01:00/3-01:30
3/02/25 at Richmond W 12-11 5/7 37/40 25/27 33/30 19/13 19/8 17-21/23-23 0-00:00/0-00:00
3/08/25 Penn State L 12-13 6/8 37/44 16/22 30/32 14/12 11/16 19-23/17-19 6-05:30/2-01:30
3/15/25 Princeton W 15-10 10/5 51/35 29/22 29/24 11/11 17/12 17-21/15-18 1-01:00/1-01:00
3/22/25 at Yale W 19-14 14/9 51/45 33/27 26/32 9/13 18/17 20-22/17-20 2-01:30/4-03:00
3/29/25 Penn W 15-5 12/3 38/37 23/17 26/24 14/15 13/10 24-26/15-17 2-02:30/2-02:00
4/01/25 UAlbany W 18-11 12/6 47/31 29/17 38/28 17/17 22/10 15-16/20-25 1-00:30/2-02:00
4/05/25 at BROWN W 13-9 6/5 40/33 21/21 27/29 17/14 15/10 20-22/19-21 1-01:00/1-00:30
4/12/25 vs Syracuse W 17-12 12/9 40/43 24/26 38/36 19/12 16/17 16-20/12-15 7-05:00/8-06:00
4/18/25 at Harvard W 20-12 13/7 41/34 30/26 43/34 21/10 25/10 17-20/19-21 4-03:30/3-02:30
4/26/25 Dartmouth W 10-8 7/3 41/31 25/14 35/28 15/19 16/6 18-19/25-33 2-02:30/0-00:00
5/02/25 Yale W 21-14 15/7 45/43 35/30 39/30 11/14 22/16 12-15/14-19 1-01:00/3-03:00
5/04/25 Princeton W 20-15 14/8 45/41 32/30 31/24 13/8 23/15 18-18/14-15 2-02:30/3-03:00
5/11/25 UAlbany W 15-6 10/4 40/30 24/19 38/19 15/13 15/10 24-26/21-23 1-01:00/1-00:30
5/17/25 vs Richmond W 13-12 11/2 50/31 27/17 51/27 13/18 18/10 12-12/20-27 1-00:30/2-01:00
5/24/25 vs Penn State W 11-9 7/5 35/26 19/18 36/35 16/15 16/8 17-18/20-23 1-01:00/1-01:00
5/26/25 vs Maryland W 13-10 3/4 45/39 24/22 30/33 8/12 12/15 15-17/17-21 1-00:30/1-00:30
Cornell 299-195 196/108 829/711 513/424 656/547 275/263 324/233 342-382/337-400 43-36:30/43-33:30
Opponents 195-299 108/196 711/829 424/513 547/656 263/275 233/324 337-400/342-382 43-33:30/43-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Hobart (2/25/25)
GOALS 22 Hobart (2/25/25)
ASSISTS 15 Yale (5/02/25); LEHIGH (2/15/25); Hobart (2/25/25)
SHOTS 58 Hobart (2/25/25)
SHOTS ON GOAL 38 LEHIGH (2/15/25)
SAVES 18 Hobart (2/25/25)
GROUND BALLS 51 Richmond (5/17/25)
TURNOVERS 21 Harvard (4/18/25)
CAUSED TURNOVERS 9 Yale (5/02/25); Hobart (2/25/25); Yale (3/22/25)
CLEARS 24 Penn (3/29/25); UAlbany (5/11/25); Hobart (2/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 CJ Kirst Hobart (2/25/25)
GOALS 9 Kirst, CJ Yale (3/22/25)
ASSISTS 8 Goldstein, Ryan Yale (3/22/25)
SHOTS 16 Kirst, CJ Maryland (5/26/25)
SHOTS ON GOAL 10 Kirst, CJ Yale (3/22/25)
SAVES 16 Wyatt Knust; Knust, Wyatt Hobart (2/25/25); Richmond (3/02/25)
GROUND BALLS 14 Cascadden, Jack Yale (5/02/25); Harvard (4/18/25)
TURNOVERS 5 Goldstein, Ryan Dartmouth (4/26/25); Harvard (4/18/25)
CAUSED TURNOVERS 3 Cascadden, Jack; Dooley, Matt; Wallace, Walker; Singer, Jayson; Kirst, CJ; Staub, Brendan; Brendan Staub Denver (2/22/25); Princeton (3/15/25); Dartmouth (4/26/25); UAlbany (5/11/25); Richmond (5/17/25); Maryland (5/26/25); Hobart (2/25/25)