Skip To Main Content

Cornell University Athletics

2025 Volleyball Cumulative Statistics

Team (13-7, 8-2)

Overall Team Statistics
Statistic Cornell Opponents
Attack
Kills 1000 861
Errors 355 380
Attempts 2519 2478
Percent .256 .194
Kills Per Set 13.3 11.5
Set
Assists 913 783
Assists Per Set 12.2 10.4
Ball Handling Errors 3 5
Serve
Aces 131 128
Errors 203 153
Aces Per Set 1.7 1.7
Receptions
Errors 128 131
Errors Per Set 1.7 1.7
Defense
Digs 1033 977
Digs Per Set 13.8 13.0
Blocking
Solo 48 49
Assists 228 140
Errors 40 25
Blocks 162.0 119.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Sophia 7 5 0 3.0 0.43 3 0.43 2 14 .071 0 0.00 0 0.00 0
2 Pomar, Sarita 75 20 0 13.0 0.17 1 0.01 0 8 .125 94 1.25 12 0.16 15  
3 Zanca, Sydney 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
4 Holdsworth, CJ 40 14 3 12.0 0.30 1 0.03 0 1 1.000 1 0.03 11 0.28 12
7 Ozalp, Doga 69 19 13 22.0 0.32 3 0.04 1 18 .111 379 5.49 18 0.26 29
9 Clark, Haley 43 13 11 87.0 2.02 66 1.53 26 201 .199 7 0.16 14 0.33 17
10 Dhaliwal, Amrit 3 2 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Mallus, Nicole 67 20 12 170.0 2.54 153 2.28 72 401 .202 6 0.09 1 0.01 14
12 Wolcott, Mary 10 5 0 5.0 0.50 0 0.00 0 3 .000 37 3.70 5 0.50 0
14 Konvicka, Eliza 71 19 19 334.0 4.70 280 3.94 103 646 .274 8 0.11 31 0.44 62
16 Bogan, Ava 73 20 20 167.0 2.29 121 1.66 25 272 .353 11 0.15 0 0.00 1
18 Gray, Mikayla 70 19 7 36.0 0.51 10 0.14 2 48 .167 351 5.01 26 0.37 26
19 Goberville, Charley 12 7 1 11.0 0.92 7 0.58 9 36 -.056 4 0.33 2 0.17 5
20 Parsons, Mackenzie 75 20 20 241.5 3.22 190 2.53 37 369 .415 11 0.15 11 0.15 22
21 Gaffigan, Meghan 70 20 10 134.5 1.92 114 1.63 54 318 .189 4 0.06 0 0.00 0
24 Sione, Jaida 45 15 4 55.5 1.23 50 1.11 22 177 .158 0 0.00 0 0.00 0
25 Wood, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 75 20 1,293.0 17.24 1000 13.33 355 2519 .256 913 12.17 131 1.75 203
Opponents 75 20 1,102.5 14.70 857 11.43 379 2469 .194 783 10.44 127 1.69 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Sophia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
2 Pomar, Sarita 75 285 3.80 26 477 .945 0.35 0 0 0 0.00 0 0  
3 Zanca, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Holdsworth, CJ 40 53 1.33 4 96 .958 0.10 0 0 0 0.00 0 0
7 Ozalp, Doga 69 114 1.65 0 5 1.000 0.00 0 2 2.0 0.03 0 0
9 Clark, Haley 43 84 1.95 14 256 .945 0.33 3 8 11.0 0.26 2 0
10 Dhaliwal, Amrit 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Mallus, Nicole 67 54 0.81 6 63 .905 0.09 6 20 26.0 0.39 1 0
12 Wolcott, Mary 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
14 Konvicka, Eliza 71 137 1.93 41 389 .895 0.58 2 42 44.0 0.62 9 0
16 Bogan, Ava 73 13 0.18 2 7 .714 0.03 11 70 81.0 1.11 10 1
18 Gray, Mikayla 70 149 2.13 0 4 1.000 0.00 0 0 0 0.00 0 1
19 Goberville, Charley 12 17 1.42 5 56 .911 0.42 0 4 4.0 0.33 1 0
20 Parsons, Mackenzie 75 54 0.72 0 4 1.000 0.00 20 41 61.0 0.81 6 0
21 Gaffigan, Meghan 70 38 0.54 3 26 .885 0.04 6 29 35.0 0.50 9 1
24 Sione, Jaida 45 25 0.56 2 30 .933 0.04 0 11 11.0 0.24 1 0
25 Wood, Madison 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 75 1033 13.77 128 1417 .910 1.71 48 228 162.0 2.16 40 3
Opponents 75 977 13.03 131 1461 .910 1.75 49 139 118.5 1.58 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Sophia 4 3 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
2 Pomar, Sarita 36 10 0 5.0 0.14 0 0.00 0 5 .000 41 1.14 5 0.14 8  
3 Zanca, Sydney 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
4 Holdsworth, CJ 29 9 3 10.0 0.34 1 0.03 0 1 1.000 1 0.03 9 0.31 8
7 Ozalp, Doga 35 10 6 12.0 0.34 1 0.03 1 11 .000 203 5.80 10 0.29 13
9 Clark, Haley 9 3 3 21.5 2.39 18 2.00 6 54 .222 1 0.11 1 0.11 4
11 Mallus, Nicole 35 10 6 92.5 2.64 85 2.43 40 214 .210 2 0.06 0 0.00 5
12 Wolcott, Mary 2 2 0 1.0 0.50 0 0.00 0 1 .000 6 3.00 1 0.50 0
14 Konvicka, Eliza 36 10 10 155.0 4.31 132 3.67 53 326 .242 5 0.14 12 0.33 32
16 Bogan, Ava 36 10 10 87.5 2.43 62 1.72 12 136 .368 5 0.14 0 0.00 0
18 Gray, Mikayla 36 10 4 17.0 0.47 3 0.08 0 17 .176 178 4.94 14 0.39 14
19 Goberville, Charley 2 1 0 0 0.00 0 0.00 2 2 -1.000 1 0.50 0 0.00 0
20 Parsons, Mackenzie 36 10 10 113.0 3.14 94 2.61 19 193 .389 9 0.25 4 0.11 11
22 Gaffigan, Meghan 35 10 6 77.0 2.20 67 1.91 27 166 .241 1 0.03 0 0.00 0
24 Sione, Jaida 29 8 2 33.5 1.16 29 1.00 13 110 .145 0 0.00 0 0.00 0
Total 36 10 628.0 17.44 495 13.75 174 1246 .258 453 12.58 56 1.56 95
Opponents 36 10 517.5 14.38 384 10.67 191 1211 .159 361 10.03 66 1.83 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pomar, Sarita 36 137 3.81 13 241 .946 0.36 0 0 0 0.00 0 0  
3 Zanca, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Holdsworth, CJ 29 40 1.38 1 70 .986 0.03 0 0 0 0.00 0 0
7 Ozalp, Doga 35 61 1.74 0 3 1.000 0.00 0 2 2.0 0.06 0 0
9 Clark, Haley 9 20 2.22 3 54 .944 0.33 1 3 4.0 0.44 2 0
11 Mallus, Nicole 35 29 0.83 2 22 .909 0.06 2 11 13.0 0.37 1 0
12 Wolcott, Mary 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Konvicka, Eliza 36 80 2.22 28 222 .874 0.78 0 22 22.0 0.61 5 0
16 Bogan, Ava 36 4 0.11 1 3 .667 0.03 6 39 45.0 1.25 3 1
18 Gray, Mikayla 36 85 2.36 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Goberville, Charley 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Parsons, Mackenzie 36 36 1.00 0 0 .000 0.00 5 20 25.0 0.69 5 0
22 Gaffigan, Meghan 35 20 0.57 3 21 .857 0.09 3 14 17.0 0.49 4 1
24 Sione, Jaida 29 23 0.79 2 27 .926 0.07 0 9 9.0 0.31 1 0
Total 36 539 14.97 66 670 .901 1.83 17 120 77.0 2.14 21 2
Opponents 36 479 13.31 56 731 .923 1.56 24 87 67.5 1.88 16 4

Match-By-Match

Cornell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at UAlbany L 4 57 23 155 .219 53 10 18 4 61 0 14 2 7 0 74.0
9/06/2025 vs Syracuse L 5 60 23 157 .236 59 10 9 8 62 2 18 4 11 0 81.0
9/06/2025 vs Canisius W 4 55 12 121 .355 53 6 9 5 57 0 18 3 9 0 70.0
9/09/2025 Colgate W 4 49 21 138 .203 43 7 14 3 54 7 10 1 12 0 68.0
9/12/2025 vs Niagara W 4 51 17 130 .262 41 18 10 2 46 4 8 1 8 0 77.0
9/13/2025 vs Northwestern L 4 55 23 128 .250 53 5 13 10 32 4 6 0 7 0 67.0
9/14/2025 at Buffalo W 4 61 14 124 .379 55 7 12 7 46 6 8 2 10 0 78.0
9/19/2025 vs TCU L 3 28 20 77 .104 26 5 5 10 30 3 12 2 9 0 42.0
9/19/2025 at Rice L 3 28 13 91 .165 27 1 8 9 43 4 2 1 5 1 34.0
9/20/2025 vs A&M-Corpus Christi W 4 61 15 152 .303 50 6 10 4 63 1 12 3 7 0 74.0
9/27/2025 at Columbia W 3 36 16 92 .217 34 9 7 8 36 0 14 1 7 0 52.0
10/03/2025 Harvard W 3 43 14 102 .284 38 6 7 5 46 3 10 1 8 0 57.0
10/06/2025 Dartmouth W 3 44 14 111 .270 39 3 7 4 56 4 14 2 11 0 58.0
10/10/2025 Brown W 4 54 22 137 .234 49 3 11 9 60 4 4 11 6 1 63.0
10/11/2025 Yale W 3 48 11 120 .308 39 0 10 3 55 2 16 0 10 0 58.0
10/17/2025 at Princeton W 5 76 24 177 .294 73 6 13 7 65 2 16 0 10 1 92.0
10/18/2025 at Penn L 3 33 23 122 .082 32 3 6 9 55 0 20 1 10 0 46.0
10/25/2025 Columbia W 4 58 17 124 .331 54 7 11 6 47 0 12 0 6 0 71.0
10/31/2025 at Dartmouth L 5 61 28 186 .177 56 11 12 12 92 1 10 3 6 0 78.0
11/01/2025 at Harvard W 3 42 5 75 .493 39 8 11 3 27 1 4 2 3 0 53.0
Cornell 75 1000 355 2519 .256 913 131 203 128 1033 48 228 40 162.0 3 1,293.0
Opponents 75 861 380 2478 .194 783 128 153 131 977 49 140 25 119.0 5 1,108.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.33
Assists Per Set 12.17
Service Aces Per Set 1.75
Reception Errors Per Set 1.71
Digs Per Set 13.77
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 UAlbany W 4 49 14 129 .271 46 4 8 10 64 1 2 0 2 0 55.0
9/06/2025 vs Syracuse W 5 66 21 162 .278 57 8 4 10 61 2 6 0 5 0 79.0
9/06/2025 vs Canisius L 4 45 27 138 .130 42 5 11 6 46 1 6 1 4 1 54.0
9/09/2025 at Colgate L 4 42 20 135 .163 37 3 10 7 53 3 8 1 7 0 52.0
9/12/2025 vs Niagara L 4 38 23 116 .129 38 2 4 18 55 2 4 2 4 0 44.0
9/13/2025 vs Northwestern W 4 50 12 103 .369 45 10 8 5 43 6 4 0 8 0 68.0
9/14/2025 Buffalo L 4 49 21 127 .220 43 7 4 7 43 6 0 1 6 0 62.0
9/19/2025 vs TCU W 3 39 16 93 .247 31 10 10 5 24 0 8 1 4 0 53.0
9/19/2025 Rice W 3 43 14 109 .266 39 9 9 1 41 3 2 2 4 0 56.0
9/20/2025 vs A&M-Corpus Christi L 4 52 20 146 .219 44 4 9 6 68 1 12 1 7 0 63.0
9/27/2025 Columbia L 3 35 17 95 .189 32 8 13 9 31 2 8 1 6 0 49.0
10/03/2025 at Harvard L 3 29 19 108 .093 28 5 4 6 35 4 4 0 6 1 40.0
10/06/2025 at Dartmouth L 3 23 21 103 .019 21 4 4 3 42 1 4 4 3 0 30.0
10/10/2025 at Brown L 4 39 18 131 .160 36 9 8 3 54 3 12 7 9 1 57.0
10/11/2025 at Yale L 3 34 23 121 .091 30 3 7 0 49 2 6 1 5 0 42.0
10/17/2025 Princeton L 5 67 25 169 .249 64 7 7 6 59 5 16 1 13 1 87.0
10/18/2025 Penn W 3 38 16 118 .186 36 9 7 3 56 2 10 0 7 0 54.0
10/25/2025 at Columbia L 4 42 17 116 .216 39 6 9 7 36 2 8 0 6 1 54.0
10/31/2025 Dartmouth W 5 49 23 183 .142 45 12 7 11 92 3 16 0 11 0 72.0
11/01/2025 Harvard L 3 32 13 76 .250 30 3 10 8 25 0 4 2 2 0 37.0
Opponents 75 861 380 2478 .194 783 128 153 131 977 49 140 25 119.0 5 1,108.0
Cornell 75 1000 355 2519 .256 913 131 203 128 1033 48 228 40 162.0 3 1,293.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.48
Assists Per Set 10.44
Service Aces Per Set 1.71
Reception Errors Per Set 1.75
Digs Per Set 13.03
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Konvicka, Eliza 280
Parsons, Mackenzie 190
Mallus, Nicole 153
Bogan, Ava 121
Gaffigan, Meghan 114
Team Leaders: Assists
Player High
Assists
Ozalp, Doga 379
Gray, Mikayla 351
Pomar, Sarita 94
Wolcott, Mary 37
Bogan, Ava 11
Team Leaders: Service Aces
Player High
Service Aces
Konvicka, Eliza 31
Gray, Mikayla 26
Ozalp, Doga 18
Clark, Haley 14
Pomar, Sarita 12
Team Leaders: Digs
Player High
Digs
Pomar, Sarita 285
Gray, Mikayla 149
Konvicka, Eliza 137
Ozalp, Doga 114
Clark, Haley 84
Team Leaders: Blocks
Player High
Blocks
Bogan, Ava 81.0
Parsons, Mackenzie 61.0
Konvicka, Eliza 44.0
Gaffigan, Meghan 35.0
Mallus, Nicole 26.0